What Waterway Sundew is
Located at 662 Edgedale Plains, Waterway Sundew has 11 blocks, with the tallest reaching 19 storeys. The development received its TOP on 1 Jan 2017.
Homes at Waterway Sundew have 2- or 3-bedroom layouts. Kadaloor LRT is a 4-minute walk away.
Location and blocks
- Nearest MRT
- Blocks
- Tallest block
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 661A | 661A Edgedale Plains | 821661 | 135 | 19 |
| Blk 662A | 662A Edgedale Plains | 821662 | 135 | 19 |
| Blk 661B | 661B Edgedale Plains | 822661 | 116 | 19 |
| Blk 662B | 662B Edgedale Plains | 822662 | 122 | 19 |
| Blk 661C | 661C Edgedale Plains | 823661 | 122 | 19 |
| Blk 662C | 662C Edgedale Plains | 823662 | 85 | 19 |
| Blk 662D | 662D Edgedale Plains | 824662 | 122 | 19 |
Prices at Waterway Sundew
- Median psf
- Median price
- Lowest
- Highest
Median of 29 resales, 12 months to Nov 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Nov 2026 | S$815,000 | 5-room | 661B | 1,206 sqft | S$676 | 10-12 |
| Nov 2026 | S$698,000 | 5-room | 661C | 1,206 sqft | S$579 | 01-03 |
| Oct 2026 | S$620,000 | 4-room | 662A | 990 sqft | S$626 | 04-06 |
| Oct 2026 | S$673,888 | 4-room | 661C | 990 sqft | S$681 | 16-18 |
| Oct 2026 | S$660,000 | 4-room | 661A | 990 sqft | S$666 | 10-12 |
| Oct 2026 | S$535,000 | 3-room | 662B | 721 sqft | S$742 | 10-12 |
| Sept 2026 | S$670,000 | 4-room | 661A | 990 sqft | S$677 | 13-15 |
| Aug 2026 | S$862,888 | 5-room | 661B | 1,206 sqft | S$716 | 07-09 |
| Aug 2026 | S$823,000 | 5-room | 662D | 1,206 sqft | S$683 | 04-06 |
| Aug 2026 | S$628,000 | 4-room | 662A | 990 sqft | S$634 | 04-06 |
| Aug 2026 | S$640,000 | 4-room | 662B | 990 sqft | S$646 | 10-12 |
| Aug 2026 | S$675,000 | 4-room | 661A | 990 sqft | S$682 | 19-21 |
Recent resales at Waterway Sundew, 12 most recent of 327 HDB resales, to Nov 2026.
- Nov 20265-roomBlk 661B1,206 sqftS$676 psfStorey 10-12
- Nov 20265-roomBlk 661C1,206 sqftS$579 psfStorey 01-03
- Oct 20264-roomBlk 662A990 sqftS$626 psfStorey 04-06
- Oct 20264-roomBlk 661C990 sqftS$681 psfStorey 16-18
- Oct 20264-roomBlk 661A990 sqftS$666 psfStorey 10-12
- Oct 20263-roomBlk 662B721 sqftS$742 psfStorey 10-12
- Sept 20264-roomBlk 661A990 sqftS$677 psfStorey 13-15
- Aug 20265-roomBlk 661B1,206 sqftS$716 psfStorey 07-09
- Aug 20265-roomBlk 662D1,206 sqftS$683 psfStorey 04-06
- Aug 20264-roomBlk 662A990 sqftS$634 psfStorey 04-06
- Aug 20264-roomBlk 662B990 sqftS$646 psfStorey 10-12
- Aug 20264-roomBlk 661A990 sqftS$682 psfStorey 19-21
Nearby and similar
Similar HDBs in District 19
- Punggol CentralHDB in D19
- Punggol GroveHDB in D19
- Compassvale PlaceHDB in D19
- Chuan VillageHDB in D19
- Hwi Yoh VilleHDB in D19
Data sources and last updated
- HDB resales to Nov 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.