What Punggol Central is
Developed by Housing & Development Board (HDB), Punggol Central stands at 160A Punggol Central in District D19. The development has 23 blocks.
Across 21 blocks, heights range from 1 to 19 storeys. Coral Edge LRT is the nearest MRT, with a walk time of 4 minutes.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 186 | 186 Punggol Central | 820186 | 96 | 17 |
| Blk 187 | 187 Punggol Central | 820187 | 78 | 14 |
| Blk 188 | 188 Punggol Central | 820188 | 95 | 17 |
| Blk 190 | 190 Punggol Central | 820190 | 95 | 17 |
| Blk 191 | 191 Punggol Central | 820191 | 78 | 14 |
| Blk 192 | 192 Punggol Central | 820192 | 96 | 17 |
| Blk 160A | 160A Punggol Central | 821160 | 98 | 19 |
| Blk 161A | 161A Punggol Central | 821161 | 109 | 19 |
| Blk 162A | 162A Punggol Central | 821162 | 99 | 19 |
| Blk 163A | 163A Punggol Central | 821163 | 98 | 19 |
| Blk 165A | 165A Punggol Central | 821165 | 109 | 19 |
| Blk 166A | 166A Punggol Central | 821166 | 99 | 19 |
| Blk 293A | 293A Punggol Central | 821293 | ||
| Blk 296A | 296A Punggol Central | 821296 | ||
| Blk 160B | 160B Punggol Central | 822160 | 98 | 19 |
| Blk 161B | 161B Punggol Central | 822161 | 109 | 19 |
| Blk 162B | 162B Punggol Central | 822162 | 99 | 19 |
| Blk 163B | 163B Punggol Central | 822163 | 98 | 19 |
| Blk 165B | 165B Punggol Central | 822165 | 109 | 19 |
| Blk 166B | 166B Punggol Central | 822166 | 99 | 19 |
All 20 rows shown. Scroll within the table for the full list.
Prices at Punggol Central
- Median psf
- Median price
- Lowest
- Highest
Median of 30 resales, 12 months to Sept 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Sept 2026 | S$880,000 | executive | 186 | 1,378 sqft | S$639 | 13-15 |
| Sept 2026 | S$775,000 | 5-room | 160A | 1,216 sqft | S$637 | 19-21 |
| Sept 2026 | S$693,000 | 5-room | 161B | 1,227 sqft | S$565 | 04-06 |
| Sept 2026 | S$628,000 | 4-room | 162B | 1,023 sqft | S$614 | 13-15 |
| Aug 2026 | S$800,000 | executive | 190 | 1,378 sqft | S$581 | 13-15 |
| Aug 2026 | S$778,000 | executive | 190 | 1,378 sqft | S$565 | 04-06 |
| Aug 2026 | S$800,000 | executive | 190 | 1,378 sqft | S$581 | 10-12 |
| Aug 2026 | S$719,000 | 5-room | 165A | 1,227 sqft | S$586 | 10-12 |
| Aug 2026 | S$730,000 | 5-room | 165B | 1,227 sqft | S$595 | 10-12 |
| Aug 2026 | S$585,000 | 4-room | 165A | 1,023 sqft | S$572 | 16-18 |
| Jul 2026 | S$710,000 | 5-room | 162A | 1,227 sqft | S$579 | 13-15 |
| Jul 2026 | S$680,000 | 5-room | 166B | 1,227 sqft | S$554 | 04-06 |
Recent resales at Punggol Central, 12 most recent of 422 HDB resales, to Sept 2026.
- Sept 2026executiveBlk 1861,378 sqftS$639 psfStorey 13-15
- Sept 20265-roomBlk 160A1,216 sqftS$637 psfStorey 19-21
- Sept 20265-roomBlk 161B1,227 sqftS$565 psfStorey 04-06
- Sept 20264-roomBlk 162B1,023 sqftS$614 psfStorey 13-15
- Aug 2026executiveBlk 1901,378 sqftS$581 psfStorey 13-15
- Aug 2026executiveBlk 1901,378 sqftS$565 psfStorey 04-06
- Aug 2026executiveBlk 1901,378 sqftS$581 psfStorey 10-12
- Aug 20265-roomBlk 165A1,227 sqftS$586 psfStorey 10-12
- Aug 20265-roomBlk 165B1,227 sqftS$595 psfStorey 10-12
- Aug 20264-roomBlk 165A1,023 sqftS$572 psfStorey 16-18
- Jul 20265-roomBlk 162A1,227 sqftS$579 psfStorey 13-15
- Jul 20265-roomBlk 166B1,227 sqftS$554 psfStorey 04-06
Nearby and similar
Similar HDBs in District 19
- Punggol GroveHDB in D19
- Compassvale PlaceHDB in D19
- Waterway SundewHDB in D19
- Chuan VillageHDB in D19
- Hwi Yoh VilleHDB in D19
Data sources and last updated
- HDB resales to Sept 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.