What Punggol Grove is
The development was completed in 2002, with its TOP date on 1 Jan 2003. HDB is the developer.
Its eight blocks range from 1 to 16 storeys. Cove LRT is the nearest MRT, with a walk time of 4 minutes.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 293 | 293 Punggol Central | 820293 | 116 | 16 |
| Blk 294 | 294 Punggol Central | 820294 | 117 | 16 |
| Blk 295 | 295 Punggol Central | 820295 | 117 | 16 |
| Blk 296 | 296 Punggol Central | 820296 | 116 | 16 |
| Blk 297 | 297 Punggol Central | 820297 | 114 | 16 |
| Blk 298 | 298 Punggol Central | 820298 | 86 | 15 |
| Blk 299 | 299 Punggol Central | 820299 | 114 | 16 |
Prices at Punggol Grove
- Median psf
- Median price
- Lowest
- Highest
Median of 16 resales, 12 months to Nov 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Nov 2026 | S$708,888 | 5-room | 295 | 1,184 sqft | S$599 | 10-12 |
| Oct 2026 | S$695,000 | 5-room | 296 | 1,184 sqft | S$587 | 07-09 |
| Oct 2026 | S$697,997 | 5-room | 294 | 1,184 sqft | S$590 | 04-06 |
| Sept 2026 | S$680,000 | 5-room | 297 | 1,184 sqft | S$574 | 10-12 |
| Sept 2026 | S$561,000 | 4-room | 295 | 969 sqft | S$579 | 01-03 |
| Sept 2026 | S$620,000 | 4-room | 298 | 980 sqft | S$633 | 07-09 |
| Jul 2026 | S$658,088 | 5-room | 297 | 1,184 sqft | S$556 | 04-06 |
| Jul 2026 | S$700,000 | 5-room | 293 | 1,184 sqft | S$591 | 16-18 |
| Jul 2026 | S$680,000 | 5-room | 299 | 1,184 sqft | S$574 | 07-09 |
| Jun 2026 | S$660,000 | 5-room | 296 | 1,184 sqft | S$557 | 10-12 |
| May 2026 | S$565,000 | 4-room | 299 | 1,012 sqft | S$558 | 01-03 |
| Apr 2026 | S$610,000 | 4-room | 299 | 1,012 sqft | S$603 | 07-09 |
Recent resales at Punggol Grove, 12 most recent of 199 HDB resales, to Nov 2026.
- Nov 20265-roomBlk 2951,184 sqftS$599 psfStorey 10-12
- Oct 20265-roomBlk 2961,184 sqftS$587 psfStorey 07-09
- Oct 20265-roomBlk 2941,184 sqftS$590 psfStorey 04-06
- Sept 20265-roomBlk 2971,184 sqftS$574 psfStorey 10-12
- Sept 20264-roomBlk 295969 sqftS$579 psfStorey 01-03
- Sept 20264-roomBlk 298980 sqftS$633 psfStorey 07-09
- Jul 20265-roomBlk 2971,184 sqftS$556 psfStorey 04-06
- Jul 20265-roomBlk 2931,184 sqftS$591 psfStorey 16-18
- Jul 20265-roomBlk 2991,184 sqftS$574 psfStorey 07-09
- Jun 20265-roomBlk 2961,184 sqftS$557 psfStorey 10-12
- May 20264-roomBlk 2991,012 sqftS$558 psfStorey 01-03
- Apr 20264-roomBlk 2991,012 sqftS$603 psfStorey 07-09
Nearby and similar
Similar HDBs in District 19
- Punggol CentralHDB in D19
- Compassvale PlaceHDB in D19
- Waterway SundewHDB in D19
- Chuan VillageHDB in D19
- Hwi Yoh VilleHDB in D19
Data sources and last updated
- HDB resales to Nov 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.
