What Florida Park is
Located in the Seletar / Yio Chu Kang planning area, Florida Park was developed by Bullion Holdings Pte Ltd (Far East Organisation). The development has a car park.
Recorded sale caveats number 10 or more between 2021 and 2025. Transacted unit sizes range from 1,618 to 6,206 sqft.
Portal copy describes unit design features including a three-level configuration with a roof terrace, double car porch and internal air-well.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| Sunrise Way | 806000 | 122 |
| 101 Sunrise Way | 806221 | |
| 109 Sunrise Way | 806225 | |
| 113 Sunrise Way | 806227 | |
| 115 Sunrise Way | 806228 | |
| 119 Sunrise Way | 806230 | |
| 123 Sunrise Way | 806232 | |
| 125 Sunrise Way | 806233 | |
| 127 Sunrise Way | 806234 | |
| 130 Sunrise Way | 806236 | |
| 132 Sunrise Way | 806238 | |
| 133 Sunrise Way | 806239 | |
| 135 Sunrise Way | 806241 | |
| 137 Sunrise Way | 806243 | |
| 139 Sunrise Way | 806244 | |
| 141 Sunrise Way | 806245 | 1 |
| 143 Sunrise Way | 806246 | 1 |
| 145 Sunrise Way | 806247 | |
| 147 Sunrise Way | 806248 | |
| 149 Sunrise Way | 806249 | |
| 151 Sunrise Way | 806250 | |
| 153 Sunrise Way | 806251 | 1 |
| 155 Sunrise Way | 806252 | |
| 157 Sunrise Way | 806253 | 1 |
| 161 Sunrise Way | 806255 | |
| 167 Sunrise Way | 806258 | |
| 173 Sunrise Way | 806261 | |
| 40 Sunrise Way | 806304 | 1 |
| 39 Sunrise Way | 806306 | 1 |
| 51 Sunrise Way | 806309 | 1 |
| 52 Sunrise Way | 806311 | 1 |
| 37 Sunrise Walk | 806313 | |
| 55 Sunrise Way | 806315 | 1 |
| 41 Sunrise walk | 806317 | |
| 42 Sunrise Walk | 806318 | |
| 21 Sunrise Way | 806319 | 1 |
| 22 Sunrise Way | 806321 | 1 |
| 46 Sunrise Walk | 806322 | |
| 47 Sunrise Walk | 806323 | |
| 24 Sunrise Way | 806325 | 1 |
| 51 Sunrise Walk | 806327 | |
| 56 Sunrise Walk 56 | 806330 | |
| 53 Sunrise Walk | 806331 | |
| 55 Sunrise Walk | 806332 | 2 |
| 58 Sunrise Way | 806333 | 1 |
| 58 Sunrise walk | 806334 | |
| 10 Sunrise Lane | 806471 | |
| 13 Sunrise Lane | 806474 | |
| 19 Sunrise Lane | 806480 | |
| 20 Sunrise Lane | 806481 | |
| 21 Sunrise Lane | 806482 | |
| 22 Sunrise Lane | 806483 | |
| 23 Sunrise Lane | 806484 | |
| 24 Sunrise Lane | 806485 | |
| 47 Sunrise Way | 806486 | 1 |
| 48 Sunrise Way | 806487 | 1 |
| 49 Sunrise Way | 806488 | 1 |
| 50 Sunrise Way | 806489 | 1 |
| 34 Sunrise Drive | 806537 | |
| 37 Sunrise Way | 806539 | 1 |
| 36 Sunrise Way | 806541 | 1 |
| 44 Sunrise Way | 806543 | 1 |
| 42 Sunrise Drive | 806545 | |
| 44 Sunrise Drive | 806547 | |
| 31 Sunrise Way | 806549 | 1 |
| 30 Sunrise Way | 806551 | 1 |
| 29 Sunrise Way | 806553 | 1 |
| 52 Sunrise Drive | 806555 | |
| 34 Sunrise Way | 806557 | 1 |
| 27 Sunrise Way | 806559 | 1 |
| 58 Sunrise Drive | 806561 | |
| 60 Sunrise Drive | 806563 | |
| 70 Sunrise Drive | 806573 | |
| 71 Sunrise Drive | 806574 | |
| 72 Sunrise Drive | 806575 | |
| 79 Sunrise Drive | 806581 | |
| 81 Sunrise Drive | 806582 | |
| 2 Sun Rise Avenue | 806664 | |
| 4A Sunrise Avenue | 806667 | |
| 10A Sunrise Avenue | 806673 | |
| 12A Sunrise Avenue | 806675 | |
| 16A Sunrise Avenue | 806679 | |
| 18 Sunrise Avenue | 806680 | |
| 20 Sunrise Avenue | 806681 | |
| 26 Sunrise Avenue | 806684 |
All 85 rows shown. Scroll within the table for the full list.
Prices at Florida Park
- Median psf
- Median price
- Lowest
- Highest
Median of 3 non-bulk caveats, 12 months to Sept 2025, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Sept 2025 | S$5,438,000 | 3,520 sqft | S$1,545 | Resale | |
| Mar 2025 | S$5,328,000 | 3,229 sqft | S$1,650 | Resale | |
| Jan 2025 | S$4,000,000 | 2,816 sqft | S$1,421 | Resale | |
| May 2024 | S$3,380,000 | 1,857 sqft | S$1,820 | Resale | |
| May 2024 | S$4,800,000 | 4,175 sqft | S$1,150 | Resale | |
| Apr 2024 | S$5,100,000 | 3,379 sqft | S$1,509 | Resale | |
| Apr 2023 | S$4,900,000 | 3,364 sqft | S$1,457 | Resale | |
| Jul 2022 | S$4,000,000 | 1,692 sqft | S$2,364 | Resale | |
| Jul 2022 | S$4,850,000 | 3,379 sqft | S$1,435 | Resale | |
| Apr 2022 | S$3,712,690 | 1,618 sqft | S$2,295 | Resale | |
| Mar 2022 | S$4,228,000 | 3,694 sqft | S$1,145 | Resale | |
| Aug 2021 | S$4,900,000 | 6,206 sqft | S$789 | Resale |
Recent transactions at Florida Park, 12 most recent of 12 URA caveats, to Sept 2025.
- Sept 20253,520 sqftS$1,545 psfResale
- Mar 20253,229 sqftS$1,650 psfResale
- Jan 20252,816 sqftS$1,421 psfResale
- May 20241,857 sqftS$1,820 psfResale
- May 20244,175 sqftS$1,150 psfResale
- Apr 20243,379 sqftS$1,509 psfResale
- Apr 20233,364 sqftS$1,457 psfResale
- Jul 20221,692 sqftS$2,364 psfResale
- Jul 20223,379 sqftS$1,435 psfResale
- Apr 20221,618 sqftS$2,295 psfResale
- Mar 20223,694 sqftS$1,145 psfResale
- Aug 20216,206 sqftS$789 psfResale
Units and layouts
| Unit type | Bedrooms |
|---|---|
| B | |
| B1 | |
| B1a | |
| B1c | |
| B3 | |
| B3c | |
| B4 | |
| B4c | |
| Bc | |
| C1 | |
| C4 |
Facilities
Facilities on record at Florida Park, from the development register.
Nearby and similar
Similar landed homes in District 28
- Este VillaCluster House in D28
- CabanaCluster House in D28
- Belgravia VillasCluster House in D28
- Lilac ParkTerraced House in D28
- Belgravia ParkTerraced House in D28
- AlanaTerraced House in D28
Data sources and last updated
- URA caveats to Sept 2025
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026