What Nim Collection is
The development comprises terraced houses, with the tallest block rising to 3 storeys. Bukit Sembawang Estates Limited developed Nim Collection.
Facilities include a car park and community garden. Transacted unit sizes range from 1,615 to 4,356 sqft.
Electronics Industries Training Centre is a 5-minute walk away. Institute of Technical Education - College Central is a 17-minute walk away, while Lycee Francais De Singapour is a 19-minute walk away.
Nim Collection has recorded 10 or more sale caveats between 2022–2026.
Location and postal codes
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 1 Nim Terrace | 804360 | 3 | 98 |
| 3 Nim Terrace | 804361 | ||
| 5 Nim Terrace | 804362 | ||
| 7 Nim Terrace | 804363 | ||
| 9 Nim Terrace | 804364 | ||
| 11 Nim Terrace | 804365 | ||
| 13 Nim Terrace | 804366 | ||
| 15 Nim Terrace | 804367 | ||
| 17 Nim Terrace | 804368 | ||
| 19 Nim Terrace | 804369 | ||
| 21 Nim Terrace | 804370 | ||
| 23 Nim Terrace | 804371 | ||
| 25 Nim Terrace | 804372 | ||
| 27 Nim Terrace | 804373 | ||
| 29 Nim Terrace | 804374 | ||
| 31 Nim Terrace | 804375 | ||
| 33 Nim Terrace | 804376 | ||
| 35 Nim Terrace | 804377 | ||
| 37 Nim Terrace | 804378 | ||
| 39 Nim Terrace | 804379 | ||
| 41 Nim Terrace | 804380 | ||
| 2 Nim Terrace | 804381 | ||
| 4 Nim Terrace | 804382 | ||
| 6 Nim Terrace | 804383 | ||
| 8 Nim Terrace | 804384 | ||
| 10 Nim Terrace | 804385 | ||
| 12 Nim Terrace | 804386 | ||
| 14 Nim Terrace | 804387 | ||
| 16 Nim Terrace | 804388 | ||
| 18 Nim Terrace | 804389 | ||
| 20 Nim Terrace | 804390 | ||
| 22 Nim Terrace | 804391 | ||
| 24 Nim Terrace | 804392 | ||
| 26 Nim Terrace | 804393 | ||
| 28 Nim Terrace | 804394 | ||
| 30 Nim Terrace | 804395 | ||
| 32 Nim Terrace | 804396 | ||
| 34 Nim Terrace | 804397 | ||
| 36 Nim Terrace | 804398 | ||
| 38 Nim Terrace | 804399 | ||
| 40 Nim Terrace | 804400 | ||
| 42 Nim Terrace | 804401 | ||
| 44 Nim Terrace | 804402 | ||
| 46 Nim Terrace | 804403 | ||
| 48 Nim Terrace | 804404 | ||
| 50 Nim Terrace | 804405 | ||
| 52 Nim Terrace | 804406 | ||
| 54 Nim Terrace | 804407 | ||
| 56 Nim Terrace | 804408 | ||
| 58 Nim Terrace | 804409 | ||
| 60 Nim Terrace | 804410 | ||
| 62 Nim Terrace | 804411 | ||
| 64 Nim Terrace | 804412 | ||
| 1 Nim Rise | 804420 | ||
| 3 Nim Rise | 804421 | ||
| 5 Nim Rise | 804422 | ||
| 7 Nim Rise | 804423 | ||
| 9 Nim Rise | 804424 | ||
| 11 Nim Rise | 804425 | ||
| 13 Nim Rise | 804426 | ||
| 15 Nim Rise | 804427 | ||
| 17 Nim Rise | 804428 | ||
| 19 Nim Rise | 804429 | ||
| 21 Nim Rise | 804430 | ||
| 23 Nim Rise | 804431 | ||
| 25 Nim Rise | 804432 | ||
| 27 Nim Rise | 804433 | ||
| 29 Nim Rise | 804434 | ||
| 31 Nim Rise | 804435 | ||
| 33 Nim Rise | 804436 | ||
| 35 Nim Rise | 804437 | ||
| 37 Nim Rise | 804438 | ||
| 39 Nim Rise | 804439 | ||
| 41 Nim Rise | 804440 | ||
| 43 Nim Rise | 804441 | ||
| 45 Nim Rise | 804442 | ||
| 47 Nim Rise | 804443 | ||
| 49 Nim Rise | 804444 | ||
| 51 Nim Rise | 804445 | ||
| 53 Nim Rise | 804446 | ||
| 55 Nim Rise | 804447 | ||
| 57 Nim Rise | 804448 | ||
| 59 Nim Rise | 804449 | ||
| 61 Nim Rise | 804450 | ||
| 2 Nim Rise | 804451 | ||
| 4 Nim Rise | 804452 | ||
| 6 Nim Rise | 804453 | ||
| 8 Nim Rise | 804454 | ||
| 10 Nim Rise | 804455 | ||
| 12 Nim Rise | 804456 | ||
| 14 Nim Rise | 804457 | ||
| 16 Nim Rise | 804458 | ||
| 18 Nim Rise | 804459 | ||
| 20 Nim Rise | 804460 | ||
| 22 Nim Rise | 804461 | ||
| 24 Nim Rise | 804462 | ||
| 26 Nim Rise | 804463 | ||
| 28 Nim Rise | 804464 |
All 98 rows shown. Scroll within the table for the full list.
Prices at Nim Collection
- Median psf
- Median price
- Lowest
- Highest
Median of 4 non-bulk caveats, 12 months to Oct 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Oct 2026 | S$3,980,000 | 1,687 sqft | S$2,360 | Resale | |
| Oct 2026 | S$3,860,000 | 1,716 sqft | S$2,250 | Resale | |
| Sept 2026 | S$3,888,888 | 1,687 sqft | S$2,306 | Resale | |
| May 2026 | S$4,128,888 | 2,249 sqft | S$1,836 | Resale | |
| Oct 2025 | S$3,800,000 | 1,687 sqft | S$2,253 | Resale | |
| Jun 2025 | S$3,740,000 | 1,615 sqft | S$2,316 | Resale | |
| Apr 2025 | S$3,780,000 | 1,615 sqft | S$2,341 | Resale | |
| Feb 2025 | S$3,800,000 | 1,972 sqft | S$1,927 | Resale | |
| Jan 2025 | S$4,780,000 | 3,009 sqft | S$1,589 | Resale | |
| Jan 2025 | S$3,620,000 | 1,687 sqft | S$2,146 | Resale | |
| Nov 2024 | S$3,788,000 | 1,914 sqft | S$1,979 | Resale | |
| Dec 2023 | S$3,800,000 | 1,687 sqft | S$2,253 | Resale |
Recent transactions at Nim Collection, 12 most recent of 18 URA caveats, to Oct 2026.
- Oct 20261,687 sqftS$2,360 psfResale
- Oct 20261,716 sqftS$2,250 psfResale
- Sept 20261,687 sqftS$2,306 psfResale
- May 20262,249 sqftS$1,836 psfResale
- Oct 20251,687 sqftS$2,253 psfResale
- Jun 20251,615 sqftS$2,316 psfResale
- Apr 20251,615 sqftS$2,341 psfResale
- Feb 20251,972 sqftS$1,927 psfResale
- Jan 20253,009 sqftS$1,589 psfResale
- Jan 20251,687 sqftS$2,146 psfResale
- Nov 20241,914 sqftS$1,979 psfResale
- Dec 20231,687 sqftS$2,253 psfResale
Facilities
Facilities on record at Nim Collection, from the development register.
Nearby and similar
Similar landed homes in District 28
- Lilac ParkTerraced House in D28
- Belgravia AceMultiple in D28
- Stratton ParkTerraced House in D28
- Stratton GreenMultiple in D28
- Belgravia ParkTerraced House in D28
- Belgravia GreenMultiple in D28
Data sources and last updated
- URA caveats to Oct 2026
- Description generated 7 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from the URA Data Service, made available under the Singapore Open Data Licence version 1.0.
