What Lilac Park is
Completed in 1990, Lilac Park has 93 units. Singapore United Estates Ltd (Bukit Sembawang Estates Ltd) is the developer.
The development includes a jogging track and playground. Transacted unit sizes range from 2,109 to 5,623 sqft.
There were 10 or more recorded sale caveats between 2021–2026.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| Nim Road | 807000 | 93 |
| 32 Nim Road | 807560 | |
| 38 Nim Road | 807566 | |
| 5 Mimosa Walk | 807860 | |
| 54 Mimosa Road | 808013 | |
| 2 Lilac Walk | 808135 | |
| 3 Lilac Walk | 808136 | |
| 4 Lilac Walk | 808137 | |
| 5 Lilac Walk | 808138 | |
| 11 Lilac Walk | 808144 | |
| 13 Lilac Walk | 808146 | |
| 19 Lilac Walk | 808152 | |
| 21 Lilac Walk | 808154 | |
| 24 Lilac Walk | 808156 | |
| 2 Lilac Drive | 808192 | |
| 3 Lilac Drive | 808193 | |
| 4 Lilac Drive | 808194 | |
| 6 Lilac Drive | 808196 | |
| 11 Lilac Drive | 808201 | |
| 12 Lilac Drive | 808202 | |
| 14 Lilac Drive | 808204 | |
| 16 Lilac Drive | 808206 | |
| 20 Lilac Drive | 808210 | |
| 22 Lilac Drive | 808212 | |
| 25 Lilac Drive | 808215 | |
| 30 Lilac Drive | 808220 | |
| 33 Lilac Drive | 808223 | |
| 34 Lilac Drive | 808224 | |
| 36 Lilac Drive | 808225 | |
| 38 Lilac Drive | 808226 | |
| 46 Lilac Drive | 808230 |
All 31 rows shown. Scroll within the table for the full list.
Prices at Lilac Park
- Median psf
- Median price
- Lowest
- Highest
Median of 1 non-bulk caveat, 12 months to Feb 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Feb 2026 | S$5,050,000 | 4,061 sqft | S$1,243 | Resale | |
| Jun 2024 | S$3,980,000 | 2,152 sqft | S$1,850 | Resale | |
| Mar 2024 | S$4,008,000 | 3,140 sqft | S$1,277 | Resale | |
| Sept 2023 | S$5,100,000 | 2,109 sqft | S$2,419 | Resale | |
| Dec 2022 | S$3,900,000 | 2,321 sqft | S$1,681 | Resale | |
| Nov 2022 | S$3,220,000 | 2,348 sqft | S$1,372 | Resale | |
| Jun 2022 | S$5,800,000 | 5,623 sqft | S$1,031 | Resale | |
| Feb 2022 | S$3,200,000 | 2,503 sqft | S$1,279 | Resale | |
| Oct 2021 | S$1,500,000 | 2,296 sqft | S$653 | Resale | |
| Sept 2021 | S$3,100,000 | 2,125 sqft | S$1,459 | Resale | |
| Sept 2021 | S$2,800,000 | 2,112 sqft | S$1,326 | Resale | |
| Jul 2021 | S$4,438,800 | 3,140 sqft | S$1,414 | Resale |
Recent transactions at Lilac Park, 12 most recent of 12 URA caveats, to Feb 2026.
- Feb 20264,061 sqftS$1,243 psfResale
- Jun 20242,152 sqftS$1,850 psfResale
- Mar 20243,140 sqftS$1,277 psfResale
- Sept 20232,109 sqftS$2,419 psfResale
- Dec 20222,321 sqftS$1,681 psfResale
- Nov 20222,348 sqftS$1,372 psfResale
- Jun 20225,623 sqftS$1,031 psfResale
- Feb 20222,503 sqftS$1,279 psfResale
- Oct 20212,296 sqftS$653 psfResale
- Sept 20212,125 sqftS$1,459 psfResale
- Sept 20212,112 sqftS$1,326 psfResale
- Jul 20213,140 sqftS$1,414 psfResale
Facilities
Facilities on record at Lilac Park, from the development register.
Nearby and similar
Similar landed homes in District 28
- Belgravia ParkTerraced House in D28
- AlanaTerraced House in D28
- Kelulut HillTerraced House in D28
- Belgravia VillasCluster House in D28
- CabanaCluster House in D28
- Este VillaCluster House in D28
Data sources and last updated
- URA caveats to Feb 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026