What Cabana is
Developed by Far East Organization, Cabana is in the Seletar / Yio Chu Kang planning area. Transacted units range from 2,917 to 3,165 sqft.
Facilities include a barbeque area, basement car park, fitness corner, jacuzzi, lap pool, playground, reflexology path and 24-hour security.
The Grange Institution is a 4-minute walk away. Nanyang Polytechnic and Presbyterian High School are 28 and 29 minutes away on foot, respectively.
Cabana recorded 40 or more sale caveats between 2021 and 2026.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| 145A Sunrise Terrace | 805308 | |
| 289 Sunrise Terrace | 805309 | |
| 287 Sunrise Terrace | 805310 | |
| 285 Sunrise Terrace | 805311 | |
| 283 Sunrise Terrace | 805312 | |
| 281 Sunrise Terrace | 805313 | |
| 279 Sunrise Terrace | 805314 | |
| 277 Sunrise Terrace | 805315 | |
| 275 Sunrise Terrace | 805316 | |
| 273 Sunrise Terrace | 805317 | |
| 271 Sunrise Terrace | 805318 | |
| 269 Sunrise Terrace | 805319 | |
| 267 Sunrise Terrace | 805320 | |
| 265 Sunrise Terrace | 805321 | |
| 263 Sunrise Terrace | 805322 | |
| 261 Sunrise Terrace | 805323 | |
| 259 Sunrise Terrace | 805324 | |
| 257 Sunrise Terrace | 805325 | |
| 255 Sunrise Terrace | 805326 | |
| 253 Sunrise Terrace | 805327 | |
| 251 Sunrise Terrace | 805328 | |
| 249 Sunrise Terrace | 805329 | |
| 247 Sunrise Terrace | 805330 | |
| 245 Sunrise Terrace | 805331 | |
| 243 Sunrise Terrace | 805332 | |
| 241 Sunrise Terrace | 805333 | |
| 239 Sunrise Terrace | 805334 | |
| 237 Sunrise Terrace | 805335 | |
| 235 Sunrise Terrace | 805336 | |
| 233 Sunrise Terrace | 805337 | |
| 231 Sunrise Terrace | 805338 | |
| 229 Sunrise Terrace | 805339 | |
| 227 Sunrise Terrace | 805340 | |
| 225 Sunrise Terrace | 805341 | |
| 223 Sunrise Terrace | 805342 | |
| 221 Sunrise Terrace | 805343 | |
| 219 Sunrise Terrace | 805344 | |
| 217 Sunrise Terrace | 805345 | |
| 215 Sunrise Terrace | 805346 | |
| 213 Sunrise Terrace | 805347 | |
| 211 Sunrise Terrace | 805348 | |
| 209 Sunrise Terrace | 805349 | |
| 207 Sunrise Terrace | 805350 | |
| 205 Sunrise Terrace | 805351 | |
| 203 Sunrise Terrace | 805352 | |
| 201 Sunrise Terrace | 805353 | |
| 199 Sunrise Terrace | 805354 | |
| 197 Sunrise Terrace | 805355 | |
| 195 Sunrise Terrace | 805356 | |
| 193 Sunrise Terrace | 805357 | |
| 191 Sunrise Terrace | 805358 | |
| 189 Sunrise Terrace | 805359 | |
| 187 Sunrise Terrace | 805360 | |
| 185 Sunrise Terrace | 805361 | |
| 183 Sunrise Terrace | 805362 | |
| 181 Sunrise Terrace | 805363 | |
| 179 Sunrise Terrace | 805364 | |
| 177 Sunrise Terrace | 805365 | |
| 175 Sunrise Terrace | 805366 | |
| 173 Sunrise Terrace | 805367 | |
| 171 Sunrise Terrace | 805368 | |
| 169 Sunrise Terrace | 805369 | |
| 167 Sunrise Terrace | 805370 | |
| 165 Sunrise Terrace | 805371 | |
| 163 Sunrise Terrace | 805372 | |
| 161 Sunrise Terrace | 805373 | |
| 159 Sunrise Terrace | 805374 | |
| 157 Sunrise Terrace | 805375 | |
| 155 Sunrise Terrace | 805376 | |
| 153 Sunrise Terrace | 805377 | |
| 151 Sunrise Terrace | 805378 | |
| 149 Sunrise Terrace | 805379 | |
| 147 Sunrise Terrace | 805380 | |
| 145 Sunrise Terrace | 805381 | |
| 143 Sunrise Terrace | 805382 | |
| 141 Sunrise Terrace | 805383 | |
| 139 Sunrise Terrace | 805384 | |
| 137 Sunrise Terrace | 805385 | |
| 135 Sunrise Terrace | 805386 | |
| 133 Sunrise Terrace | 805387 | |
| 131 Sunrise Terrace | 805388 | |
| 129 Sunrise Terrace | 805389 | |
| 127 Sunrise Terrace | 805390 | |
| 125 Sunrise Terrace | 805391 | |
| 123 Sunrise Terrace | 805392 | |
| 121 Sunrise Terrace | 805393 | |
| 119 Sunrise Terrace | 805394 | |
| 117 Sunrise Terrace | 805395 | |
| 115 Sunrise Terrace | 805396 | |
| 113 Sunrise Terrace | 805397 | |
| 111 Sunrise Terrace | 805398 | |
| 109 Sunrise Terrace | 805399 | |
| 107 Sunrise Terrace | 805400 | |
| 105 Sunrise Terrace | 805401 | |
| 103 Sunrise Terrace | 805402 | |
| 101 Sunrise Terrace | 805403 | |
| 99 Sunrise Terrace | 805404 | |
| 97 Sunrise Terrace | 805405 | |
| 95 Sunrise Terrace | 805406 | |
| 93 Sunrise Terrace | 805407 | |
| 91 Sunrise Terrace | 805408 | |
| 89 Sunrise Terrace | 805409 | |
| 87 Sunrise Terrace | 805410 | |
| 85 Sunrise Terrace | 805411 | |
| 83 Sunrise Terrace | 805412 | |
| 81 Sunrise Terrace | 805413 | |
| 79 Sunrise Terrace | 805414 | |
| Sunrise Terrace | 806000 | 119 |
| 51 Sunrise Terrace | 806393 | |
| 53 Sunrise Terrace | 806394 | |
| 55 Sunrise Terrace | 806395 | |
| 57 Sunrise Terrace | 806396 | |
| 59 Sunrise Terrace | 806397 | |
| 61 Sunrise Terrace | 806398 | |
| 63 Sunrise Terrace | 806399 | |
| 65 Sunrise Terrace | 806400 | |
| 67 Sunrise Terrace | 806401 | |
| 69 Sunrise Terrace | 806402 | |
| 71 Sunrise Terrace | 806403 | |
| 73 Sunrise Terrace | 806404 | |
| 75 Sunrise Terrace | 806405 | |
| 77 Sunrise Terrace | 806406 | |
| 840000 | 840000 |
All 123 rows shown. Scroll within the table for the full list.
Prices at Cabana
- Median psf
- Median price
- Lowest
- Highest
Median of 17 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$2,850,000 | 2,917 sqft | S$977 | Resale | |
| Jun 2026 | S$2,948,888 | 2,992 sqft | S$985 | Resale | |
| Jun 2026 | S$2,800,000 | 3,068 sqft | S$913 | Resale | |
| Jun 2026 | S$2,780,000 | 2,939 sqft | S$946 | Resale | |
| May 2026 | S$2,688,888 | 3,046 sqft | S$883 | Resale | |
| May 2026 | S$2,917,000 | 2,917 sqft | S$1,000 | Resale | |
| May 2026 | S$2,860,888 | 2,939 sqft | S$974 | Resale | |
| May 2026 | S$3,033,680 | 2,917 sqft | S$1,040 | Resale | |
| Apr 2026 | S$2,622,000 | 2,939 sqft | S$892 | Resale | |
| Apr 2026 | S$2,888,888 | 2,992 sqft | S$965 | Resale | |
| Apr 2026 | S$2,900,000 | 3,068 sqft | S$945 | Resale | |
| Apr 2026 | S$2,750,000 | 2,917 sqft | S$943 | Resale |
Recent transactions at Cabana, 12 most recent of 43 URA caveats, to Jul 2026.
- Jul 20262,917 sqftS$977 psfResale
- Jun 20262,992 sqftS$985 psfResale
- Jun 20263,068 sqftS$913 psfResale
- Jun 20262,939 sqftS$946 psfResale
- May 20263,046 sqftS$883 psfResale
- May 20262,917 sqftS$1,000 psfResale
- May 20262,939 sqftS$974 psfResale
- May 20262,917 sqftS$1,040 psfResale
- Apr 20262,939 sqftS$892 psfResale
- Apr 20262,992 sqftS$965 psfResale
- Apr 20263,068 sqftS$945 psfResale
- Apr 20262,917 sqftS$943 psfResale
Facilities
Facilities on record at Cabana, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4039 | T14MC0007B | 21 Jan 2014 | NOUVELLE PROPERTY MANAGEMENT SOLUTIONS PTE LTD |
Management corporations at Cabana, source BCA management corporation register, synced 17 Aug 2026.
MCST 4039
- UEN
- Constituted
- Managing agent
- NOUVELLE PROPERTY MANAGEMENT SOLUTIONS PTE LTD
Browse the full property directory for Cabana and every other development we list, or download the MCST database.
Nearby and similar
Similar landed homes in District 28
- Belgravia VillasCluster House in D28
- Este VillaCluster House in D28
- Florida ParkTerraced House in D28
- Lilac ParkTerraced House in D28
- Belgravia ParkTerraced House in D28
- AlanaTerraced House in D28
Also managed by NOUVELLE PROPERTY MANAGEMENT SOLUTIONS PTE LTD
Data sources and last updated
- URA caveats to Jul 2026
- MCST register synced 17 Aug 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
