What The Countryside is
Developed by Seletar Properties Pte Ltd, The Countryside is in the Mandai / Upper Thomson planning area and District D26. A car park is provided.
The development has Type A, A1 and B homes. Type A homes range from 1,819 to 3,584 sqft, Type A1 from 2,583 to 6,405 sqft, and Type B from 3,423 to 6,039 sqft. Transacted unit sizes range from 1,817 to 3,592 sqft.
Presbyterian High School is an 18-minute walk away. Anderson Serangoon Junior College is a 23-minute walk away, while Yio Chu Kang Secondary School is a 25-minute walk away.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| Countryside Walk | 678989 | |
| Countryside Road | 780000 | |
| 151 Countryside Place | 786877 | 1 |
| 152 Countryside Place | 786878 | 1 |
| 153 Countryside Place | 786879 | 1 |
| 154 Countryside Place | 786880 | 1 |
| 155 Countryside Place | 786881 | 1 |
| 156 Countryside Place | 786882 | 1 |
| 157 Countryside Place | 786883 | 1 |
| 158 Countryside Place | 786884 | 1 |
| 159 Countryside Place | 786885 | 1 |
| 160 Countryside Place | 786886 | 1 |
| 161 Countryside Place | 786887 | 1 |
| 162 Countryside Place | 786888 | 1 |
| 163 Countryside Road | 786889 | 1 |
| 164 Countryside Place | 786890 | 1 |
| 165 Countryside Place | 786891 | 1 |
| 167 Countryside Place | 786892 | 1 |
| 169 Countryside Road | 786893 | 1 |
| 171 Countryside Place | 786894 | 1 |
| 173 Countryside Place | 786895 | 1 |
| 175 Countryside Place | 786896 | 1 |
| 177 Countryside Place | 786897 | 1 |
| 179 Countryside Road | 786898 | 1 |
| 181 Countryside Place | 786899 | 1 |
| 183 Countryside Road | 786900 | 1 |
| 185 Countryside Road | 786901 | 1 |
| Countryside Place | 789000 | 230 |
| Countryside Road | 789100 | |
| 1 Countryside Walk | 789680 | 5 |
| 2 Countryside Walk | 789681 | 6 |
| 3 Countryside Walk | 789682 | 5 |
| 4 Countryside Walk | 789683 | 6 |
| 5 Countryside Walk | 789684 | 5 |
| 6 Countryside Walk | 789685 | 6 |
| 7 Countryside Walk | 789686 | 5 |
| 8 Countryside Walk | 789687 | 6 |
| 9 Countryside Walk | 789688 | 5 |
| 10 Countryside Walk | 789689 | 6 |
| 11 Countryside Walk | 789690 | 5 |
| 12 Countryside Walk | 789691 | 6 |
| 13 Countryside Walk | 789692 | 5 |
| 14 Countryside Walk | 789693 | 6 |
| 15 Countryside Walk | 789694 | 5 |
| 17 Countryside Walk | 789695 | 5 |
| 19 Countryside Walk | 789696 | 5 |
| 1 Countryside View | 789717 | 5 |
| 2 Countryside View | 789718 | 6 |
| 3 Countryside View | 789719 | 5 |
| 4 Countryside View | 789720 | 6 |
| 5 Countryside View | 789721 | 5 |
| 6 Countryside View | 789722 | 6 |
| 7 Countryside View | 789723 | 5 |
| 8 Countryside View | 789724 | 6 |
| 9 Countryside View | 789725 | 5 |
| 10 Countryside View | 789726 | 6 |
| 11 Countryside View | 789727 | 5 |
| 12 Countryside View | 789728 | 6 |
| 13 Countryside View | 789729 | 5 |
| 14 Countryside View | 789730 | 6 |
| 15 Countryside View | 789731 | 5 |
| 16 Countryside View | 789732 | 5 |
| 17 Countryside View | 789733 | 5 |
| 18 Countryside View | 789734 | 5 |
| 19 Countryside View | 789735 | 5 |
| 20 Countryside View | 789736 | 5 |
| 21 Countryside View | 789737 | 4 |
| 22 Countryside View | 789738 | 4 |
| 23 Countryside Place | 789739 | 4 |
| 24 Countryside View | 789740 | 4 |
| 26 Countryside View | 789741 | 3 |
| 28 Countryside View | 789742 | 3 |
| 30 Countryside View | 789743 | 3 |
| 32 Countryside View | 789744 | 3 |
| 34 Countryside View | 789745 | 2 |
| 36 Countryside View | 789746 | 2 |
| 1 Countryside Road | 789767 | 5 |
| 2 Countryside Road | 789768 | 6 |
| 3 Countryside Road | 789769 | 5 |
| 4 Countryside Road | 789770 | 6 |
| 5 Countryside Road | 789771 | 5 |
| 6 Countryside Road | 789772 | 6 |
| 7 Countryside Road | 789773 | 5 |
| 8 Countryside Road | 789774 | 6 |
| 9 Countryside Road | 789775 | 5 |
| 10 Countryside Road | 789776 | 6 |
| 11 Countryside Road | 789777 | 5 |
| 12 Countryside Road | 789778 | 6 |
| 13 Countryside Road | 789779 | 5 |
| 14 Countryside Road | 789780 | 6 |
| 15 Countryside Road | 789781 | 5 |
| 16 Countryside Road | 789782 | 5 |
| 17 Countryside Road | 789783 | 5 |
| 18 Countryside Road | 789784 | 5 |
| 19 Countryside Road | 789785 | 5 |
| 20 Countryside Road | 789786 | 5 |
| 21 Countryside Road | 789787 | 4 |
| 22 Countryside Road | 789788 | 4 |
| 23 Countryside Road | 789789 | 4 |
| 24 Countryside Road | 789790 | 4 |
| 25 Countryside Road | 789791 | 2 |
| 26 Countryside Road | 789792 | 3 |
| 27 Countryside Road | 789793 | 2 |
| 28 Countryside Road | 789794 | 3 |
| 29 Countryside Road | 789795 | 2 |
| 30 Countryside Road | 789796 | 3 |
| 31 Countryside Road | 789797 | 2 |
| 32 Countryside Road | 789798 | 3 |
| 33 Countryside Road | 789799 | 2 |
| 34 Countryside Place | 789800 | 2 |
| 35 Countryside Road | 789801 | 2 |
| 36 Countryside Place | 789802 | 2 |
| 37 Countryside Place | 789803 | 1 |
| 38 Countryside Place | 789804 | 1 |
| 39 Countryside Road | 789805 | 1 |
| 41 Countryside Road | 789806 | 1 |
| 43 Countryside Place | 789807 | 1 |
| 45 Countryside Place | 789808 | 1 |
| 47 Countryside Place | 789809 | 1 |
| 49 Countryside Road | 789810 | 1 |
| 51 Countryside Road | 789811 | 1 |
| 53 Countryside Road | 789812 | 1 |
| 55 Countryside Place | 789813 | 1 |
| 57 Countryside Place | 789814 | 1 |
| 59 Countryside Place | 789815 | 1 |
| 61 Countryside Road | 789816 | 1 |
| 63 Countryside Road | 789817 | 1 |
| 65 Countryside Road | 789818 | 1 |
| 67 Countryside Place | 789819 | 1 |
| 69 Countryside Road | 789820 | 1 |
| 71 Countryside Road | 789821 | 1 |
| 73 Countryside Place | 789822 | 1 |
| 75 Countryside Road | 789823 | 1 |
| 77 Countryside Road | 789824 | 1 |
| 79 Countryside Place | 789825 | 1 |
| 81 Countryside Place | 789826 | 1 |
| 83 Countryside Place | 789827 | 1 |
| 85 Countryside Place | 789828 | 1 |
| 87 Countryside Place | 789829 | 1 |
| 89 Countryside Place | 789830 | 1 |
| 91 Countryside Road | 789831 | 1 |
| 93 Countryside Road | 789832 | 1 |
| 95 Countryside Place | 789833 | 1 |
| 97 Countryside Road | 789834 | 1 |
| 99 Countryside Place | 789835 | 1 |
| 101 Countryside Place | 789836 | 1 |
| 103 Countryside Road | 789837 | 1 |
| 105 Countryside Place | 789838 | 1 |
| 107 Countryside Road | 789839 | 1 |
| 109 Countryside Road | 789840 | 1 |
| 111 Countryside Road | 789841 | 1 |
| 113 Countryside Place | 789842 | 1 |
| 115 Countryside Place | 789843 | 1 |
| 117 Countryside Place | 789844 | 1 |
| 119 Countryside Road | 789845 | 1 |
| 121 Countryside Place | 789846 | 1 |
| 123 Countryside Place | 789847 | 1 |
| 125 Countryside Place | 789848 | 1 |
| 127 Countryside Place | 789849 | 1 |
| 129 Countryside Road | 789850 | 1 |
| 131 Countryside Place | 789851 | 1 |
| 130 Countryside Place | 789852 | 1 |
| 132 Countryside Place | 789853 | 1 |
| 133 Countryside Road | 789854 | 1 |
| 134 Countryside Place | 789855 | 1 |
| 135 Countryside Road | 789856 | 1 |
| 136 Countryside Place | 789857 | 1 |
| 137 Countryside Road | 789858 | 1 |
| 138 Countryside Place | 789859 | 1 |
| 139 Countryside Place | 789860 | 1 |
| 140 Countryside Road | 789861 | 1 |
| 141 Countryside Road | 789862 | 1 |
| 142 Countryside Place | 789863 | 1 |
| 143 Countryside Place | 789864 | 1 |
| 144 Countryside Place | 789865 | 1 |
| 145 Countryside Place | 789866 | 1 |
| 146 Countryside Place | 789867 | 1 |
| 147 Countryside Road | 789868 | 1 |
| 148 Countryside Place | 789869 | 1 |
| 149 Countryside Place | 789870 | 1 |
| 150 Countryside Road | 789871 | 1 |
| 1 Countryside Place | 789872 | 5 |
| 2 Countryside Place | 789873 | 6 |
| 3 Countryside Place | 789874 | 5 |
| 4 Countryside Place | 789875 | 6 |
| 5 Countryside Place | 789876 | 5 |
| 6 Countryside Place | 789877 | 6 |
| 7 Countryside Place | 789878 | 5 |
| 8 Countryside Place | 789879 | 6 |
| 9 Countryside Place | 789880 | 5 |
| 10 Countryside Place | 789881 | 6 |
| 11 Countryside Place | 789882 | 5 |
| 12 Countryside Place | 789883 | 6 |
| 13 Countryside Place | 789884 | 5 |
| 14 Countryside Place | 789885 | 6 |
| 15 Countryside Place | 789886 | 5 |
| 16 Countryside Place | 789887 | 5 |
| 17 Countryside Place | 789888 | 5 |
| 18 Countryside Place | 789889 | 5 |
| 19 Countryside Place | 789890 | 5 |
| 20 Countryside Place | 789891 | 5 |
| 21 Countryside Place | 789892 | 4 |
| 22 Countryside Place | 789893 | 4 |
| 23 Countryside Place | 789894 | 4 |
| 24 Countryside Place | 789895 | 4 |
| 25 Countryside Place | 789896 | 2 |
| 26 Countryside Place | 789897 | 3 |
| 27 Countryside Place | 789898 | 2 |
| 28 Countryside Place | 789899 | 3 |
| 29 Countryside Place | 789900 | 2 |
| 30 Countryside Place | 789901 | 3 |
| 31 Countryside Place | 789902 | 2 |
| 32 Countryside Place | 789903 | 3 |
| 33 Countryside Place | 789904 | 2 |
| 35 Countryside Place | 789905 | 2 |
| 2 Countryside Link | 789926 | 6 |
| 4 Countryside Link | 789927 | 6 |
| 6 Countryside Link | 789928 | 6 |
| 8 Countryside Link | 789929 | 6 |
| 10 Countryside Link | 789930 | 6 |
| 12 Countryside Link | 789931 | 6 |
| 14 Countryside Link | 789932 | 6 |
| 16 Countryside Link | 789933 | 5 |
| 18 Countryside Link | 789934 | 5 |
| 20 Countryside Link | 789935 | 5 |
| 1 Countryside Grove | 789956 | 5 |
| 2 Countryside Grove | 789957 | 6 |
| 3 Countryside Grove | 789958 | 5 |
| 4 Countryside Grove | 789959 | 6 |
| 5 Countryside Grove | 789960 | 5 |
| 6 Countryside Grove | 789961 | 6 |
| 7 Countryside Grove | 789962 | 5 |
| 8 Countryside Grove | 789963 | 6 |
| 9 Countryside Grove | 789964 | 5 |
| 10 Countryside Grove | 789965 | 6 |
| 11 Countryside Grove | 789966 | 5 |
| 12 Countryside Grove | 789967 | 6 |
| 13 Countryside Grove | 789968 | 5 |
| 14 Countryside Grove | 789969 | 6 |
| 15 Countryside Grove | 789970 | 5 |
| 16 Countryside Grove | 789971 | 5 |
| 17 Countryside Grove | 789972 | 5 |
| 18 Countryside Grove | 789973 | 5 |
| 19 Countryside Grove | 789974 | 5 |
| 20 Countryside Grove | 789975 | 5 |
| 21 Countryside Grove | 789976 | 4 |
| 22 Countryside Grove | 789977 | 4 |
| 23 Countryside Grove | 789978 | 4 |
| 24 Countryside Grove | 789979 | 4 |
All 249 rows shown. Scroll within the table for the full list.
Prices at The Countryside
- Median psf
- Median price
- Lowest
- Highest
Median of 6 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$5,400,000 | 2,524 sqft | S$2,139 | Resale | |
| Jun 2026 | S$5,300,000 | 2,848 sqft | S$1,861 | Resale | |
| Feb 2026 | S$4,500,000 | 3,166 sqft | S$1,422 | Resale | |
| Jan 2026 | S$5,100,000 | 2,583 sqft | S$1,974 | Resale | |
| Sept 2025 | S$4,340,000 | 1,817 sqft | S$2,389 | Resale | |
| Jul 2025 | S$5,578,000 | 3,424 sqft | S$1,629 | Resale | |
| Jun 2025 | S$4,850,000 | 2,583 sqft | S$1,877 | Resale | |
| Feb 2025 | S$3,750,000 | 1,817 sqft | S$2,064 | Resale | |
| Sept 2024 | S$3,818,888 | 1,819 sqft | S$2,099 | Resale | |
| Apr 2024 | S$4,750,000 | 3,589 sqft | S$1,324 | Resale | |
| Jan 2024 | S$4,500,000 | 3,592 sqft | S$1,253 | Resale | |
| Nov 2023 | S$4,250,000 | 2,848 sqft | S$1,492 | Resale |
Recent transactions at The Countryside, 12 most recent of 21 URA caveats, to Jun 2026.
- Jun 20262,524 sqftS$2,139 psfResale
- Jun 20262,848 sqftS$1,861 psfResale
- Feb 20263,166 sqftS$1,422 psfResale
- Jan 20262,583 sqftS$1,974 psfResale
- Sept 20251,817 sqftS$2,389 psfResale
- Jul 20253,424 sqftS$1,629 psfResale
- Jun 20252,583 sqftS$1,877 psfResale
- Feb 20251,817 sqftS$2,064 psfResale
- Sept 20241,819 sqftS$2,099 psfResale
- Apr 20243,589 sqftS$1,324 psfResale
- Jan 20243,592 sqftS$1,253 psfResale
- Nov 20232,848 sqftS$1,492 psfResale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A | 1,819 to 3,584 sqft | |
| A1 | 2,583 to 6,405 sqft | |
| B | 3,423 to 6,039 sqft |
Facilities
Facilities on record at The Countryside, from the development register.
Nearby and similar
Similar landed homes in District 26
- Lentor VillasTerraced House in D26
- Fudu ParkTerraced House in D26
- Lentor ViewTerraced House in D26
- The SpringsideTerraced House in D26
- President GardensTerraced House in D26
- Banyan VillasTerraced House in D26
Data sources and last updated
- URA caveats to Jun 2026
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026
