What Lentor View is
The development has 142 units and a playground. Tong Lee Company Pte Ltd is the developer.
Recorded transactions cover unit sizes from 2,035 to 4,551 sqft, with 10 or more sale caveats recorded between 2021 and 2026.
Presbyterian High School is a 19-minute walk away. Yio Chu Kang Secondary School is a 23-minute walk away, while Anderson Serangoon Junior College is a 24-minute walk away.
Portal copy names Lentor, Yio Chu Kang and Mayflower as nearby Mass Rapid Transit stations, and notes access to the Central Expressway.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| Lentor Way | 788000 | 142 |
| 9 Lentor Way | 788763 | |
| 11 Lentor Way | 788764 | |
| 13 Lentor Way | 788765 | |
| 39 Lentor Way | 788778 | |
| 41 Lentor Way | 788779 | |
| 53 Lentor Way | 788785 | |
| 3 Lentor Vale | 788856 | |
| 19 Lentor Vale | 788864 | |
| 21 Lentor Vale | 788865 | |
| 27 Lentor Vale | 788868 | |
| 37 Lentor Vale | 788873 | |
| 41 Lentor Vale | 788875 | |
| 3 Lentor Place | 788990 | |
| 4 Lentor Place | 788991 | |
| 13 Lentor Place | 789000 | |
| 15 Lentor Place | 789002 | |
| 20 Lentor Place | 789007 | |
| 25 Lentor Place | 789012 | |
| 26 Lentor Place | 789013 | |
| 28 Lentor Place | 789015 | |
| 31 Lentor Place | 789018 | |
| 41 Lentor Place | 789028 | |
| 42 Lentor Place | 789029 | |
| 44 Lentor Place | 789031 | |
| 48 Lentor Place | 789035 | |
| 49 Lentor Place | 789036 | |
| 54 Lentor Place | 789040 | |
| 56 Lentor Place | 789041 | |
| 58 Lentor Place | 789042 | |
| 64 Lentor Place | 789045 | |
| 1 Lentor Lane | 789121 | |
| 2 Lentor Lane | 789122 | |
| 3 Lentor Lane | 789123 | |
| 6 Lentor Lane | 789126 | |
| 14 Lentor Lane | 789134 | |
| 15 Lentor Lane | 789135 | |
| 16 Lentor Lane | 789136 | |
| 19 Lentor Lane | 789139 | |
| 20 Lentor Lane | 789140 | |
| 24 Lentor Lane | 789144 | |
| 25 Lentor Lane | 789145 | |
| 26 Lentor Lane | 789146 | |
| 28 Lentor Lane | 789148 | |
| 34 Lentor Lane | 789151 | |
| 36 Lentor Lane | 789152 | |
| 40 Lentor Lane | 789154 |
All 47 rows shown. Scroll within the table for the full list.
Prices at Lentor View
- Median psf
- Median price
- Lowest
- Highest
Median of 1 non-bulk caveat, 12 months to May 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| May 2026 | S$5,600,000 | 3,468 sqft | S$1,615 | Resale | |
| Feb 2025 | S$5,550,000 | 3,434 sqft | S$1,616 | Resale | |
| Dec 2024 | S$5,180,000 | 3,436 sqft | S$1,508 | Resale | |
| Sept 2024 | S$3,950,000 | 2,413 sqft | S$1,637 | Resale | |
| May 2024 | S$6,720,000 | 4,207 sqft | S$1,598 | Resale | |
| Aug 2023 | S$3,880,000 | 2,035 sqft | S$1,906 | Resale | |
| Apr 2023 | S$4,950,000 | 4,485 sqft | S$1,104 | Resale | |
| Sept 2022 | S$3,530,000 | 2,531 sqft | S$1,395 | Resale | |
| Apr 2022 | S$5,180,000 | 4,551 sqft | S$1,138 | Resale | |
| Mar 2022 | S$4,360,000 | 3,444 sqft | S$1,266 | Resale | |
| Mar 2022 | S$3,000,000 | 3,434 sqft | S$874 | Resale | |
| Jan 2022 | S$4,380,000 | 3,556 sqft | S$1,232 | Resale |
Recent transactions at Lentor View, 12 most recent of 13 URA caveats, to May 2026.
- May 20263,468 sqftS$1,615 psfResale
- Feb 20253,434 sqftS$1,616 psfResale
- Dec 20243,436 sqftS$1,508 psfResale
- Sept 20242,413 sqftS$1,637 psfResale
- May 20244,207 sqftS$1,598 psfResale
- Aug 20232,035 sqftS$1,906 psfResale
- Apr 20234,485 sqftS$1,104 psfResale
- Sept 20222,531 sqftS$1,395 psfResale
- Apr 20224,551 sqftS$1,138 psfResale
- Mar 20223,444 sqftS$1,266 psfResale
- Mar 20223,434 sqftS$874 psfResale
- Jan 20223,556 sqftS$1,232 psfResale
Facilities
Facilities on record at Lentor View, from the development register.
Nearby and similar
Similar landed homes in District 26
- The SpringsideTerraced House in D26
- Fudu ParkTerraced House in D26
- Lentor VillasTerraced House in D26
- President GardensTerraced House in D26
- Banyan VillasTerraced House in D26
- The CountrysideTerraced House in D26
Data sources and last updated
- URA caveats to May 2026
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026