What Lentor Villas is
The development has an open car park. Recorded transactions span unit sizes from 2,122 to 4,965 sqft, with 20 or more sale caveats recorded between 2021–2026.
Presbyterian High School and Yio Chu Kang Secondary School are each a 22-minute walk away. Anderson Serangoon Junior College is a 25-minute walk away.
Unit layouts have a 3-storey configuration with en-suite bathrooms, a utility room and a 2-car porch.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| Lentor Street | 786000 | 182 |
| 2 Lentor Crescent | 786669 | |
| 3 Lentor Crescent | 786670 | |
| 4 Lentor Crescent | 786671 | |
| 5 Lentor Crescent | 786672 | |
| 6 Lentor Crescent | 786673 | |
| 7 Lentor Crescent | 786674 | |
| 8 Lentor Crescent | 786675 | |
| 9 Lentor Crescent | 786676 | |
| 10 Lentor Crescent | 786677 | |
| 13 Lentor Crescent | 786680 | |
| 15 Lentor Crescent | 786682 | |
| 16 Lentor Crescent | 786683 | |
| 17 Lentor Crescent | 786684 | |
| 19 Lentor Crescent | 786686 | |
| 20 Lentor Crescent | 786687 | |
| 22 Lentor Crescent | 786689 | |
| 24 Lentor Crescent | 786691 | |
| 25 Lentor Crescent | 786692 | |
| 26 Lentor Crescent | 786693 | |
| 27 Lentor Crescent | 786694 | |
| 28 Lentor Crescent | 786695 | |
| 30 Lentor Crescent | 786697 | |
| 32 Lentor Crescent | 786699 | |
| 33 Lentor Crescent | 786700 | |
| 34 Lentor Crescent | 786701 | |
| 36 Lentor Crescent | 786703 | |
| 37 Lentor Crescent | 786704 | |
| 38 Lentor Crescent | 786705 | |
| 39 Lentor Crescent | 786706 | |
| 42 Lentor Crescent | 786709 | |
| 43 Lentor Crescent | 786710 | |
| 45 Lentor Crescent | 786712 | |
| 51 Lentor Crescent | 786718 | |
| 52 Lentor Crescent | 786719 | |
| 53 Lentor Crescent | 786720 | |
| 54 Lentor Crescent | 786721 | |
| 58 Lentor Crescent | 786723 | |
| 60 Lentor Crescent | 786724 | |
| 64 Lentor Crescent | 786726 | |
| 68 Lentor Crescent | 786728 | |
| 70 Lentor Crescent | 786729 | |
| 74 Lentor Crescent | 786731 | |
| 1 Lentor Link | 786733 | |
| 2 Lentor Link | 786734 | |
| 3 Lentor Link | 786735 | |
| 4 Lentor Link | 786736 | |
| 5 Lentor Link | 786737 | |
| 6 Lentor Link | 786738 | |
| 7 Lentor Link | 786739 | |
| 8 Lentor Link | 786740 | |
| 9 Lentor Link | 786741 | |
| 11 Lentor Link | 786743 | |
| 12 Lentor Link | 786744 | |
| 13 Lentor Link | 786745 | |
| 14 Lentor Link | 786746 | |
| 20 Lentor Link | 786749 | |
| 3 Lentor Street | 786751 | |
| 5 Lentor Street | 786752 | |
| 11 Lentor Street | 786755 | |
| 13 Lentor Street | 786756 | |
| 17 Lentor Street | 786758 | |
| 19 Lentor Street | 786759 | |
| 21 Lentor Street | 786760 | |
| 23 Lentor Street | 786761 | |
| 31 Lentor Street | 786765 | |
| 33 Lentor Street | 786766 | |
| 37 Lentor Street | 786768 | |
| 39 Lentor Street | 786769 | |
| 41 Lentor Street | 786770 | |
| 45 Lentor Street | 786772 | |
| 47 Lentor Street | 786773 | |
| 49 Lentor Street | 786774 | |
| 51 Lentor Street | 786775 | |
| 53 Lentor Street | 786776 | |
| 55 Lentor Street | 786777 | |
| 57 Lentor Street | 786778 | |
| 59 Lentor Street | 786779 | |
| 61 Lentor Street | 786780 | |
| 63 Lentor Street | 786781 | |
| 65 Lentor Street | 786782 | |
| 67 Lentor Street | 786783 | |
| 69 Lentor Street | 786784 | |
| 71 Lentor Street | 786785 | |
| 73 Lentor Street | 786786 | |
| 75 Lentor Street | 786787 | |
| 77 Lentor Street | 786788 | |
| 79 Lentor Street | 786789 | |
| 80 Lentor Street | 786790 | |
| 82 Lentor Street | 786792 | |
| 83 Lentor Street | 786793 | |
| 84 Lentor Street | 786794 | |
| 85 Lentor Street | 786795 | |
| 86 Lentor Street | 786796 | |
| 87 Lentor Street | 786797 | |
| 88 Lentor Street | 786798 | |
| 89 Lentor Street | 786799 | |
| 90 Lentor Street | 786800 | |
| 91 Lentor Street | 786801 | |
| 92 Lentor Street | 786802 | |
| 93 Lentor Street | 786803 | |
| 94 Lentor Street | 786804 | |
| 95 Lentor Street | 786805 | |
| 97 Lentor Street | 786807 | |
| 98 Lentor Street | 786808 | |
| 99 Lentor Street | 786809 | |
| 100 Lentor Street | 786810 | |
| 101 Lentor Street | 786811 | |
| 102 Lentor Street | 786812 | |
| 103 Lentor Street | 786813 | |
| 104 Lentor Street | 786814 | |
| 105 Lentor Street | 786815 | |
| 106 Lentor Street | 786816 | |
| 107 Lentor Street | 786817 | |
| 108 Lentor Street | 786818 | |
| 109 Lentor Street | 786819 | |
| 110 Lentor Street | 786820 | |
| 112 Lentor Street | 786822 | |
| 113 Lentor Street | 786823 | |
| 114 Lentor Street | 786824 | |
| 115 Lentor Street | 786825 | |
| 117 Lentor Street | 786826 | |
| 119 Lentor Street | 786827 | |
| 121 Lentor Street | 786828 | |
| 123 Lentor Street | 786829 | |
| 125 Lentor Street | 786830 | |
| 127 Lentor Street | 786831 | |
| 129 Lentor Street | 786832 | |
| 131 Lentor Street | 786833 | |
| 133 Lentor Street | 786834 | |
| 135 Lentor Street | 786835 | |
| 139 Lentor Street | 786837 | |
| 143 Lentor Street | 786839 | |
| 145 Lentor Street | 786840 | |
| 151 Lentor Street | 786843 | |
| 155 Lentor Street | 786845 | |
| 157 Lentor Street | 786846 | |
| 159 Lentor Street | 786847 | |
| 161 Lentor Street | 786848 | |
| 163 Lentor Street | 786849 | |
| 165 Lentor Street | 786850 | |
| 169 Lentor Street | 786852 | |
| 789253 | 789253 |
All 143 rows shown. Scroll within the table for the full list.
Prices at Lentor Villas
- Median psf
- Median price
- Lowest
- Highest
Median of 5 non-bulk caveats, 12 months to Jan 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jan 2026 | S$5,000,000 | 3,398 sqft | S$1,471 | Resale | |
| Oct 2025 | S$4,780,000 | 2,128 sqft | S$2,246 | Resale | |
| Jul 2025 | S$6,800,000 | 4,965 sqft | S$1,369 | Resale | |
| Jun 2025 | S$4,453,800 | 2,280 sqft | S$1,954 | Resale | |
| Jun 2025 | S$4,600,000 | 2,272 sqft | S$2,024 | Resale | |
| Jan 2025 | S$4,300,000 | 2,278 sqft | S$1,888 | Resale | |
| Nov 2024 | S$4,230,000 | 2,170 sqft | S$1,949 | Resale | |
| Nov 2024 | S$4,220,000 | 2,278 sqft | S$1,853 | Resale | |
| Feb 2024 | S$5,600,000 | 3,433 sqft | S$1,631 | Resale | |
| Dec 2023 | S$5,008,888 | 3,263 sqft | S$1,535 | Resale | |
| Oct 2023 | S$4,025,000 | 2,123 sqft | S$1,896 | Resale | |
| Jun 2023 | S$4,800,000 | 3,453 sqft | S$1,390 | Resale |
Recent transactions at Lentor Villas, 12 most recent of 21 URA caveats, to Jan 2026.
- Jan 20263,398 sqftS$1,471 psfResale
- Oct 20252,128 sqftS$2,246 psfResale
- Jul 20254,965 sqftS$1,369 psfResale
- Jun 20252,280 sqftS$1,954 psfResale
- Jun 20252,272 sqftS$2,024 psfResale
- Jan 20252,278 sqftS$1,888 psfResale
- Nov 20242,170 sqftS$1,949 psfResale
- Nov 20242,278 sqftS$1,853 psfResale
- Feb 20243,433 sqftS$1,631 psfResale
- Dec 20233,263 sqftS$1,535 psfResale
- Oct 20232,123 sqftS$1,896 psfResale
- Jun 20233,453 sqftS$1,390 psfResale
Facilities
Facilities on record at Lentor Villas, from the development register.
Nearby and similar
Similar landed homes in District 26
- Fudu ParkTerraced House in D26
- Lentor ViewTerraced House in D26
- The SpringsideTerraced House in D26
- The CountrysideTerraced House in D26
- President GardensTerraced House in D26
- Banyan VillasTerraced House in D26
Data sources and last updated
- URA caveats to Jan 2026
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026
