What The Continuum is
Completed in 2027, The Continuum is a medium-sized condominium with 816 units in six blocks. Its tallest block rises to 18 storeys, and the development has 824 carpark spaces. Hoi Hup Realty/ Sunway Developments is the developer, with P & T Consultants Pte Ltd as architect.
The bedroom mix spans one- to five-bedroom homes. Named layouts include the 560 sqft Type A one-bedroom-plus-study unit; Type B one- and two-bedroom layouts from 646 to 807 sqft; and Type C1 three-bedroom homes from 872 to 1,076 sqft. Transacted unit sizes range from 560 to 2,260 sqft.
Dakota MRT is the nearest MRT. New Cambridge Education Centre is a 3-minute walk away, while Tanjong Katong Girls' School and Tanjong Katong Secondary School are 5 and 7 minutes away respectively.
Facilities include a lap pool, swimming pool, jacuzzi, gymnasium room, clubhouse, library, karaoke room, multi-purpose hall, sky lounge, pool deck, roof terrace, barbecue area, children’s playground, adult fitness stations and 24-hour security. The development launched on 6 May 2023 and has recorded 500 or more sale caveats between 2023 and 2026.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
| Address | Postal code | Units |
|---|---|---|
| 1 Thiam Siew Avenue | 436838 | 816 |
| 2 Thiam Siew Avenue | 436839 | |
| 3 Thiam Siew Avenue | 436841 | |
| 5 Thiam Siew Avenue | 436843 | |
| 6 Thiam Siew Avenue | 436844 | |
| 8 Thiam Siew Avenue | 436846 |
Prices at The Continuum
- Median psf
- Median price
- Lowest
- Highest
Median of 173 non-bulk caveats, 12 months to Oct 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Oct 2026 | S$4,500,000 | 1,690 sqft | S$2,663 | 16-20 | New sale |
| Oct 2026 | S$3,300,000 | 1,087 sqft | S$3,035 | 11-15 | Sub sale |
| Oct 2026 | S$5,239,000 | 1,905 sqft | S$2,750 | 11-15 | New sale |
| Sept 2026 | S$4,565,000 | 1,690 sqft | S$2,701 | 01-05 | New sale |
| Sept 2026 | S$4,581,000 | 1,690 sqft | S$2,711 | 01-05 | New sale |
| Sept 2026 | S$5,351,000 | 1,905 sqft | S$2,809 | 16-20 | New sale |
| Sept 2026 | S$4,927,000 | 1,905 sqft | S$2,586 | 01-05 | New sale |
| Sept 2026 | S$5,201,000 | 1,905 sqft | S$2,730 | 06-10 | New sale |
| Sept 2026 | S$4,891,000 | 1,905 sqft | S$2,567 | 01-05 | New sale |
| Sept 2026 | S$5,277,000 | 1,905 sqft | S$2,770 | 11-15 | New sale |
| Sept 2026 | S$4,909,000 | 1,905 sqft | S$2,577 | 01-05 | New sale |
| Sept 2026 | S$4,947,000 | 1,905 sqft | S$2,597 | 06-10 | New sale |
Recent transactions at The Continuum, 12 most recent of 678 URA caveats, to Oct 2026.
- Oct 20261,690 sqftS$2,663 psfFloor 16-20New sale
- Oct 20261,087 sqftS$3,035 psfFloor 11-15Sub sale
- Oct 20261,905 sqftS$2,750 psfFloor 11-15New sale
- Sept 20261,690 sqftS$2,701 psfFloor 01-05New sale
- Sept 20261,690 sqftS$2,711 psfFloor 01-05New sale
- Sept 20261,905 sqftS$2,809 psfFloor 16-20New sale
- Sept 20261,905 sqftS$2,586 psfFloor 01-05New sale
- Sept 20261,905 sqftS$2,730 psfFloor 06-10New sale
- Sept 20261,905 sqftS$2,567 psfFloor 01-05New sale
- Sept 20261,905 sqftS$2,770 psfFloor 11-15New sale
- Sept 20261,905 sqftS$2,577 psfFloor 01-05New sale
- Sept 20261,905 sqftS$2,597 psfFloor 06-10New sale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| Type A (1 Bedroom + Study) | 1 | 560 sqft |
| Type B1 (2 Bedroom) | 2 | 646 to 807 sqft |
| Type B2 (2 Bedroom) | 2 | 667 sqft |
| Type B3 (2 Bedroom+Study) | 2 | 700 sqft |
| Type B4 (2 Bedroom+Study) | 2 | 721 sqft |
| Type C1 (3 Bedroom) | 3 | 872 to 1,076 sqft |
| Type C2 (3 Bedroom) | 3 | 947 to 1,130 sqft |
| Type C3 (3 Bedroom) | 3 | 947 to 1,141 sqft |
| Type C4 (3 Bedroom Premier) | 3 | 1,066 to 1,281 sqft |
| Type C5 (3 Bedroom Premier) | 3 | 1,087 to 1,302 sqft |
| Type C6 (3 Bedroom Premier) | 3 | 1,087 to 1,303 sqft |
| Type C7 (3 Bedroom Premier) | 3 | 1,087 to 1,304 sqft |
| Type C8 (3 Bedroom + Study) | 3 | 1,227 to 1,453 sqft |
| Type C9 (3 Bedroom + Study) | 3 | 1,249 to 1,464 sqft |
| Type D1 (4 Bedroom) | 4 | 1,227 to 1,453 sqft |
| Type D2 (4 Bedroom) | 4 | 1,270 to 1,496 sqft |
| Type D3 (4 Bedroom) | 4 | 1,292 to 1,518 sqft |
| Type D4 (4 Bedroom Premier) | 4 | 1,690 to 2,034 sqft |
| Type E (5 Bedroom) | 5 | 1,905 to 2,260 sqft |
Facilities
Facilities on record at The Continuum, from the development register.
Nearby and similar
Similar condominiums in District 15
- Seaside ResidencesApartment in D15
- Emerald of KatongCondominium in D15
- Neptune CourtApartment in D15
- Costa RhuCondominium in D15
- Tembusu GrandMultiple in D15
- Mandarin GardensCondominium in D15
Data sources and last updated
- URA caveats to Oct 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from the URA Data Service, made available under the Singapore Open Data Licence version 1.0.