What Costa Rhu is
The development offers 2-, 3- and 4-bedroom homes. Recorded transacted unit sizes range from 990 sqft to 2,551 sqft.
Nicoll Highway MRT is a 7-minute walk away. Facilities include a barbecue area, covered car park, clubhouse, gymnasium room, mini-mart, playground, putting green, sauna, 24 hours security, squash court, swimming pool and tennis courts.
The building has a glass exterior offering views of Kallang Basin and the cityscape.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 1 Rhu Cross | 437431 | 17 | 196 |
| 3 Rhu Cross | 437433 | 14 | 180 |
| 5 Rhu Cross | 437434 | 15 | 196 |
| 7 Rhu Cross | 437435 | ||
| 9 Rhu Cross | 437436 | 17 | 163 |
Prices at Costa Rhu
- Median psf
- Median price
- Lowest
- Highest
Median of 23 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$2,850,000 | 1,647 sqft | S$1,731 | 01-05 | Resale |
| Jun 2026 | S$1,700,000 | 1,442 sqft | S$1,179 | 01-05 | Resale |
| Jun 2026 | S$3,275,000 | 1,776 sqft | S$1,844 | 11-15 | Resale |
| Apr 2026 | S$2,200,000 | 1,335 sqft | S$1,648 | 06-10 | Resale |
| Apr 2026 | S$4,500,000 | 2,239 sqft | S$2,010 | 06-10 | Resale |
| Mar 2026 | S$2,220,000 | 1,335 sqft | S$1,663 | 06-10 | Resale |
| Feb 2026 | S$1,980,000 | 1,399 sqft | S$1,415 | 01-05 | Resale |
| Feb 2026 | S$1,820,000 | 1,561 sqft | S$1,166 | 01-05 | Resale |
| Feb 2026 | S$3,030,000 | 1,776 sqft | S$1,706 | 01-05 | Resale |
| Jan 2026 | S$3,570,000 | 1,970 sqft | S$1,812 | 06-10 | Resale |
| Jan 2026 | S$2,800,000 | 1,647 sqft | S$1,700 | 06-10 | Resale |
| Jan 2026 | S$3,030,000 | 1,776 sqft | S$1,706 | 01-05 | Resale |
Recent transactions at Costa Rhu, 12 most recent of 128 URA caveats, to Jul 2026.
- Jul 20261,647 sqftS$1,731 psfFloor 01-05Resale
- Jun 20261,442 sqftS$1,179 psfFloor 01-05Resale
- Jun 20261,776 sqftS$1,844 psfFloor 11-15Resale
- Apr 20261,335 sqftS$1,648 psfFloor 06-10Resale
- Apr 20262,239 sqftS$2,010 psfFloor 06-10Resale
- Mar 20261,335 sqftS$1,663 psfFloor 06-10Resale
- Feb 20261,399 sqftS$1,415 psfFloor 01-05Resale
- Feb 20261,561 sqftS$1,166 psfFloor 01-05Resale
- Feb 20261,776 sqftS$1,706 psfFloor 01-05Resale
- Jan 20261,970 sqftS$1,812 psfFloor 06-10Resale
- Jan 20261,647 sqftS$1,700 psfFloor 06-10Resale
- Jan 20261,776 sqftS$1,706 psfFloor 01-05Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A1 | 990 sqft | |
| A1-1 | 1,442 sqft | |
| A2 | 1,011 sqft | |
| A3-1 | 1,485 sqft | |
| A3-1a | 1,560 sqft | |
| B1 | 1,334 sqft | |
| B2 | 1,345 sqft | |
| B3 | 1,399 sqft | |
| B3-1 | 1,743 sqft | |
| B4 | 1,399 sqft | |
| B4-1 | 1,722 to 1,743 sqft | |
| C1 | 1,646 sqft | |
| C1-1 | 1,722 sqft | |
| C2 | 1,765 sqft | |
| C3 | 1,776 sqft | |
| C3-1 | 1,851 sqft | |
| C4 | 1,840 sqft | |
| C4-1 | 1,862 sqft | |
| C5 | 2,055 sqft | |
| D1 | 1,969 sqft | |
| D1-1 | 2,152 sqft | |
| D2 | 2,088 sqft | |
| D2-1 | 2,228 sqft | |
| D3 | 2,163 sqft | |
| D4 | 2,238 sqft | |
| D4-1 | 2,551 sqft | |
| D5 | 2,217 sqft | |
| D5-1 | 2,647 sqft | |
| P1 | 4,208 sqft | |
| P2 | 4,036 sqft | |
| P3 | 5,489 sqft | |
| P3a | 5,812 sqft | |
| P4 | 5,252 sqft |
Facilities
Facilities on record at Costa Rhu, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 2345 | S99MC2345H | 1 Oct 1999 |
Management corporations at Costa Rhu, source BCA management corporation register, synced 17 Aug 2026.
MCST 2345
- UEN
- Constituted
Browse the full property directory for Costa Rhu and every other development we list, or download the MCST database.
The commercial component: Costa Rhu
The retail and office component of this building is recorded separately in the commercial register.
- Recorded as
Nearby and similar
Similar condominiums in District 15
- 105 Lorong GCondominium in D15
- 11 Amber RoadApartment in D15
- 16 @ AmberApartment in D15
- 13 Stangee PlaceWalk-up in D15
- 11 Joo Chiat PlaceApartment in D15
- 11 Stangee PlaceWalk-up in D15
Data sources and last updated
- URA caveats to Jul 2026
- MCST register synced 17 Aug 2026
- Description generated 13 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
