What Sunrise Villa is
Located on Sunrise Terrace in Seletar / Yio Chu Kang, Sunrise Villa has a car park and landscaped garden. It falls within the OCR market segment.
Recorded sale caveats show 30 or more sales between 2021 and 2026. Transacted unit sizes range from 1,641 to 3,725 sqft.
The Grange Institution is a 5-minute walk away. Nanyang Polytechnic and Presbyterian High School are each a 30-minute walk away.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| 3 Sunrise Way | 806149 | |
| 5 Sunrise Way | 806151 | |
| 6 Sunrise Way | 806152 | |
| 7 Sunrise Way | 806153 | |
| 9 Sunrise Way | 806155 | |
| 10 Sunrise Way | 806156 | |
| 13 Sunrise Way | 806159 | |
| 15 Sunrise Way | 806161 | |
| 17 Sunrise Way | 806163 | |
| 20 Sunrise Way | 806166 | |
| 21 Sunrise Way | 806167 | |
| 25 Sunrise Way | 806171 | |
| 8 Sunrise Terrace | 806348 | |
| 24 Sunrise Terrace | 806356 | |
| 26 Sunrise Terrace | 806357 | |
| 30 Sunrise Terrace | 806359 | |
| 36 Sunrise Terrace | 806362 | |
| 48 Sunrise Terrace | 806368 | |
| 52 Sunrise Terrace | 806370 | |
| 2 Sunrise Place | 806408 | |
| 4 Sunrise Place | 806410 | |
| 6 Sunrise Place | 806412 | |
| 9 Sunrise Place | 806415 | |
| 13 Sunrise Place | 806419 | |
| 20 Sunrise Place | 806426 | |
| 21 Sunrise Place | 806427 | |
| 24 Sunrise Place | 806430 | |
| 27 Sunrise Place | 806433 | |
| 33 Sunrise Place | 806439 | |
| 35 Sunrise Place | 806441 | |
| 36 Sunrise Place | 806442 | |
| 39 Sunrise Place | 806445 | |
| 41 Sunrise Place | 806447 | |
| 1 Sunrise Drive | 806504 | |
| 2 Sunrise Drive | 806505 | |
| 7 Sunrise Drive | 806510 | |
| 8 Sunrise Drive | 806511 | |
| 13 Sunrise Drive | 806516 | |
| 17 Sunrise Drive | 806520 | |
| 28 Sunrise Drive | 806531 | |
| 33 Sunrise Drive | 806536 | |
| 35 Sunrise Drive | 806538 | |
| 39 Sunrise Drive | 806542 | |
| 43 Sunrise Drive | 806546 | |
| 45 Sunrise Drive | 806548 | |
| 55 Sunrise Drive | 806558 | |
| 59 Sunrise Drive | 806562 | |
| 1 Sunrise Close | 806598 | |
| 4 Sunrise Close | 806601 | |
| 5 Sunrise Close | 806602 | |
| 7 Sunrise Close | 806604 | |
| 8 Sunrise Close | 806605 | |
| 9 Sunrise Close | 806606 | |
| 12 Sunrise Close | 806609 | |
| 13 Sunrise Close | 806610 | |
| 16 Sunrise Close | 806613 | |
| 19 Sunrise Close | 806616 | |
| 22 Sunrise Close | 806619 | |
| 25 Sunrise Close | 806622 | |
| 28 Sunrise Close | 806625 | |
| 29 Sunrise Close | 806626 | |
| 31 Sunrise Close | 806628 | |
| 32 Sunrise Close | 806629 | |
| 34 Sunrise Close | 806631 | |
| 35 Sunrise Close | 806632 | |
| 38 Sunrise Close | 806635 | |
| 39 Sunrise Close | 806636 | |
| 41 Sunrise Close | 806638 | |
| 42 Sunrise Close | 806639 | |
| 43 Sunrise Close | 806640 | |
| 60 Sunrise Close | 806649 | |
| 30 Sunrise Avenue | 806686 | |
| 32 Sunrise Avenue | 806687 | |
| 34 Sunrise Avenue | 806688 | |
| 36 Sunrise Avenue | 806689 | |
| 38 Sunrise Avenue | 806690 | |
| 40 Sunrise Avenue | 806691 | |
| 42 Sunrise Avenue | 806692 | |
| 44 Sunrise Avenue | 806693 | |
| 46 Sunrise Avenue | 806694 | |
| 60 Sunrise Avenue | 806701 | |
| 62 Sunrise Avenue | 806702 | |
| 70 Sunrise Avenue | 806706 | 50 |
| 74 Sunrise Avenue | 806708 | |
| 78 Sunrise Avenue | 806710 | |
| 94 Sunrise Avenue | 806718 | |
| 104 Sunrise Avenue | 806723 | |
| 106 Sunrise Avenue | 806724 | |
| 112 Sunrise Avenue | 806727 | |
| 116 Sunrise Avenue | 806729 | |
| 120 Sunrise Avenue | 806731 | |
| 71 Sunrise Avenue | 806755 |
All 92 rows shown. Scroll within the table for the full list.
Prices at Sunrise Villa
- Median psf
- Median price
- Lowest
- Highest
Median of 6 non-bulk caveats, 12 months to Oct 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Oct 2026 | S$4,988,888 | 3,514 sqft | S$1,420 | Resale | |
| Oct 2026 | S$4,039,888 | 1,641 sqft | S$2,461 | Resale | |
| Jun 2026 | S$5,210,000 | 2,594 sqft | S$2,008 | Resale | |
| Mar 2026 | S$4,550,000 | 3,229 sqft | S$1,409 | Resale | |
| Jan 2026 | S$4,600,000 | 1,641 sqft | S$2,802 | Resale | |
| Dec 2025 | S$3,600,000 | 1,717 sqft | S$2,097 | Resale | |
| Oct 2025 | S$3,750,000 | 1,717 sqft | S$2,184 | Resale | |
| Oct 2025 | S$4,030,000 | 1,641 sqft | S$2,455 | Resale | |
| Oct 2025 | S$4,350,000 | 2,763 sqft | S$1,574 | Resale | |
| Mar 2025 | S$4,200,000 | 1,886 sqft | S$2,227 | Resale | |
| Feb 2025 | S$3,800,000 | 1,886 sqft | S$2,015 | Resale | |
| Jan 2025 | S$3,380,000 | 1,641 sqft | S$2,059 | Resale |
Recent transactions at Sunrise Villa, 12 most recent of 32 URA caveats, to Oct 2026.
- Oct 20263,514 sqftS$1,420 psfResale
- Oct 20261,641 sqftS$2,461 psfResale
- Jun 20262,594 sqftS$2,008 psfResale
- Mar 20263,229 sqftS$1,409 psfResale
- Jan 20261,641 sqftS$2,802 psfResale
- Dec 20251,717 sqftS$2,097 psfResale
- Oct 20251,717 sqftS$2,184 psfResale
- Oct 20251,641 sqftS$2,455 psfResale
- Oct 20252,763 sqftS$1,574 psfResale
- Mar 20251,886 sqftS$2,227 psfResale
- Feb 20251,886 sqftS$2,015 psfResale
- Jan 20251,641 sqftS$2,059 psfResale
Facilities
Facilities on record at Sunrise Villa, from the development register.
Nearby and similar
Similar landed homes in District 28
- Pollen Collection IITerraced House in D28
- Luxus HillsTerraced House in D28
- Pollen CollectionMultiple in D28
- Florida ParkTerraced House in D28
- Este VillaCluster House in D28
- CabanaCluster House in D28
Data sources and last updated
- URA caveats to Oct 2026
- Description generated 7 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from the URA Data Service, made available under the Singapore Open Data Licence version 1.0.
