What Senja Grand is
Located at 630 Senja Road, the development was developed by Housing & Development Board (HDB). Its blocks range from 1 to 30 storeys.
Senja LRT is the nearest MRT station, a 5-minute walk away.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 625 | 625 Senja Road | 670625 | 234 | 30 |
| Blk 626 | 626 Senja Road | 670626 | 234 | 30 |
| Blk 627 | 627 Senja Road | 670627 | 234 | 30 |
| Blk 629 | 629 Senja Road | 670629 | 233 | 30 |
| Blk 630 | 630 Senja Road | 670630 | 234 | 30 |
| Blk 631 | 631 Senja Road | 670631 | 232 | 30 |
Prices at Senja Grand
- Median psf
- Median price
- Lowest
- Highest
Median of 28 resales, 12 months to Nov 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Nov 2026 | S$575,000 | 4-room | 631 | 969 sqft | S$594 | 16-18 |
| Oct 2026 | S$662,000 | 5-room | 627 | 1,184 sqft | S$559 | 07-09 |
| Sept 2026 | S$745,000 | 5-room | 630 | 1,184 sqft | S$629 | 19-21 |
| Sept 2026 | S$566,888 | 4-room | 625 | 969 sqft | S$585 | 19-21 |
| Sept 2026 | S$548,000 | 4-room | 626 | 1,023 sqft | S$536 | 01-03 |
| Aug 2026 | S$670,000 | 5-room | 627 | 1,184 sqft | S$566 | 28-30 |
| Aug 2026 | S$540,000 | 4-room | 630 | 969 sqft | S$557 | 01-03 |
| Aug 2026 | S$633,000 | 4-room | 630 | 1,001 sqft | S$632 | 28-30 |
| Jul 2026 | S$635,000 | 4-room | 625 | 969 sqft | S$655 | 28-30 |
| Jul 2026 | S$525,000 | 4-room | 631 | 969 sqft | S$542 | 01-03 |
| Jul 2026 | S$538,000 | 4-room | 625 | 1,023 sqft | S$526 | 01-03 |
| Jul 2026 | S$610,000 | 4-room | 626 | 1,001 sqft | S$609 | 22-24 |
Recent resales at Senja Grand, 12 most recent of 398 HDB resales, to Nov 2026.
- Nov 20264-roomBlk 631969 sqftS$594 psfStorey 16-18
- Oct 20265-roomBlk 6271,184 sqftS$559 psfStorey 07-09
- Sept 20265-roomBlk 6301,184 sqftS$629 psfStorey 19-21
- Sept 20264-roomBlk 625969 sqftS$585 psfStorey 19-21
- Sept 20264-roomBlk 6261,023 sqftS$536 psfStorey 01-03
- Aug 20265-roomBlk 6271,184 sqftS$566 psfStorey 28-30
- Aug 20264-roomBlk 630969 sqftS$557 psfStorey 01-03
- Aug 20264-roomBlk 6301,001 sqftS$632 psfStorey 28-30
- Jul 20264-roomBlk 625969 sqftS$655 psfStorey 28-30
- Jul 20264-roomBlk 631969 sqftS$542 psfStorey 01-03
- Jul 20264-roomBlk 6251,023 sqftS$526 psfStorey 01-03
- Jul 20264-roomBlk 6261,001 sqftS$609 psfStorey 22-24
Nearby and similar
Similar HDBs in District 23
- Choa Chu Kang Avenue 5HDB in D23
- Jelebu RoadHDB in D23
- Lompang RoadHDB in D23
- Segar GardensHDB in D23
- Senja LinkHDB in D23
- Bukit Batok West Avenue 7HDB in D23
Data sources and last updated
- HDB resales to Nov 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.
