What Lompang Road is
Developed by Housing & Development Board (HDB), Lompang Road is in District D23. The development has a three-bedroom mix.
Eight blocks range from 1 to 26 storeys. Recorded unit counts for blocks range from 90 to 169.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 174 | 174 Lompang Road | 670174 | 90 | 16 |
| Blk 175 | 175 Lompang Road | 670175 | 144 | 25 |
| Blk 176 | 176 Lompang Road | 670176 | 126 | 22 |
| Blk 177 | 177 Lompang Road | 670177 | 169 | 26 |
| Blk 178 | 178 Lompang Road | 670178 | 169 | 26 |
| Blk 179 | 179 Lompang Road | 670179 | 150 | 26 |
| Blk 180 | 180 Lompang Road | 670180 | 135 | 25 |
Prices at Lompang Road
- Median psf
- Median price
- Lowest
- Highest
Median of 19 resales, 12 months to Oct 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Oct 2026 | S$830,000 | 5-room | 177 | 1,184 sqft | S$701 | 07-09 |
| Sept 2026 | S$910,000 | 5-room | 175 | 1,302 sqft | S$699 | 16-18 |
| Sept 2026 | S$718,000 | 4-room | 174 | 1,087 sqft | S$660 | 07-09 |
| Aug 2026 | S$890,000 | 5-room | 176 | 1,302 sqft | S$683 | 16-18 |
| Jul 2026 | S$1,100,000 | executive | 180 | 1,399 sqft | S$786 | 16-18 |
| Jul 2026 | S$700,000 | 4-room | 176 | 1,087 sqft | S$644 | 16-18 |
| Jul 2026 | S$700,000 | 4-room | 176 | 1,087 sqft | S$644 | 19-21 |
| Jul 2026 | S$690,000 | 4-room | 176 | 1,087 sqft | S$635 | 04-06 |
| May 2026 | S$930,000 | 5-room | 179 | 1,184 sqft | S$785 | 22-24 |
| Apr 2026 | S$660,000 | 4-room | 178 | 969 sqft | S$681 | 04-06 |
| Mar 2026 | S$872,000 | 5-room | 178 | 1,184 sqft | S$736 | 13-15 |
| Mar 2026 | S$768,000 | 5-room | 177 | 1,184 sqft | S$649 | 04-06 |
Recent resales at Lompang Road, 12 most recent of 208 HDB resales, to Oct 2026.
- Oct 20265-roomBlk 1771,184 sqftS$701 psfStorey 07-09
- Sept 20265-roomBlk 1751,302 sqftS$699 psfStorey 16-18
- Sept 20264-roomBlk 1741,087 sqftS$660 psfStorey 07-09
- Aug 20265-roomBlk 1761,302 sqftS$683 psfStorey 16-18
- Jul 2026executiveBlk 1801,399 sqftS$786 psfStorey 16-18
- Jul 20264-roomBlk 1761,087 sqftS$644 psfStorey 16-18
- Jul 20264-roomBlk 1761,087 sqftS$644 psfStorey 19-21
- Jul 20264-roomBlk 1761,087 sqftS$635 psfStorey 04-06
- May 20265-roomBlk 1791,184 sqftS$785 psfStorey 22-24
- Apr 20264-roomBlk 178969 sqftS$681 psfStorey 04-06
- Mar 20265-roomBlk 1781,184 sqftS$736 psfStorey 13-15
- Mar 20265-roomBlk 1771,184 sqftS$649 psfStorey 04-06
Nearby and similar
Similar HDBs in District 23
- Segar GardensHDB in D23
- Senja LinkHDB in D23
- Choa Chu Kang Avenue 5HDB in D23
- Jelebu RoadHDB in D23
- Senja GrandHDB in D23
- Bukit Batok West Avenue 7HDB in D23
Data sources and last updated
- HDB resales to Oct 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.
