What Segar Gardens is
Located at 471A Segar Road, Segar Gardens has a TOP date of 1 Jan 2002. HDB is the developer.
Its 27 blocks range from 1 to 16 storeys. Segar LRT is the nearest MRT, with a 4-minute walk stated for the development.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 465 | 465 Segar Road | 670465 | 116 | 15 |
| Blk 466 | 466 Segar Road | 670466 | 115 | 15 |
| Blk 467 | 467 Segar Road | 670467 | 101 | 15 |
| Blk 468 | 468 Segar Road | 670468 | 99 | 15 |
| Blk 469 | 469 Segar Road | 670469 | 99 | 15 |
| Blk 470 | 470 Segar Road | 670470 | 101 | 15 |
| Blk 471 | 471 Segar Road | 670471 | 115 | 15 |
| Blk 472 | 472 Segar Road | 670472 | 116 | 15 |
| Blk 473 | 473 Segar Road | 670473 | 91 | 16 |
| Blk 474 | 474 Segar Road | 670474 | 91 | 16 |
| Blk 475 | 475 Segar Road | 670475 | 60 | 16 |
| Blk 476 | 476 Segar Road | 670476 | 86 | 15 |
| Blk 477 | 477 Segar Road | 670477 | 86 | 15 |
| Blk 478 | 478 Segar Road | 670478 | 70 | 15 |
| Blk 479 | 479 Segar Road | 670479 | 70 | 15 |
| Blk 480 | 480 Segar Road | 670480 | 86 | 15 |
| Blk 481 | 481 Segar Road | 670481 | 86 | 15 |
| Blk 482 | 482 Segar Road | 670482 | 60 | 16 |
| Blk 483 | 483 Segar Road | 670483 | 91 | 16 |
| Blk 484 | 484 Segar Road | 670484 | 91 | 16 |
All 20 rows shown. Scroll within the table for the full list.
Prices at Segar Gardens
- Median psf
- Median price
- Lowest
- Highest
Median of 52 resales, 12 months to Nov 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Nov 2026 | S$540,000 | 5-room | 483 | 1,184 sqft | S$456 | 04-06 |
| Nov 2026 | S$600,000 | 5-room | 473 | 1,184 sqft | S$507 | 07-09 |
| Nov 2026 | S$705,000 | executive | 468 | 1,399 sqft | S$504 | 07-09 |
| Oct 2026 | S$711,888 | executive | 470 | 1,421 sqft | S$501 | 07-09 |
| Oct 2026 | S$500,000 | 5-room | 484 | 1,184 sqft | S$422 | 01-03 |
| Oct 2026 | S$520,000 | 4-room | 470 | 969 sqft | S$537 | 13-15 |
| Sept 2026 | S$695,000 | executive | 478 | 1,345 sqft | S$517 | 04-06 |
| Sept 2026 | S$590,000 | 5-room | 469 | 1,184 sqft | S$498 | 04-06 |
| Sept 2026 | S$590,000 | 5-room | 473 | 1,184 sqft | S$498 | 07-09 |
| Sept 2026 | S$488,000 | 4-room | 470 | 969 sqft | S$504 | 01-03 |
| Aug 2026 | S$725,000 | executive | 474 | 1,378 sqft | S$526 | 10-12 |
| Aug 2026 | S$678,000 | executive | 467 | 1,399 sqft | S$485 | 01-03 |
Recent resales at Segar Gardens, 12 most recent of 540 HDB resales, to Nov 2026.
- Nov 20265-roomBlk 4831,184 sqftS$456 psfStorey 04-06
- Nov 20265-roomBlk 4731,184 sqftS$507 psfStorey 07-09
- Nov 2026executiveBlk 4681,399 sqftS$504 psfStorey 07-09
- Oct 2026executiveBlk 4701,421 sqftS$501 psfStorey 07-09
- Oct 20265-roomBlk 4841,184 sqftS$422 psfStorey 01-03
- Oct 20264-roomBlk 470969 sqftS$537 psfStorey 13-15
- Sept 2026executiveBlk 4781,345 sqftS$517 psfStorey 04-06
- Sept 20265-roomBlk 4691,184 sqftS$498 psfStorey 04-06
- Sept 20265-roomBlk 4731,184 sqftS$498 psfStorey 07-09
- Sept 20264-roomBlk 470969 sqftS$504 psfStorey 01-03
- Aug 2026executiveBlk 4741,378 sqftS$526 psfStorey 10-12
- Aug 2026executiveBlk 4671,399 sqftS$485 psfStorey 01-03
Nearby and similar
Similar HDBs in District 23
- Lompang RoadHDB in D23
- Senja LinkHDB in D23
- Choa Chu Kang Avenue 5HDB in D23
- Jelebu RoadHDB in D23
- Senja GrandHDB in D23
- Bukit Batok West Avenue 7HDB in D23
Data sources and last updated
- HDB resales to Nov 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.
