What Petir Road is
Developed by Housing & Development Board (HDB), Petir Road comprises 38 blocks ranging from 4 to 25 storeys.
The recorded bedroom mix is 2- and 3-bedroom homes. Pending LRT is a 2-minute walk away.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 134 | 134 Petir Road | 670134 | 8 | 4 |
| Blk 136 | 136 Petir Road | 670136 | 38 | 4 |
| Blk 137 | 137 Petir Road | 670137 | 132 | 12 |
| Blk 138 | 138 Petir Road | 670138 | 32 | 4 |
| Blk 139 | 139 Petir Road | 670139 | 132 | 12 |
| Blk 140 | 140 Petir Road | 670140 | 72 | 9 |
| Blk 141 | 141 Petir Road | 670141 | 72 | 9 |
| Blk 142 | 142 Petir Road | 670142 | 132 | 12 |
| Blk 143 | 143 Petir Road | 670143 | 132 | 12 |
| Blk 144 | 144 Petir Road | 670144 | 24 | 4 |
| Blk 145 | 145 Petir Road | 670145 | 28 | 4 |
| Blk 149 | 149 Petir Road | 670149 | 110 | 12 |
| Blk 150 | 150 Petir Road | 670150 | 110 | 12 |
| Blk 151 | 151 Petir Road | 670151 | 60 | 13 |
| Blk 167 | 167 Petir Road | 670167 | 172 | 24 |
| Blk 168 | 168 Petir Road | 670168 | 96 | 25 |
| Blk 201 | 201 Petir Road | 670201 | 90 | 16 |
| Blk 202 | 202 Petir Road | 670202 | 96 | 16 |
| Blk 203 | 203 Petir Road | 670203 | 102 | 10 |
| Blk 204 | 204 Petir Road | 670204 | 122 | 12 |
| Blk 205 | 205 Petir Road | 670205 | 110 | 12 |
| Blk 206 | 206 Petir Road | 670206 | 110 | 12 |
| Blk 207 | 207 Petir Road | 670207 | 110 | 12 |
| Blk 208 | 208 Petir Road | 670208 | 110 | 12 |
| Blk 209 | 209 Petir Road | 670209 | 16 | 4 |
| Blk 210 | 210 Petir Road | 670210 | 80 | 21 |
| Blk 211 | 211 Petir Road | 670211 | 80 | 21 |
| Blk 212 | 212 Petir Road | 670212 | 16 | 4 |
| Blk 213 | 213 Petir Road | 670213 | 114 | 12 |
| Blk 214 | 214 Petir Road | 670214 | 110 | 12 |
| Blk 215 | 215 Petir Road | 670215 | 24 | 4 |
| Blk 216 | 216 Petir Road | 670216 | 110 | 12 |
| Blk 217 | 217 Petir Road | 670217 | 132 | 12 |
| Blk 218 | 218 Petir Road | 670218 | 132 | 12 |
| Blk 219 | 219 Petir Road | 670219 | 132 | 12 |
| Blk 220 | 220 Petir Road | 670220 | 132 | 12 |
All 36 rows shown. Scroll within the table for the full list.
Prices at Petir Road
- Median psf
- Median price
- Lowest
- Highest
Median of 55 resales, 12 months to Nov 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Nov 2026 | S$668,000 | 5-room | 211 | 1,313 sqft | S$509 | 10-12 |
| Nov 2026 | S$450,000 | 3-room | 149 | 786 sqft | S$573 | 07-09 |
| Oct 2026 | S$608,000 | 5-room | 215 | 1,378 sqft | S$441 | 04-06 |
| Oct 2026 | S$638,888 | 5-room | 204 | 1,313 sqft | S$487 | 07-09 |
| Oct 2026 | S$518,888 | 4-room | 204 | 1,163 sqft | S$446 | 10-12 |
| Oct 2026 | S$425,000 | 4-room | 218 | 904 sqft | S$470 | 04-06 |
| Oct 2026 | S$450,000 | 3-room | 150 | 786 sqft | S$573 | 04-06 |
| Sept 2026 | S$658,000 | 5-room | 204 | 1,313 sqft | S$501 | 10-12 |
| Sept 2026 | S$918,000 | 5-room | 168 | 1,292 sqft | S$711 | 22-24 |
| Sept 2026 | S$410,000 | 3-room | 219 | 786 sqft | S$522 | 04-06 |
| Aug 2026 | S$660,000 | 5-room | 210 | 1,313 sqft | S$503 | 10-12 |
| Aug 2026 | S$618,000 | 5-room | 213 | 1,313 sqft | S$471 | 04-06 |
Recent resales at Petir Road, 12 most recent of 597 HDB resales, to Nov 2026.
- Nov 20265-roomBlk 2111,313 sqftS$509 psfStorey 10-12
- Nov 20263-roomBlk 149786 sqftS$573 psfStorey 07-09
- Oct 20265-roomBlk 2151,378 sqftS$441 psfStorey 04-06
- Oct 20265-roomBlk 2041,313 sqftS$487 psfStorey 07-09
- Oct 20264-roomBlk 2041,163 sqftS$446 psfStorey 10-12
- Oct 20264-roomBlk 218904 sqftS$470 psfStorey 04-06
- Oct 20263-roomBlk 150786 sqftS$573 psfStorey 04-06
- Sept 20265-roomBlk 2041,313 sqftS$501 psfStorey 10-12
- Sept 20265-roomBlk 1681,292 sqftS$711 psfStorey 22-24
- Sept 20263-roomBlk 219786 sqftS$522 psfStorey 04-06
- Aug 20265-roomBlk 2101,313 sqftS$503 psfStorey 10-12
- Aug 20265-roomBlk 2131,313 sqftS$471 psfStorey 04-06
Nearby and similar
Similar HDBs in District 23
- Hillgrove GardensHDB in D23
- Bukit Batok West Avenue 7HDB in D23
- Lompang RoadHDB in D23
- Segar GardensHDB in D23
- Senja LinkHDB in D23
- Choa Chu Kang Avenue 5HDB in D23
Data sources and last updated
- HDB resales to Nov 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.
