What Kingsford Hillview Peak is
At 105 Hillview Rise, the development has three blocks ranging from 11 to 26 storeys. Its site area is 136,148.5 sqft, with a gross floor area of 35,416.0 sqm.
The bedroom mix covers 1-, 2-, 3- and 4-bedroom homes. Hillview MRT is a 5-minute walk away, while Chij Our Lady Queen of Peace and Assumption English School are each a 6-minute walk away. Assumption Pathway School is a 9-minute walk away.
Facilities include 24-hour security. HillV2 shopping centre is directly adjacent to the development. Units are equipped with Electrolux-brand appliances.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
- Site area
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 101 Hillview Rise | 667981 | 26 | 182 |
| 103 Hillview Rise | 667982 | 11 | 164 |
| 105 Hillview Rise | 667968 | 11 | 165 |
Prices at Kingsford Hillview Peak
- Median psf
- Median price
- Lowest
- Highest
Median of 30 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$748,000 | 527 sqft | S$1,418 | 01-05 | Resale |
| Jun 2026 | S$1,210,000 | 850 sqft | S$1,423 | 06-10 | Resale |
| Jun 2026 | S$770,000 | 517 sqft | S$1,490 | 06-10 | Resale |
| May 2026 | S$745,000 | 549 sqft | S$1,357 | 01-05 | Resale |
| May 2026 | S$725,000 | 517 sqft | S$1,403 | 06-10 | Resale |
| May 2026 | S$1,280,000 | 829 sqft | S$1,544 | 11-15 | Resale |
| Apr 2026 | S$750,000 | 517 sqft | S$1,452 | 01-05 | Resale |
| Apr 2026 | S$1,242,888 | 904 sqft | S$1,375 | 01-05 | Resale |
| Apr 2026 | S$840,000 | 570 sqft | S$1,472 | 11-15 | Resale |
| Apr 2026 | S$1,200,000 | 775 sqft | S$1,548 | 01-05 | Resale |
| Apr 2026 | S$765,000 | 517 sqft | S$1,481 | 06-10 | Resale |
| Mar 2026 | S$748,000 | 549 sqft | S$1,363 | 01-05 | Resale |
Recent transactions at Kingsford Hillview Peak, 12 most recent of 179 URA caveats, to Jun 2026.
- Jun 2026527 sqftS$1,418 psfFloor 01-05Resale
- Jun 2026850 sqftS$1,423 psfFloor 06-10Resale
- Jun 2026517 sqftS$1,490 psfFloor 06-10Resale
- May 2026549 sqftS$1,357 psfFloor 01-05Resale
- May 2026517 sqftS$1,403 psfFloor 06-10Resale
- May 2026829 sqftS$1,544 psfFloor 11-15Resale
- Apr 2026517 sqftS$1,452 psfFloor 01-05Resale
- Apr 2026904 sqftS$1,375 psfFloor 01-05Resale
- Apr 2026570 sqftS$1,472 psfFloor 11-15Resale
- Apr 2026775 sqftS$1,548 psfFloor 01-05Resale
- Apr 2026517 sqftS$1,481 psfFloor 06-10Resale
- Mar 2026549 sqftS$1,363 psfFloor 01-05Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| Type A7 - P | 1 | |
| Type A8 - 1 Bedroom | 1 | |
| Type B2 - 2 Bedroom | 2 | |
| Type B5 - P | ||
| Type C3 - 3 Bedroom | 3 | |
| Type C3 - P | 3 | |
| Type D1 - 4 Bedroom | 4 | |
| Type D1 - P | ||
| A1 | 517 sqft | |
| A1-a | 549 sqft | |
| A1P | 657 sqft | |
| A1P-a | 657 sqft | |
| A1P-b | 603 sqft | |
| A1P-c | 603 sqft | |
| A1P-d | 646 sqft | |
| A1P-e | 646 sqft | |
| A1P-f | 678 sqft | |
| A1P-g | 667 sqft | |
| A1PH | 570 sqft | |
| A1PH-a | 1,087 sqft | |
| A1PH-b | 980 sqft | |
| A2 | 517 sqft | |
| A2-a | 527 sqft | |
| A2P | 667 sqft | |
| A2P-a | 646 sqft | |
| A2P-b | 657 sqft | |
| A2P-c | 667 sqft | |
| A2PH | 527 sqft | |
| A2PH-a | 1,012 sqft | |
| A3 | 527 sqft | |
| A3-a | 560 sqft | |
| A3P | 635 sqft | |
| A3P-a | 678 sqft | |
| A3P-b | 657 sqft | |
| A3P-c | 657 sqft | |
| A3PH | 581 sqft | |
| A3PH-a | 1,109 sqft | |
| A3PH-b | 1,055 sqft | |
| A3PH-c | 1,119 sqft | |
| A4 | 603 sqft | |
| A4-a | 635 sqft | |
| A4P | 732 sqft | |
| A5 | 528 sqft | |
| A5-a | 570 sqft | |
| A5P | 624 sqft | |
| A5PH | 570 sqft | |
| A6 | 549 sqft | |
| A6-a | 635 sqft | |
| A6P | 732 sqft | |
| A6PH | 646 sqft | |
| A7 | 527 sqft | |
| A7-a | 527 sqft | |
| A7-b | 527 sqft | |
| A7P | 678 sqft | |
| A7PH | 592 sqft | |
| A8 | 549 sqft | |
| A8-a | 549 sqft | |
| A8-b | 549 sqft | |
| A8P | 700 sqft | |
| A8PH | 614 sqft | |
| B1 | 786 sqft | |
| B1a | 915 sqft | |
| B1P | 990 sqft | |
| B1P-a | 1,066 sqft | |
| B1PH | 915 sqft | |
| B1PH-a | 1,668 sqft | |
| B2 | 850 sqft | |
| B2a | 893 sqft | |
| B2P | 1,033 sqft | |
| B2P-a | 1,076 sqft | |
| B2P-b | 1,076 sqft | |
| B2PH | 1,410 sqft | |
| B2PH-a | 1,539 sqft | |
| B3 | 775 sqft | |
| B3a | 904 sqft | |
| B3P | 980 sqft | |
| B3P-a | 1,044 sqft | |
| B3PH | 904 sqft | |
| B3PH-a | 1,658 sqft | |
| B4 | 829 sqft | |
| B4a | 850 sqft | |
| B4b | 829 sqft | |
| B4P | 947 sqft | |
| B4PH | 1,389 sqft | |
| B5 | 775 sqft | |
| B5a | 775 sqft | |
| B5P | 1,001 sqft | |
| B5PH | 1,507 sqft | |
| C1 | 1,076 sqft | |
| C1a | 1,216 sqft | |
| C1P | 1,346 sqft | |
| C1P-a | 1,324 sqft | |
| C1PH | 1,851 sqft | |
| C1PH-a | 2,207 sqft | |
| C2 | 1,044 sqft | |
| C2a | 1,184 sqft | |
| C2P | 1,378 sqft | |
| C2P-a | 1,356 sqft | |
| C2PH | 2,164 sqft | |
| C3 | 1,098 sqft | |
| C3P | 1,399 sqft | |
| C3PH | 2,099 sqft | |
| D1 | 1,249 sqft | |
| D1a | 1,378 sqft | |
| D1b | 1,399 sqft | |
| D1P | 1,572 sqft | |
| D1PH | 2,530 sqft |
Facilities
Facilities on record at Kingsford Hillview Peak, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4572 | T19MC0011A | 22 Apr 2019 | RHODO PROPERTY & ESTATE MANAGEMENT SERVICES PTE LTD |
Management corporations at Kingsford Hillview Peak, source BCA management corporation register, synced 17 Aug 2026.
MCST 4572
- UEN
- Constituted
- Managing agent
- RHODO PROPERTY & ESTATE MANAGEMENT SERVICES PTE LTD
Browse the full property directory for Kingsford Hillview Peak and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 23
- Hillington GreenCondominium in D23
- Dairy Farm Walk GLS 2H2025Condominium in D23
- Foresque ResidencesCondominium in D23
- Eco SanctuaryCondominium in D23
- Dairy Farm ResidencesCondominium in D23
- Glendale ParkCondominium in D23
Also managed by RHODO PROPERTY & ESTATE MANAGEMENT SERVICES PTE LTD
Data sources and last updated
- URA caveats to Jun 2026
- MCST register synced 17 Aug 2026
- Description generated 13 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
