What Foresque Residences is
Completed in 2014, the development has 496 units across six blocks, each rising to 24 storeys, on a 244,817.5 sqft site. Wincheer Investment Pte Ltd developed Foresque Residences.
The bedroom mix covers one- to four-bedroom homes. Facilities include a swimming pool, basketball court and tennis courts.
German European School Singapore (Deutsche Europäische Schule Singapur) (GESS) - Primary is a 6-minute walk away. Bukit Panjang Primary School is a 13-minute walk away, while CHIJ Our Lady Queen Of Peace is a 15-minute walk away.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
- Site area
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 101 Petir Road | 678272 | 24 | 110 |
| 103 Petir Road | 678273 | 24 | 92 |
| 105 Petir Road | 678274 | 24 | 92 |
| 107 Petir Road | 678275 | 24 | 92 |
| 109 Petir Road | 678276 | 24 | 110 |
| 111 Petir Road | 678277 |
Prices at Foresque Residences
- Median psf
- Median price
- Lowest
- Highest
Median of 15 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$1,838,000 | 1,184 sqft | S$1,552 | 06-10 | Resale |
| Jul 2026 | S$2,028,888 | 1,238 sqft | S$1,639 | 21-25 | Resale |
| Jul 2026 | S$2,200,000 | 1,421 sqft | S$1,548 | 01-05 | Resale |
| Jul 2026 | S$1,090,000 | 710 sqft | S$1,534 | 01-05 | Resale |
| Jun 2026 | S$2,800,000 | 2,573 sqft | S$1,088 | 21-25 | Resale |
| May 2026 | S$2,068,000 | 1,270 sqft | S$1,628 | 11-15 | Resale |
| Apr 2026 | S$1,790,000 | 1,130 sqft | S$1,584 | 21-25 | Resale |
| Apr 2026 | S$1,188,800 | 743 sqft | S$1,601 | 06-10 | Resale |
| Mar 2026 | S$1,965,000 | 1,184 sqft | S$1,660 | 21-25 | Resale |
| Mar 2026 | S$1,930,000 | 1,184 sqft | S$1,630 | 16-20 | Resale |
| Jan 2026 | S$1,180,000 | 743 sqft | S$1,589 | 21-25 | Resale |
| Nov 2025 | S$2,150,000 | 1,281 sqft | S$1,679 | 16-20 | Resale |
Recent transactions at Foresque Residences, 12 most recent of 107 URA caveats, to Jul 2026.
- Jul 20261,184 sqftS$1,552 psfFloor 06-10Resale
- Jul 20261,238 sqftS$1,639 psfFloor 21-25Resale
- Jul 20261,421 sqftS$1,548 psfFloor 01-05Resale
- Jul 2026710 sqftS$1,534 psfFloor 01-05Resale
- Jun 20262,573 sqftS$1,088 psfFloor 21-25Resale
- May 20261,270 sqftS$1,628 psfFloor 11-15Resale
- Apr 20261,130 sqftS$1,584 psfFloor 21-25Resale
- Apr 2026743 sqftS$1,601 psfFloor 06-10Resale
- Mar 20261,184 sqftS$1,660 psfFloor 21-25Resale
- Mar 20261,184 sqftS$1,630 psfFloor 16-20Resale
- Jan 2026743 sqftS$1,589 psfFloor 21-25Resale
- Nov 20251,281 sqftS$1,679 psfFloor 16-20Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A1 | 463 sqft | |
| B1 | 743 sqft | |
| B2 | 743 sqft | |
| B3 | 710 sqft | |
| B4 | 667 sqft | |
| C1 | 1,184 sqft | |
| C10 | 1,830 sqft | |
| C11 | 1,819 sqft | |
| C12 | 1,711 sqft | |
| C13 | 1,711 sqft | |
| C14 | 1,690 sqft | |
| C15 | 1,604 sqft | |
| C16 | 1,679 sqft | |
| C17 | 1,830 sqft | |
| C18 | 1,528 sqft | |
| C19 | 1,625 sqft | |
| C2 | 1,130 sqft | |
| C20 | 1,711 sqft | |
| C3 | 1,281 sqft | |
| C4 | 1,238 sqft | |
| C5 | 1,528 sqft | |
| C6 | 1,518 sqft | |
| C7 | 1,518 sqft | |
| C8 | 1,668 sqft | |
| C9 | 1,711 sqft | |
| D1 | 1,421 sqft | |
| D2 | 1,432 sqft | |
| D3 | 2,013 sqft | |
| D4 | 1,959 sqft | |
| P1 | 1,798 sqft | |
| P10 | 2,002 sqft | |
| P11 | 2,486 sqft | |
| P12 | 2,573 sqft | |
| P13 | 1,916 sqft | |
| P14 | 2,217 sqft | |
| P15 | 2,336 sqft | |
| P16 | 2,400 sqft | |
| P17 | 2,207 sqft | |
| P18 | 1,916 sqft | |
| P2 | 2,045 sqft | |
| P3 | 1,389 sqft | |
| P4 | 1,119 sqft | |
| P5 | 2,099 sqft | |
| P6 | 1,916 sqft | |
| P7 | 2,400 sqft | |
| P8 | 2,347 sqft | |
| P9 | 2,303 sqft |
Facilities
Facilities on record at Foresque Residences, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4167 | T15MC0029J | 27 Feb 2015 | SAVILLS PROPERTY MANAGEMENT PTE LTD |
Management corporations at Foresque Residences, source BCA management corporation register, synced 17 Aug 2026.
MCST 4167
- UEN
- Constituted
- Managing agent
- SAVILLS PROPERTY MANAGEMENT PTE LTD
Browse the full property directory for Foresque Residences and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 23
- Dairy Farm Walk GLS 2H2025Condominium in D23
- Eco SanctuaryCondominium in D23
- Hillington GreenCondominium in D23
- Dairy Farm ResidencesCondominium in D23
- Glendale ParkCondominium in D23
- Cashew Heights CondominiumCondominium in D23
Also managed by SAVILLS PROPERTY MANAGEMENT PTE LTD
Data sources and last updated
- URA caveats to Jul 2026
- MCST register synced 17 Aug 2026
- Description generated 13 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
