Where iNZ Residence is
- Nearest MRT
- Blocks
- Tallest block
- Site area
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 60 Choa Chu Kang Avenue 5 | 688191 | ||
| 62 Choa Chu Kang Avenue 5 | 688192 | ||
| 64 Choa Chu Kang Avenue 5 | 688193 | ||
| 66 Choa Chu Kang Avenue 5 | 688194 | ||
| 68 Choa Chu Kang Avenue 5 | 688195 | ||
| 70 Choa Chu Kang Avenue 5 | 688196 | ||
| 72 Choa Chu Kang Avenue 5 | 688197 | ||
| 74 Choa Chu Kang Avenue 5 | 688198 | ||
| 76 Choa Chu Kang Avenue 5 | 688199 | ||
| 78 Choa Chu Kang Avenue 5 | 688200 | 16 | 497 |
Prices at iNZ Residence
- Median psf
- Median price
- Lowest
- Highest
Median of 29 non-bulk caveats, 12 months to Sept 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Sept 2026 | S$1,360,000 | 883 sqft | S$1,541 | 11-15 | Resale |
| Sept 2026 | S$2,365,000 | 1,711 sqft | S$1,382 | 06-10 | Resale |
| Aug 2026 | S$1,585,000 | 1,044 sqft | S$1,518 | 11-15 | Resale |
| Aug 2026 | S$1,460,000 | 990 sqft | S$1,474 | 06-10 | Resale |
| Aug 2026 | S$1,473,000 | 990 sqft | S$1,487 | 06-10 | Resale |
| Aug 2026 | S$2,470,000 | 1,711 sqft | S$1,443 | 06-10 | Resale |
| Jul 2026 | S$1,490,000 | 1,012 sqft | S$1,473 | 16-20 | Resale |
| Jun 2026 | S$1,780,000 | 1,184 sqft | S$1,503 | 06-10 | Resale |
| Jun 2026 | S$1,770,000 | 1,184 sqft | S$1,495 | 06-10 | Resale |
| May 2026 | S$1,650,000 | 1,109 sqft | S$1,488 | 06-10 | Resale |
| May 2026 | S$1,560,000 | 1,044 sqft | S$1,494 | 01-05 | Resale |
| May 2026 | S$1,558,888 | 1,012 sqft | S$1,541 | 11-15 | Resale |
Recent transactions at iNZ Residence, 12 most recent of 153 URA caveats, to Sept 2026.
- Sept 2026883 sqftS$1,541 psfFloor 11-15Resale
- Sept 20261,711 sqftS$1,382 psfFloor 06-10Resale
- Aug 20261,044 sqftS$1,518 psfFloor 11-15Resale
- Aug 2026990 sqftS$1,474 psfFloor 06-10Resale
- Aug 2026990 sqftS$1,487 psfFloor 06-10Resale
- Aug 20261,711 sqftS$1,443 psfFloor 06-10Resale
- Jul 20261,012 sqftS$1,473 psfFloor 16-20Resale
- Jun 20261,184 sqftS$1,503 psfFloor 06-10Resale
- Jun 20261,184 sqftS$1,495 psfFloor 06-10Resale
- May 20261,109 sqftS$1,488 psfFloor 06-10Resale
- May 20261,044 sqftS$1,494 psfFloor 01-05Resale
- May 20261,012 sqftS$1,541 psfFloor 11-15Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| Type C1 | 3 | 883 sqft |
| Type B1 | 2 | 689 sqft |
| Type C3 | 3 | 990 sqft |
| Type C2 | 3 | 969 sqft |
| Type C5 | 3 | 1,012 sqft |
| Type CS3a | 3 | 1,066 sqft |
| Type D1 | 4 | 1,109 sqft |
| Type D3 | 4 | 1,216 sqft |
| Type E1 (Maisonette) | 4 | 1,711 sqft |
Facilities
Facilities on record at iNZ Residence, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4710 | T19MC0033C | 4 Nov 2019 | CWL FACILITIES MANAGEMENT PTE LTD |
Management corporations at iNZ Residence, source BCA management corporation register, synced 4 Oct 2026.
MCST 4710
- UEN
- Constituted
- Managing agent
- CWL FACILITIES MANAGEMENT PTE LTD
Browse the full property directory for iNZ Residence and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 23
- Foresque ResidencesCondominium in D23
- Eco SanctuaryCondominium in D23
- Hillington GreenCondominium in D23
- Dairy Farm ResidencesCondominium in D23
- Glendale ParkCondominium in D23
- Cashew Heights CondominiumCondominium in D23
Also managed by CWL FACILITIES MANAGEMENT PTE LTD
Data sources and last updated
- URA caveats to Sept 2026
- MCST register synced 4 Oct 2026
- Bank rates as at 11 Oct 2026
- Development record updated 17 Aug 2026
Contains information from the URA Data Service, made available under the Singapore Open Data Licence version 1.0.
