What Jurong East View is
The development has 2- and 3-bedroom homes. HDB is the developer.
Toh Guan MRT is a 3-minute walk away.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 201 | 201 Jurong East Street 21 | 600201 | ||
| Blk 202 | 202 Jurong East Street 21 | 600202 | ||
| Blk 203 | 203 Jurong East Street 21 | 600203 | ||
| Blk 204 | 204 Jurong East Street 21 | 600204 | ||
| Blk 205 | 205 Jurong East Street 21 | 600205 | ||
| Blk 206 | 206 Jurong East Street 21 | 600206 | ||
| Blk 207 | 207 Jurong East Street 21 | 600207 | ||
| Blk 208 | 208 Jurong East Street 21 | 600208 |
Prices at Jurong East View
- Median psf
- Median price
- Lowest
- Highest
Median of 20 resales, 12 months to Nov 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Nov 2026 | S$420,000 | 3-room | 207 | 721 sqft | S$582 | 04-06 |
| Nov 2026 | S$528,000 | 4-room | 204 | 1,044 sqft | S$506 | 01-03 |
| Sept 2026 | S$493,000 | 4-room | 208 | 1,023 sqft | S$482 | 01-03 |
| Sept 2026 | S$388,000 | 3-room | 207 | 721 sqft | S$538 | 04-06 |
| Aug 2026 | S$848,000 | 5-room | 201 | 1,356 sqft | S$625 | 13-15 |
| Aug 2026 | S$540,000 | 4-room | 204 | 1,044 sqft | S$517 | 10-12 |
| Jul 2026 | S$385,000 | 3-room | 203 | 721 sqft | S$534 | 01-03 |
| Jun 2026 | S$400,000 | 3-room | 205 | 721 sqft | S$555 | 04-06 |
| May 2026 | S$710,000 | 5-room | 204 | 1,324 sqft | S$536 | 04-06 |
| May 2026 | S$530,000 | 4-room | 207 | 1,023 sqft | S$518 | 07-09 |
| May 2026 | S$410,000 | 3-room | 202 | 732 sqft | S$560 | 04-06 |
| May 2026 | S$370,000 | 3-room | 206 | 721 sqft | S$513 | 04-06 |
Recent resales at Jurong East View, 12 most recent of 146 HDB resales, to Nov 2026.
- Nov 20263-roomBlk 207721 sqftS$582 psfStorey 04-06
- Nov 20264-roomBlk 2041,044 sqftS$506 psfStorey 01-03
- Sept 20264-roomBlk 2081,023 sqftS$482 psfStorey 01-03
- Sept 20263-roomBlk 207721 sqftS$538 psfStorey 04-06
- Aug 20265-roomBlk 2011,356 sqftS$625 psfStorey 13-15
- Aug 20264-roomBlk 2041,044 sqftS$517 psfStorey 10-12
- Jul 20263-roomBlk 203721 sqftS$534 psfStorey 01-03
- Jun 20263-roomBlk 205721 sqftS$555 psfStorey 04-06
- May 20265-roomBlk 2041,324 sqftS$536 psfStorey 04-06
- May 20264-roomBlk 2071,023 sqftS$518 psfStorey 07-09
- May 20263-roomBlk 202732 sqftS$560 psfStorey 04-06
- May 20263-roomBlk 206721 sqftS$513 psfStorey 04-06
Nearby and similar
Similar HDBs in District 22
- Hong Kah East GardenHDB in D22
- Boon Lay GreenHDB in D22
- Boon Lay GardensHDB in D22
- Yung Ping RoadHDB in D22
- Jurong West Street 62HDB in D22
- Jurong West Street 24HDB in D22
Data sources and last updated
- HDB resales to Nov 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.
