What Boon Lay Gardens is
Completed in 1976, Boon Lay Gardens is at 202 Boon Lay Drive and was developed by HDB. The development has 10 blocks.
Nine blocks range from 10 to 20 storeys. Lakeside MRT is the nearest MRT station.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 198 | 198 Boon Lay Drive | 640198 | 60 | 15 |
| Blk 199 | 199 Boon Lay Drive | 640199 | 60 | 15 |
| Blk 200 | 200 Boon Lay Drive | 640200 | 60 | 15 |
| Blk 201 | 201 Boon Lay Drive | 640201 | 40 | 10 |
| Blk 202 | 202 Boon Lay Drive | 640202 | 80 | 20 |
| Blk 203 | 203 Boon Lay Drive | 640203 | 40 | 10 |
| Blk 204 | 204 Boon Lay Drive | 640204 | 80 | 20 |
| Blk 205 | 205 Boon Lay Drive | 640205 | 40 | 10 |
| Blk 206 | 206 Boon Lay Drive | 640206 | 80 | 20 |
Prices at Boon Lay Gardens
- Median psf
- Median price
- Lowest
- Highest
Median of 6 resales, 12 months to Oct 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Oct 2026 | S$500,000 | 5-room | 204 | 1,292 sqft | S$387 | 01-03 |
| Oct 2026 | S$500,000 | 5-room | 205 | 1,378 sqft | S$363 | 04-06 |
| Jul 2026 | S$420,000 | 5-room | 198 | 1,206 sqft | S$348 | 01-03 |
| May 2026 | S$548,000 | 5-room | 199 | 1,302 sqft | S$421 | 10-12 |
| Jan 2026 | S$525,000 | 5-room | 202 | 1,292 sqft | S$406 | 04-06 |
| Nov 2025 | S$530,000 | 5-room | 203 | 1,313 sqft | S$404 | 04-06 |
| Sept 2025 | S$585,000 | 5-room | 204 | 1,292 sqft | S$453 | 19-21 |
| Aug 2025 | S$528,000 | 5-room | 204 | 1,292 sqft | S$409 | 10-12 |
| Apr 2025 | S$503,888 | 5-room | 200 | 1,206 sqft | S$418 | 01-03 |
| Apr 2025 | S$585,000 | 5-room | 198 | 1,302 sqft | S$449 | 10-12 |
| Feb 2025 | S$562,000 | 5-room | 201 | 1,313 sqft | S$428 | 07-09 |
| Oct 2024 | S$510,000 | 5-room | 201 | 1,216 sqft | S$419 | 01-03 |
Recent resales at Boon Lay Gardens, 12 most recent of 78 HDB resales, to Oct 2026.
- Oct 20265-roomBlk 2041,292 sqftS$387 psfStorey 01-03
- Oct 20265-roomBlk 2051,378 sqftS$363 psfStorey 04-06
- Jul 20265-roomBlk 1981,206 sqftS$348 psfStorey 01-03
- May 20265-roomBlk 1991,302 sqftS$421 psfStorey 10-12
- Jan 20265-roomBlk 2021,292 sqftS$406 psfStorey 04-06
- Nov 20255-roomBlk 2031,313 sqftS$404 psfStorey 04-06
- Sept 20255-roomBlk 2041,292 sqftS$453 psfStorey 19-21
- Aug 20255-roomBlk 2041,292 sqftS$409 psfStorey 10-12
- Apr 20255-roomBlk 2001,206 sqftS$418 psfStorey 01-03
- Apr 20255-roomBlk 1981,302 sqftS$449 psfStorey 10-12
- Feb 20255-roomBlk 2011,313 sqftS$428 psfStorey 07-09
- Oct 20245-roomBlk 2011,216 sqftS$419 psfStorey 01-03
Nearby and similar
Similar HDBs in District 22
- Boon Lay GreenHDB in D22
- Hong Kah East GardenHDB in D22
- Jurong East ViewHDB in D22
- Yung Ping RoadHDB in D22
- Jurong West Street 62HDB in D22
- Jurong West Street 24HDB in D22
Data sources and last updated
- HDB resales to Oct 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.
