What Waterbank At Dakota is
The development occupies a 185,029.9 sqft site, with blocks ranging from 6 to 20 storeys. Its gross floor area is 60,164.0 sqm, or 647,605.3 sqft.
Homes span 1- to 5-bedroom configurations. Recorded transacted unit sizes range from 484 to 2,820 sqft; listed unit types include 484 sqft, 581 sqft, 624 sqft and 635 sqft layouts, alongside 32 further types.
Dakota MRT is a 2-minute walk away. Etonhouse International School, Broadrick Secondary School and New Cambridge Education Centre are respectively 9, 10 and 12 minutes’ walk away.
Facilities include a barbeque area, covered car park, clubhouse, fun pool, gymnasium room, lap pool, lounge, playground, 24-hour security, swimming pool and wading pool. There were 100 or more recorded sale caveats between 2021 and 2026.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
- Site area
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 70 Dakota Crescent | 399941 | 20 | 118 |
| 72 Dakota Crescent | 399942 | 20 | 80 |
| 74 Dakota Crescent | 399943 | ||
| 76 Dakota Crescent | 399944 | 20 | 80 |
| 78 Dakota Crescent | 399945 | 20 | 73 |
| 80 Dakota Crescent | 399946 | 19 | 69 |
| 82 Dakota Crescent | 399947 | 19 | 76 |
| 84 Dakota Crescent | 399948 | 19 | 114 |
| 86 Dakota Crescent | 399949 | 6 | 11 |
| 25 Dakota Crescent | 390025 | 20 | 616 |
| 399958 | 399958 |
All 11 rows shown. Scroll within the table for the full list.
Prices at Waterbank At Dakota
- Median psf
- Median price
- Lowest
- Highest
Median of 8 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$1,255,000 | 624 sqft | S$2,010 | 01-05 | Resale |
| May 2026 | S$2,700,000 | 1,259 sqft | S$2,144 | 01-05 | Resale |
| May 2026 | S$960,000 | 484 sqft | S$1,982 | 16-20 | Resale |
| May 2026 | S$1,870,000 | 883 sqft | S$2,119 | 16-20 | Resale |
| Feb 2026 | S$2,780,000 | 1,281 sqft | S$2,170 | 11-15 | Resale |
| Oct 2025 | S$1,400,000 | 624 sqft | S$2,242 | 11-15 | Resale |
| Oct 2025 | S$940,000 | 484 sqft | S$1,941 | 01-05 | Resale |
| Oct 2025 | S$912,888 | 484 sqft | S$1,885 | 06-10 | Resale |
| Jun 2025 | S$1,700,000 | 883 sqft | S$1,926 | 01-05 | Resale |
| Jun 2025 | S$928,888 | 484 sqft | S$1,918 | 16-20 | Resale |
| May 2025 | S$1,390,000 | 624 sqft | S$2,226 | 11-15 | Resale |
| May 2025 | S$3,500,000 | 1,572 sqft | S$2,227 | 06-10 | Resale |
Recent transactions at Waterbank At Dakota, 12 most recent of 141 URA caveats, to Jul 2026.
- Jul 2026624 sqftS$2,010 psfFloor 01-05Resale
- May 20261,259 sqftS$2,144 psfFloor 01-05Resale
- May 2026484 sqftS$1,982 psfFloor 16-20Resale
- May 2026883 sqftS$2,119 psfFloor 16-20Resale
- Feb 20261,281 sqftS$2,170 psfFloor 11-15Resale
- Oct 2025624 sqftS$2,242 psfFloor 11-15Resale
- Oct 2025484 sqftS$1,941 psfFloor 01-05Resale
- Oct 2025484 sqftS$1,885 psfFloor 06-10Resale
- Jun 2025883 sqftS$1,926 psfFloor 01-05Resale
- Jun 2025484 sqftS$1,918 psfFloor 16-20Resale
- May 2025624 sqftS$2,226 psfFloor 11-15Resale
- May 20251,572 sqftS$2,227 psfFloor 06-10Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A | 484 sqft | |
| A1 | 624 sqft | |
| A1a | 635 sqft | |
| A1aG | 786 sqft | |
| A1G | 753 sqft | |
| A1T | 624 sqft | |
| AG | 581 sqft | |
| AT | 484 sqft | |
| B | 883 sqft | |
| BG | 1,087 sqft | |
| BT | 883 sqft | |
| C | 1,421 sqft | |
| D | 1,141 sqft | |
| D1 | 1,152 sqft | |
| D1G | 1,528 sqft | |
| D2 | 1,184 sqft | |
| D2G | 1,432 sqft | |
| D2T | 1,184 sqft | |
| D3 | 1,173 sqft | |
| D3G | 1,464 sqft | |
| D3T | 1,173 sqft | |
| D4 | 1,130 sqft | |
| D4G | 1,432 sqft | |
| D5 | 1,259 sqft | |
| D5aG | 1,528 sqft | |
| D5G | 1,615 sqft | |
| D5T | 1,259 sqft | |
| D6 | 1,141 sqft | |
| D6T | 1,141 sqft | |
| DG | 1,389 sqft | |
| DK | 1,281 sqft | |
| DKG | 1,572 sqft | |
| DKT | 1,281 sqft | |
| E | 1,572 sqft | |
| EG | 1,981 sqft | |
| PH1 | 2,390 sqft | |
| PH2 | 2,820 sqft | |
| PH3 | 2,390 sqft |
Facilities
Facilities on record at Waterbank At Dakota, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 3896 | T14MC0084K | 8 Aug 2014 | SAVILLS PROPERTY MANAGEMENT PTE LTD |
Management corporations at Waterbank At Dakota, source BCA management corporation register, synced 17 Aug 2026.
MCST 3896
- UEN
- Constituted
- Managing agent
- SAVILLS PROPERTY MANAGEMENT PTE LTD
Browse the full property directory for Waterbank At Dakota and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 14
- # 1 SuitesCondominium in D14
- Arena ResidencesCondominium in D14
- # 1 LoftApartment in D14
- 28 Imperial ResidencesCondominium in D14
- 33 ResidencesCondominium in D14
- 11 Lorong 33 GeylangWalk-up in D14
Also managed by SAVILLS PROPERTY MANAGEMENT PTE LTD
Data sources and last updated
- URA caveats to Jul 2026
- MCST register synced 17 Aug 2026
- Description generated 13 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
