Where Vacanza @ East is
- Nearest MRT
- Blocks
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 36 Lengkong Tujoh | 417391 | 12 | 72 |
| 38 Lengkong Tujoh | 417392 | 12 | 72 |
| 40 Lengkong Tujoh | 417393 | 12 | 72 |
| 42 Lengkong Tujoh | 417394 | 12 | 48 |
| 44 Lengkong Tujoh | 417395 | ||
| 46 Lengkong Tujoh | 417396 | 12 | 72 |
| 48 Lengkong Tujoh | 417397 | 12 | 69 |
| 50 Lengkong Tujoh | 417398 | 12 | 68 |
Prices at Vacanza @ East
- Median psf
- Median price
- Lowest
- Highest
Median of 16 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$1,790,000 | 1,023 sqft | S$1,750 | 11-15 | Resale |
| Jun 2026 | S$2,220,000 | 1,324 sqft | S$1,677 | 01-05 | Resale |
| May 2026 | S$1,230,000 | 807 sqft | S$1,524 | 01-05 | Resale |
| May 2026 | S$870,000 | 560 sqft | S$1,554 | 06-10 | Resale |
| May 2026 | S$1,438,800 | 840 sqft | S$1,714 | 06-10 | Resale |
| Apr 2026 | S$1,718,000 | 1,033 sqft | S$1,663 | 06-10 | Resale |
| Apr 2026 | S$1,355,000 | 807 sqft | S$1,678 | 01-05 | Resale |
| Mar 2026 | S$740,000 | 484 sqft | S$1,528 | 06-10 | Resale |
| Feb 2026 | S$1,630,000 | 1,001 sqft | S$1,628 | 01-05 | Resale |
| Feb 2026 | S$1,760,000 | 1,023 sqft | S$1,721 | 06-10 | Resale |
| Feb 2026 | S$1,680,000 | 1,012 sqft | S$1,660 | 01-05 | Resale |
| Jan 2026 | S$2,880,000 | 1,938 sqft | S$1,486 | 11-15 | Resale |
Recent transactions at Vacanza @ East, 12 most recent of 119 URA caveats, to Jun 2026.
- Jun 20261,023 sqftS$1,750 psfFloor 11-15Resale
- Jun 20261,324 sqftS$1,677 psfFloor 01-05Resale
- May 2026807 sqftS$1,524 psfFloor 01-05Resale
- May 2026560 sqftS$1,554 psfFloor 06-10Resale
- May 2026840 sqftS$1,714 psfFloor 06-10Resale
- Apr 20261,033 sqftS$1,663 psfFloor 06-10Resale
- Apr 2026807 sqftS$1,678 psfFloor 01-05Resale
- Mar 2026484 sqftS$1,528 psfFloor 06-10Resale
- Feb 20261,001 sqftS$1,628 psfFloor 01-05Resale
- Feb 20261,023 sqftS$1,721 psfFloor 06-10Resale
- Feb 20261,012 sqftS$1,660 psfFloor 01-05Resale
- Jan 20261,938 sqftS$1,486 psfFloor 11-15Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A1 | 484 sqft | |
| A1-G | 538 sqft | |
| A2 | 560 sqft | |
| A2-G | 667 sqft | |
| B1 | 732 sqft | |
| B1-G | 850 sqft | |
| B1-P | 1,410 sqft | |
| B2 | 807 sqft | |
| B2-G | 883 sqft | |
| B2-P | 1,604 sqft | |
| B3 | 807 sqft | |
| B3-G | 840 sqft | |
| B3-P | 1,604 sqft | |
| B4 | 840 sqft | |
| B4-G | 915 sqft | |
| B4-P | 1,625 sqft | |
| B5 | 807 sqft | |
| B5-G | 1,001 sqft | |
| B5-P | 1,625 sqft | |
| C1 | 1,012 sqft | |
| C1-G | 1,141 sqft | |
| C1-P | 1,927 sqft | |
| C2 | 1,033 sqft | |
| C2-G | 1,152 sqft | |
| C2-P | 1,916 sqft | |
| C3 | 1,023 sqft | |
| C3-G | 1,119 sqft | |
| C3-P | 1,938 sqft | |
| D1 | 1,259 sqft | |
| D1-G | 1,367 sqft | |
| D1-P | 2,400 sqft | |
| D2 | 1,324 sqft | |
| D2-G | 1,399 sqft | |
| D2-P | 2,594 sqft |
Facilities
Facilities on record at Vacanza @ East, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4143 | T14MC0119A | 11 Nov 2014 | SAVILLS PROPERTY MANAGEMENT PTE LTD |
Management corporations at Vacanza @ East, source BCA management corporation register, synced 17 Aug 2026.
MCST 4143
- UEN
- Constituted
- Managing agent
- SAVILLS PROPERTY MANAGEMENT PTE LTD
Browse the full property directory for Vacanza @ East and every other development we list, or download the MCST database.
The commercial component: Vacanza @ East
The retail and office component of this building is recorded separately in the commercial register.
- Recorded as
Nearby and similar
Similar condominiums in District 14
- # 1 SuitesCondominium in D14
- Arena ResidencesCondominium in D14
- # 1 LoftApartment in D14
- 28 Imperial ResidencesCondominium in D14
- 33 ResidencesCondominium in D14
- 11 Lorong 33 GeylangWalk-up in D14
Also managed by SAVILLS PROPERTY MANAGEMENT PTE LTD
Data sources and last updated
- URA caveats to Jun 2026
- MCST register synced 17 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
