What Summer Gardens is
Developed by Green Bay Pte Ltd, Summer Gardens is in District 16, in the Bedok / Upper East Coast planning area. The development’s tallest block rises to 3 storeys.
Recorded transacted unit sizes range from 2,939 to 3,950 sqft. There were 10 or more recorded sale caveats between 2021 and 2026.
Facilities include a covered car park, clubhouse, gymnasium room, jacuzzi, playground, 24-hour security, swimming pool and wading pool.
Bedok South Secondary School is a 10-minute walk away. Institute of Technical Education - College East and St. Anthony's Canossian Secondary School are each a 15-minute walk away.
Location and postal codes
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| Upper Changi Road East | 486000 | 3 | 86 |
| 49 Upper Changi Road East | 486163 | ||
| 55 Upper Changi Road East | 486165 | ||
| 57 Upper Changi Road East | 486166 | ||
| 63 Upper Changi Road East | 486169 | ||
| 65 Upper Changi Road East | 486170 | ||
| 69 Upper Changi Road East | 486172 | ||
| 75 Upper Changi Road East | 486175 | ||
| 77 Upper Changi Road East | 486176 | ||
| 87 Upper Changi Road East | 486181 | ||
| 93 Upper Changi Road East | 486184 | ||
| 95 Upper Changi Road East | 486185 | ||
| 97 Upper Changi Road East | 486186 | ||
| 99 Upper Changi Road East | 486187 | ||
| 103 Upper Changi Road East | 486189 | ||
| 109 Upper Changi Road East | 486192 | ||
| 115 Upper Changi Road East | 486195 | ||
| 117 Upper Changi Road East | 486196 | ||
| 123 Upper Changi Road East | 486199 | ||
| 129 Upper Changi Road East | 486202 | ||
| 139 Upper Changi Road East | 486207 | ||
| 141 Upper Changi Road East | 486208 | ||
| 145 Upper Changi Road East | 486210 | ||
| 147 Upper Changi Road East | 486211 | ||
| 151 Upper Changi Road East | 486213 | ||
| 157 Upper Changi Road East | 486216 | ||
| 161 Upper Changi Road East | 486218 | ||
| 163 Upper Changi Road East | 486219 | ||
| 165 Upper Changi Road East | 486220 | ||
| 167 Upper Changi Road East | 486221 | ||
| 169 Upper Changi Road East | 486222 | ||
| 173 Upper Changi Road East | 486224 | ||
| 175 Upper Changi Road East | 486225 | ||
| 181 Upper Changi Road East | 486228 | ||
| 183 Upper Changi Road East | 486229 | ||
| 185 Upper Changi Road East | 486230 | ||
| 187 Upper Changi Road East | 486231 | ||
| 189 Upper Changi Road East | 486232 | ||
| 191 Upper Changi Road East | 486233 | ||
| 23 Upper Changi Road East | 486890 | ||
| 25 Upper Changi Road East | 486891 | ||
| 29 Upper Changi Road East | 486893 | ||
| 31 Upper Changi Road East | 486894 | ||
| 33 Upper Changi Road East | 486895 | ||
| 37 Upper Changi Road East | 486897 | ||
| 43 Upper Changi Road East | 486900 | ||
| 47 Upper Changi Road East | 486902 |
All 47 rows shown. Scroll within the table for the full list.
Prices at Summer Gardens
- Median psf
- Median price
- Lowest
- Highest
Median of 3 non-bulk caveats, 12 months to Apr 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Apr 2026 | S$2,700,000 | 3,272 sqft | S$825 | Resale | |
| Mar 2026 | S$2,758,000 | 3,025 sqft | S$912 | Resale | |
| Jan 2026 | S$2,770,000 | 3,025 sqft | S$916 | Resale | |
| Nov 2024 | S$2,780,000 | 3,035 sqft | S$916 | Resale | |
| Jun 2024 | S$2,580,000 | 3,025 sqft | S$853 | Resale | |
| May 2024 | S$2,368,000 | 3,025 sqft | S$783 | Resale | |
| Jan 2024 | S$2,900,000 | 3,950 sqft | S$734 | Resale | |
| Jan 2024 | S$2,400,000 | 3,025 sqft | S$793 | Resale | |
| Jul 2023 | S$2,700,000 | 3,369 sqft | S$801 | Resale | |
| Jun 2023 | S$2,550,000 | 3,369 sqft | S$757 | Resale | |
| Feb 2023 | S$2,380,000 | 3,025 sqft | S$787 | Resale | |
| Nov 2022 | S$2,480,000 | 2,939 sqft | S$844 | Resale |
Recent transactions at Summer Gardens, 12 most recent of 17 URA caveats, to Apr 2026.
- Apr 20263,272 sqftS$825 psfResale
- Mar 20263,025 sqftS$912 psfResale
- Jan 20263,025 sqftS$916 psfResale
- Nov 20243,035 sqftS$916 psfResale
- Jun 20243,025 sqftS$853 psfResale
- May 20243,025 sqftS$783 psfResale
- Jan 20243,950 sqftS$734 psfResale
- Jan 20243,025 sqftS$793 psfResale
- Jul 20233,369 sqftS$801 psfResale
- Jun 20233,369 sqftS$757 psfResale
- Feb 20233,025 sqftS$787 psfResale
- Nov 20222,939 sqftS$844 psfResale
Facilities
Facilities on record at Summer Gardens, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 2545 | T01MC2545D | 9 Apr 2001 | SG MANAGING AGENT PTE.LTD. |
Management corporations at Summer Gardens, source BCA management corporation register, synced 17 Aug 2026.
MCST 2545
- UEN
- Constituted
- Managing agent
- SG MANAGING AGENT PTE.LTD.
Browse the full property directory for Summer Gardens and every other development we list, or download the MCST database.
Nearby and similar
Similar landed homes in District 16
- Canary ParkTerraced House in D16
- Harvey ViewTerraced House in D16
- East Coast HillTerraced House in D16
- Guan Soon TerraceSemi-Detached House in D16
- Excelsior GardensTerraced House in D16
- Bedok PesariTerraced House in D16
Also managed by SG MANAGING AGENT PTE.LTD.
Data sources and last updated
- URA caveats to Apr 2026
- MCST register synced 17 Aug 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
