What Seletar Hills Estate is
Developed by Bukit Sembawang Estates Limited, Seletar Hills Estate is in the Seletar / Yio Chu Kang planning area and the Outside Central Region market segment. The estate has 357 blocks or properties on record and includes car parking.
Recorded sale caveats number 100 or more between 2021 and 2026. Transacted unit sizes range from 1,621 sqft to 10,207 sqft.
Lodestar Montessori School is a 5-minute walk away. Electronics Industries Training Centre and Pei Hwa Secondary School are each an 18-minute walk away.
Location and postal codes
| Address | Postal code |
|---|---|
| Saraca view | |
| 1 Jalan Kechubong | 799358 |
| 3 Jalan Kechubong | 799360 |
| 6 Jalan Kechubong | 799363 |
| 10 Jalan Kechubong | 799368 |
| 24 Jalan Kechubong | 799387 |
| 26 Jalan Kechubong | 799390 |
| 30 Jalan Kechubong | 799394 |
| 54 Jalan Kechubong | 799411 |
| 62 Jalan Kechubong | 799415 |
| Jalan Jarak Seletar | 800000 |
| 1B Nim Green | 805304 |
| 26A Nim Green | 805689 |
| 99 Saraca Road | 805693 |
| 103 Saraca Road | 805695 |
| Saraca road | 807000 |
| 2 Seletar Hills Drive | 807023 |
| 8 Seletar Hills Drive | 807026 |
| 15 Seletar Hills Drive | 807030 |
| 27 Seletar Hills Drive | 807042 |
| 31 Seletar Hills Drive | 807046 |
| 34 Seletar Hills Drive | 807049 |
| 41 Seletar Hills Drive | 807056 |
| 55 Seletar Hills Drive | 807070 |
| 58 Seletar Hills Drive | 807073 |
| 66 Seletar Hills Drive | 807081 |
| 78 Seletar Hills Drive | 807093 |
| 80 Seletar Hills Drive | 807095 |
| 89 Seletar Hills Drive | 807105 |
| 92 Seletar Hills Drive | 807108 |
| 99 Seletar Hills Drive | 807115 |
| 100 Seletar Hills Drive | 807116 |
| 115 Seletar Hills Drive | 807131 |
| Neram Road | 807200 |
| 21 Seletar Close | 807223 |
| 2 Saraca Road | 807349 |
| 5 Saraca Road | 807352 |
| 7 Saraca Road | 807354 |
| 32 Saraca Road | 807378 |
| 49 Saraca Road | 807393 |
| 63 Saraca Road | 807400 |
| 108 Saraca Road | 807407 |
| 114 Saraca Road | 807410 |
| 79 Saraca Road | 807434 |
| 81 Saraca Road | 807435 |
| 8 Saraca Hill | 807490 |
| 16 Nim Green | 807635 |
| 7 Nim Drive | 807651 |
| 28 Nim Drive | 807668 |
| 1 Nim Crescent | 807684 |
| 4 Nim Crescent | 807687 |
| 1 Neram Road | 807713 |
| 39 Neram Road | 807750 |
| 43 Neram Road | 807754 |
| 55 Neram Road | 807761 |
| 78 Neram Road | 807773 |
| 79 Neram Road | 807774 |
| 81 Neram Road | 807776 |
| 90 Neram Road | 807785 |
| 2 Neram Crescent | 807808 |
| 36 Neram Crescent | 807841 |
| Neram Crescent | 807888 |
| 4 Mimosa Road | 807971 |
| 10 Mimosa Road | 807977 |
| 104 Mimosa Crescent | 808051 |
| 109 Mimosa Crescent | 808057 |
| 122 Mimosa Crescent | 808070 |
| 2 Kasai Road | 808250 |
| 27 Kasai Road | 808274 |
| 34 Kasai Road | 808281 |
| 44 Kasai Road | 808291 |
| 51 Kasai Road | 808298 |
| 56 Kasai Road | 808303 |
| 57 Kasai Road | 808304 |
| 67 Kasai Road | 808314 |
| 69 Kasai Road | 808316 |
| 71 Kasai Road | 808318 |
| 75 Kasai Road | 808322 |
| 78 Kasai Road | 808325 |
| 80 Kasai Road | 808327 |
| 83 Kasai Road | 808330 |
| 92 Kasai Road | 808336 |
| 100 Kasai Road | 808340 |
| 102 Kasai Road | 808341 |
| 104 Kasai Road | 808342 |
| 3 Jalan Sindor | 808359 |
| 5 Jalan Sindor | 808361 |
| 7 Jalan Sindor | 808363 |
| 8 Jalan Sindor | 808364 |
| 9 Jalan Sindor | 808365 |
| 10 Jalan Sindor | 808366 |
| 11 Jalan Sindor | 808367 |
| 12 Jalan Sindor | 808368 |
| 14 Jalan Sindor | 808369 |
| 15 Jalan Sindor | 808370 |
| 17 Jalan Sindor | 808372 |
| 19 Jalan Sindor | 808374 |
| 21 Jalan Sindor | 808376 |
| 22 Jalan Sindor | 808377 |
| 24 Jalan Sindor | 808379 |
| 25 Jalan Sindor | 808380 |
| 26 Jalan Sindor | 808381 |
| 27 Jalan Sindor | 808382 |
| 28 Jalan Sindor | 808383 |
| 30 Jalan Sindor | 808385 |
| 31 Jalan Sindor | 808386 |
| 35 Jalan Sindor | 808390 |
| 39 Jalan Sindor | 808394 |
| 41 Jalan Sindor | 808396 |
| 43 Jalan Sindor | 808398 |
| 46 Jalan Sindor | 808401 |
| 49 Jalan Sindor | 808404 |
| 51 Jalan Sindor | 808406 |
| 53 Jalan Sindor | 808408 |
| 54 Jalan Sindor | 808409 |
| 56 Jalan Sindor | 808411 |
| 57 Jalan Sindor | 808412 |
| 59 Jalan Sindor | 808414 |
| 61 Jalan Sindor | 808416 |
| 64 Jalan Sindor | 808418 |
| 13 Jalan Sindor | 808420 |
| Jalan Sindor | 808434 |
| 10 Jalan Sindor | 808437 |
| 37 Jalan Selaseh | 808451 |
| 40 Jalan Selaseh | 808454 |
| 41 Jalan Selaseh | 808455 |
| 44 Jalan Selaseh | 808458 |
| 45 Jalan Selaseh | 808459 |
| 47 Jalan Selaseh | 808461 |
| 51 Jalan Selaseh | 808465 |
| 52 Jalan Selaseh | 808466 |
| 54 Jalan Selaseh | 808468 |
| 55 Jalan Selaseh | 808469 |
| 58 Jalan Selaseh | 808472 |
| 59 Jalan Selaseh | 808473 |
| 66 Jalan Selaseh | 808478 |
| 72 Jalan Selaseh | 808481 |
| 76 Jalan Selaseh | 808483 |
| 78 Jalan Selaseh | 808484 |
| 80 Jalan Selaseh | 808486 |
| 82 Jalan Selaseh | 808487 |
| 84 Jalan Selaseh | 808488 |
| 4 Jalan Resak | 808500 |
| 6 Jalan Resak | 808501 |
| 8 Jalan Resak | 808502 |
| 17 Jalan Resak | 808504 |
| 19 Jalan Resak | 808505 |
| 1 Jalan Rengas | 808521 |
| 3 Jalan Rengas | 808523 |
| 5 Jalan Rengas | 808525 |
| 6 Jalan Rengas | 808526 |
| 7 Jalan Rengas | 808527 |
| 8 Jalan Rengas | 808528 |
| 11 Jalan Rengas | 808531 |
| 1 Jalan Redop | 808547 |
| 4 Jalan Redop | 808550 |
| 5 Jalan Redop | 808551 |
| 6 Jalan Redop | 808552 |
| 8 Jalan Redop | 808554 |
| 9 Jalan Redop | 808555 |
| 11 Jalan Redop | 808557 |
| 13 Jalan Redop | 808559 |
| 18 Jalan Redop | 808564 |
| 23 Jalan Redop | 808569 |
| 27 Jalan Redop | 808573 |
| 28 Jalan Redop | 808574 |
| 30 Jalan Redop | 808576 |
| 34 Jalan Redop | 808580 |
| 36 Jalan Redop | 808582 |
| 37 Jalan Redop | 808583 |
| 41 Jalan Redop | 808587 |
| 42 Jalan Redop | 808588 |
| 45 Jalan Redop | 808591 |
| 52 Jalan Redop | 808598 |
| 54 Jalan Redop | 808600 |
| 55 Jalan Redop | 808601 |
| 56 Jalan Redop | 808602 |
| 61 Jalan Redop | 808607 |
| 63 Jalan Redop | 808609 |
| 66 Jalan Redop | 808612 |
| 68 Jalan Redop | 808614 |
| 70 Jalan Redop | 808616 |
| 72 Jalan Redop | 808618 |
| 74 Jalan Redop | 808620 |
| 76 Jalan Redop | 808622 |
| 77 Jalan Redop | 808623 |
| 79 Jalan Redop | 808625 |
| 82 Jalan Redop | 808628 |
| 85 Jalan Redop | 808630 |
| 87 Jalan Redop | 808631 |
| 66A Jalan Redop | 808633 |
| 68A Jalan Redop | 808634 |
| 70A Jalan Redop | 808635 |
| 72A Jalan Redop | 808636 |
| 4 Jalan Peradun | 808649 |
| 7 Jalan Peradun | 808652 |
| 9 Jalan Peradun | 808654 |
| 11 Jalan Peradun | 808656 |
| 11A Jalan Peradun | 808657 |
| 12 Jalan Peradun | 808658 |
| 16 Jalan Peradun | 808661 |
| 17 Jalan Peradun | 808662 |
| 20 Jalan Peradun | 808665 |
| 24 Jalan Peradun | 808669 |
| 28 Jalan Peradun | 808673 |
| 30 Jalan Peradun | 808675 |
| 33 Jalan Peradun | 808678 |
| 36 Jalan Peradun | 808681 |
| 3 Jalan Pelajau | 808698 |
| 5 Jalan Pelajau | 808700 |
| 9 Jalan Pelajau | 808704 |
| 10 Jalan Pelajau | 808705 |
| 10 Jalan Lekub | 808731 |
| 12 Jalan Lekub | 808733 |
| 14 Jalan Lekub | 808735 |
| 16 Jalan Lekub | 808737 |
| 18 Jalan Lekub | 808739 |
| 22 Jalan Lekub | 808743 |
| 2 Jalan Lebat Daun | 808773 |
| 3 Jalan Lebat Daun | 808774 |
| 4 Jalan Lebat Daun | 808775 |
| 7 Jalan Lebat Daun | 808778 |
| 11 Jalan Lebat Daun | 808782 |
| 11A Jalan Lebat Daun | 808783 |
| 15 Jalan Lebat Daun | 808786 |
| 25 Jalan Lebat Daun | 808796 |
| 27 Jalan Lebat Daun | 808798 |
| 28 Jalan Lebat Daun | 808799 |
| 29 Jalan Lebat Daun | 808800 |
| 30 Jalan Lebat Daun | 808801 |
| 35 Jalan Lebat Daun | 808806 |
| 2 Jalan Lakum | 808822 |
| 2A Jalan Lakum | 808823 |
| 4 Jalan Lakum | 808824 |
| 21 Jalan Lakum | 808839 |
| 24 Jalan Lakum | 808842 |
| 26 Jalan Lakum | 808843 |
| 5 Jalan Lakum | 808845 |
| 2 Jalan Ketumbit | 808859 |
| 4 Jalan Ketumbit | 808860 |
| 8 Jalan Ketumbit | 808862 |
| 10 Jalan Ketumbit | 808863 |
| 12 Jalan Ketumbit | 808865 |
| 14 Jalan Ketumbit | 808866 |
| 15 Jalan Ketumbit | 808867 |
| 16 Jalan Ketumbit | 808868 |
| 19 Jalan Ketumbit | 808871 |
| 21 Jalan Ketumbit | 808873 |
| 29 Jalan Ketumbit | 808882 |
| 31 Jalan Ketumbit | 808884 |
| 33 Jalan Ketumbit | 808886 |
| 34 Jalan Ketumbit | 808887 |
| 36 Jalan Ketumbit | 808889 |
| 37 Jalan Ketumbit | 808890 |
| 40 Jalan Ketumbit | 808893 |
| 41 Jalan Ketumbit | 808894 |
| 45 Jalan Ketumbit | 808898 |
| 49 Jalan Ketumbit | 808902 |
| 54 Jalan Ketumbit | 808907 |
| 56 Jalan Ketumbit | 808909 |
| 57 Jalan Ketumbit | 808910 |
| 58 Jalan Ketumbit | 808911 |
| 10 Jalan Keruing | 808931 |
| 15 Jalan Keruing | 808935 |
| 19 Jalan Keruing | 808939 |
| 21 Jalan Keruing | 808941 |
| 22 Jalan Keruing | 808942 |
| 24 Jalan Keruing | 808944 |
| 25 Jalan Keruing | 808945 |
| 28 Jalan Keruing | 808948 |
| 29 Jalan Keruing | 808949 |
| 30 Jalan Keruing | 808950 |
| 31 Jalan Keruing | 808951 |
| 32 Jalan Keruing | 808952 |
| 37 Jalan Keruing | 808957 |
| 38 Jalan Keruing | 808958 |
| 39 Jalan Keruing | 808959 |
| 40 Jalan Keruing | 808960 |
| 41 Jalan Keruing | 808961 |
| 42 Jalan Keruing | 808962 |
| 44 Jalan Keruing | 808964 |
| 51 Jalan Keruing | 808971 |
| 54 Jalan Keruing | 808974 |
| 55 Jalan Keruing | 808975 |
| 60 Jalan Keruing | 808979 |
| 62 Jalan Keruing | 808980 |
| 60A Jalan Keruing | 808984 |
| 2 Jalan Kenarah | 808998 |
| 6 Jalan Kenarah | 809000 |
| 10 Jalan Kenarah | 809002 |
| 12 Jalan Kenarah | 809003 |
| 14 Jalan Kenarah | 809004 |
| 16 Jalan Kenarah | 809005 |
| 1 Jalan Kelulut | 809022 |
| 5 Jalan Kelulut | 809025 |
| 7 Jalan Kelulut | 809026 |
| 9 Jalan Kelulut | 809027 |
| 19 Jalan Kelulut | 809036 |
| 21 Jalan Kelulut | 809038 |
| 34 Jalan Kelulut | 809051 |
| 35 Jalan Kelulut | 809052 |
| 39 Jalan Kelulut | 809056 |
| 40 Jalan Kelulut | 809057 |
| 43 Jalan Kelulut | 809060 |
| 46 Jalan Kelulut | 809063 |
| 48 Jalan Kelulut | 809065 |
| 52 Jalan Kelulut | 809068 |
| 4 Jalan Joran | 809083 |
| 6 Jalan Joran | 809084 |
| 12 Jalan Joran | 809087 |
| 18 Jalan Joran | 809090 |
| 20 Jalan Joran | 809091 |
| 22 Jalan Joran | 809092 |
| 28 Jalan Joran | 809095 |
| 30 Jalan Joran | 809096 |
| 34 Jalan Joran | 809098 |
| 36 Jalan Joran | 809099 |
| 2 Jalan Joran | 809101 |
| 7 Jalan Jitong | 809121 |
| 8 Jalan Jitong | 809122 |
| 9 Jalan Jitong | 809123 |
| 10 Jalan Jitong | 809124 |
| 17 Jalan Jitong | 809131 |
| 27 Jalan Jitong | 809141 |
| 28 Jalan Jitong | 809142 |
| 30 Jalan Jitong | 809144 |
| 31 Jalan Jitong | 809145 |
| 32 Jalan Jitong | 809146 |
| 1 Jalan Jarak | 809169 |
| 3 Jalan Jarak | 809170 |
| 30 Jalan Jarak | 809189 |
| 47 Jalan Jarak | 809206 |
| 50 Jalan Jarak | 809209 |
| 54 Jalan Jarak | 809216 |
| 66 Jalan Jarak | 809230 |
| 71 Jalan Jarak | 809235 |
| 77 Jalan Jarak | 809240 |
| 87 Jalan Jarak | 809245 |
| 97 Jalan Jarak | 809250 |
| 143 Jalan Jarak | 809276 |
| 6 Jalan Chermai | 809317 |
| 8 Jalan Chermai | 809319 |
| 12 Jalan Chermai | 809323 |
| 18 Jalan Chermai | 809328 |
| 1 Jalan Bangau | 809346 |
| Jalan Bangau | 809360 |
| 15 Jalan Bangau | 809360 |
| Jalan Bangau | 809360 |
| 20 Jalan Antoi | 809407 |
| Jalan Redop | 809999 |
| Mimosa Crescent | 888888 |
All 351 rows shown. Scroll within the table for the full list.
Prices at Seletar Hills Estate
- Median psf
- Median price
- Lowest
- Highest
Median of 38 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$6,780,000 | 4,797 sqft | S$1,413 | Resale | |
| Jul 2026 | S$6,800,000 | 4,940 sqft | S$1,377 | Resale | |
| Jun 2026 | S$4,888,000 | 2,504 sqft | S$1,952 | Resale | |
| Jun 2026 | S$6,480,000 | 3,142 sqft | S$2,062 | Resale | |
| Jun 2026 | S$8,080,000 | 3,402 sqft | S$2,375 | Resale | |
| Jun 2026 | S$7,050,000 | 4,860 sqft | S$1,451 | Resale | |
| Jun 2026 | S$5,000,000 | 3,446 sqft | S$1,451 | Resale | |
| Jun 2026 | S$3,910,000 | 2,556 sqft | S$1,529 | Resale | |
| May 2026 | S$4,968,000 | 2,160 sqft | S$2,300 | Resale | |
| May 2026 | S$6,138,888 | 3,909 sqft | S$1,570 | Resale | |
| May 2026 | S$6,350,000 | 4,528 sqft | S$1,402 | Resale | |
| Apr 2026 | S$5,230,000 | 2,982 sqft | S$1,754 | Resale |
Recent transactions at Seletar Hills Estate, 12 most recent of 175 URA caveats, to Jul 2026.
- Jul 20264,797 sqftS$1,413 psfResale
- Jul 20264,940 sqftS$1,377 psfResale
- Jun 20262,504 sqftS$1,952 psfResale
- Jun 20263,142 sqftS$2,062 psfResale
- Jun 20263,402 sqftS$2,375 psfResale
- Jun 20264,860 sqftS$1,451 psfResale
- Jun 20263,446 sqftS$1,451 psfResale
- Jun 20262,556 sqftS$1,529 psfResale
- May 20262,160 sqftS$2,300 psfResale
- May 20263,909 sqftS$1,570 psfResale
- May 20264,528 sqftS$1,402 psfResale
- Apr 20262,982 sqftS$1,754 psfResale
Facilities
Facilities on record at Seletar Hills Estate, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 3519 | T10MC0015F | 24 Feb 2010 | SIERRA ASSET MANAGEMENT PTE LTD |
Management corporations at Seletar Hills Estate, source BCA management corporation register, synced 17 Aug 2026.
MCST 3519
- UEN
- Constituted
- Managing agent
- SIERRA ASSET MANAGEMENT PTE LTD
Browse the full property directory for Seletar Hills Estate and every other development we list, or download the MCST database.
Nearby and similar
Similar landed homes in District 28
- Eaton ParkSemi-Detached House in D28
- Gerald GardensDetached House in D28
- Gerald Mugliston EstateSemi-Detached House in D28
- Gerald ResidencesTerraced House in D28
- Green SpringsTerraced House in D28
- Hock Swee HillSemi-Detached House in D28
Also managed by SIERRA ASSET MANAGEMENT PTE LTD
Data sources and last updated
- URA caveats to Jul 2026
- MCST register synced 17 Aug 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026