What Rosewood is
The development’s tallest block rises to 18 storeys, on a site of 266,972.0 sqft. Fraser Centrepoint Homes developed Rosewood.
Homes have 2-, 3-, 4- and 5-bedroom configurations. Transacted unit sizes range from 1,001 to 2,745 sqft.
Woodlands MRT is the nearest MRT. Facilities include a swimming pool, tennis courts, gymnasium room, clubhouse, jacuzzi, playground, barbeque area, basement car park and 24-hour security.
Si Ling Primary School is a 5-minute walk away, while Woodgrove Primary School and Innova Primary School are each a 10-minute walk away.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
- Site area
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 1 Rosewood Drive | 737934 | 18 | 66 |
| 3 Rosewood Drive | 737935 | 17 | 62 |
| 5 Rosewood Drive | 737936 | 17 | 62 |
| 7 Rosewood Drive | 737937 | 17 | 65 |
| 9 Rosewood Drive | 737938 | 17 | 66 |
| 11 Rosewood Drive | 737939 | 17 | 66 |
| 13 Rosewood Drive | 737940 | 13 | 50 |
| 15 Rosewood Drive | 737941 |
Prices at Rosewood
- Median psf
- Median price
- Lowest
- Highest
Median of 12 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$1,060,000 | 1,012 sqft | S$1,048 | 01-05 | Resale |
| Jun 2026 | S$1,355,000 | 1,184 sqft | S$1,144 | 16-20 | Resale |
| May 2026 | S$1,970,000 | 2,153 sqft | S$915 | 16-20 | Resale |
| May 2026 | S$1,320,000 | 1,173 sqft | S$1,125 | 01-05 | Resale |
| May 2026 | S$1,280,000 | 1,173 sqft | S$1,091 | 06-10 | Resale |
| Apr 2026 | S$1,600,000 | 1,475 sqft | S$1,085 | 06-10 | Resale |
| Mar 2026 | S$2,420,000 | 2,745 sqft | S$882 | 16-20 | Resale |
| Nov 2025 | S$1,350,000 | 1,173 sqft | S$1,151 | 01-05 | Resale |
| Oct 2025 | S$1,060,000 | 1,012 sqft | S$1,048 | 11-15 | Resale |
| Oct 2025 | S$1,278,000 | 1,173 sqft | S$1,089 | 06-10 | Resale |
| Oct 2025 | S$1,568,888 | 1,625 sqft | S$965 | 01-05 | Resale |
| Sept 2025 | S$1,270,000 | 1,173 sqft | S$1,082 | 06-10 | Resale |
Recent transactions at Rosewood, 12 most recent of 73 URA caveats, to Jun 2026.
- Jun 20261,012 sqftS$1,048 psfFloor 01-05Resale
- Jun 20261,184 sqftS$1,144 psfFloor 16-20Resale
- May 20262,153 sqftS$915 psfFloor 16-20Resale
- May 20261,173 sqftS$1,125 psfFloor 01-05Resale
- May 20261,173 sqftS$1,091 psfFloor 06-10Resale
- Apr 20261,475 sqftS$1,085 psfFloor 06-10Resale
- Mar 20262,745 sqftS$882 psfFloor 16-20Resale
- Nov 20251,173 sqftS$1,151 psfFloor 01-05Resale
- Oct 20251,012 sqftS$1,048 psfFloor 11-15Resale
- Oct 20251,173 sqftS$1,089 psfFloor 06-10Resale
- Oct 20251,625 sqftS$965 psfFloor 01-05Resale
- Sept 20251,173 sqftS$1,082 psfFloor 06-10Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A1 | 1,012 sqft | |
| A1-1 | 1,002 sqft | |
| A1-2 | 1,002 sqft | |
| A1-3 | 1,023 sqft | |
| A1-4 | 1,012 sqft | |
| A1-5 | 1,012 sqft | |
| A1(p) | 1,454 sqft | |
| A2 | 1,034 sqft | |
| A2-1 | 1,023 sqft | |
| A2-2 | 1,023 sqft | |
| A2-2a | 1,023 sqft | |
| A2(p) | 1,454 sqft | |
| B1 | 1,174 sqft | |
| B1-1 | 1,174 sqft | |
| B1-2 | 1,152 sqft | |
| B1-3 | 1,185 sqft | |
| B1(p) | 1,647 sqft | |
| B1(p1) | 1,551 sqft | |
| B1(p2) | 1,626 sqft | |
| B1a | 1,174 sqft | |
| B1a-1 | 1,174 sqft | |
| B1a-1(p) | 1,626 sqft | |
| B1a(p) | 1,626 sqft | |
| B1b | 1,174 sqft | |
| B1b-1 | 1,174 sqft | |
| B1b-2 | 1,185 sqft | |
| B1b-3 | 1,174 sqft | |
| B1b(p) | 1,637 sqft | |
| B1b(p1) | 1,680 sqft | |
| B2 | 1,185 sqft | |
| B2-1 | 1,174 sqft | |
| B2-2 | 1,174 sqft | |
| B2(p) | 1,766 sqft | |
| C1 | 1,475 sqft | |
| C1-1 | 1,464 sqft | |
| C1-1a | 1,475 sqft | |
| C1-2 | 1,454 sqft | |
| C1(p) | 2,153 sqft | |
| C1(p1) | 1,916 sqft | |
| C2 | 1,475 sqft | |
| C2-1 | 142 sqft | |
| C2-2 | 1,421 sqft | |
| C2(p) | 2,239 sqft | |
| C2(p1) | 1,960 sqft | |
| P1 | 1,863 sqft | |
| P1-1 | 1,884 sqft | |
| P2 | 1,906 sqft | |
| P3 | 2,153 sqft | |
| P3-1 | 2,153 sqft | |
| P3-2 | 2,132 sqft | |
| P3a | 2,153 sqft | |
| P3a-1 | 2,132 sqft | |
| P3b | 2,153 sqft | |
| P3b-1 | 2,153 sqft | |
| P4 | 2,143 sqft | |
| P5 | 2,745 sqft | |
| P6 | 2,735 sqft |
Facilities
Facilities on record at Rosewood, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 2839 | T04MC2839D | 12 Jan 2004 | NOUVELLE PROPERTY MANAGEMENT SOLUTIONS PTE LTD |
Management corporations at Rosewood, source BCA management corporation register, synced 17 Aug 2026.
MCST 2839
- UEN
- Constituted
- Managing agent
- NOUVELLE PROPERTY MANAGEMENT SOLUTIONS PTE LTD
Browse the full property directory for Rosewood and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 25
- Woodlands Avenue 2 (GLS)Condominium in D25
- La CasaCondominium in D25
- Woodlands Drive 17 (EC) GLSExecutive Condominium in D25
- Twin FountainsExecutive Condominium in D25
- CasablancaCondominium in D25
- NorthwaveExecutive Condominium in D25
Also managed by NOUVELLE PROPERTY MANAGEMENT SOLUTIONS PTE LTD
Data sources and last updated
- URA caveats to Jun 2026
- MCST register synced 17 Aug 2026
- Description generated 13 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026