What Norwood Grand is
The development comprises six blocks, with the tallest rising to 11 storeys. Its homes range from one-bedroom-plus-study layouts to four-bedroom units; transacted unit sizes run from 495 to 1,335 sqft.
Woodlands South MRT is a 3-minute walk away. Singapore Sports School is a 3-minute walk away, while Christ Church Secondary School and Woodgrove Secondary School are 5 and 11 minutes away respectively.
Facilities include a lap pool, pool deck, gymnasium room, tennis courts, clubhouse, function room, game room, barbeque area, children’s playground, basement car park and drop-off point. An integrated childcare facility is on site.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
| Address | Postal code | Units |
|---|---|---|
| 12 Champions Way | 738952 | |
| 10 Champions Way | 738953 | |
| 8 Champions Way | 738974 | |
| 6 Champions Way | 738975 | |
| 4 Champions Way | 738976 | |
| 2 Champions Way | 738977 | 348 |
Prices at Norwood Grand
- Median psf
- Median price
- Lowest
- Highest
Median of 30 non-bulk caveats, 12 months to Nov 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Nov 2026 | S$2,722,000 | 1,313 sqft | S$2,073 | 06-10 | New sale |
| Nov 2026 | S$2,726,000 | 1,335 sqft | S$2,042 | 01-05 | New sale |
| Oct 2026 | S$2,776,000 | 1,313 sqft | S$2,114 | 11-15 | New sale |
| Sept 2026 | S$2,749,000 | 1,313 sqft | S$2,093 | 06-10 | New sale |
| Sept 2026 | S$2,776,000 | 1,313 sqft | S$2,114 | 11-15 | New sale |
| Sept 2026 | S$2,763,000 | 1,313 sqft | S$2,104 | 06-10 | New sale |
| Sept 2026 | S$2,736,000 | 1,313 sqft | S$2,083 | 06-10 | New sale |
| Sept 2026 | S$2,674,000 | 1,335 sqft | S$2,003 | 01-05 | New sale |
| Sept 2026 | S$2,740,000 | 1,335 sqft | S$2,053 | 06-10 | New sale |
| Sept 2026 | S$2,695,000 | 1,313 sqft | S$2,052 | 01-05 | New sale |
| Sept 2026 | S$2,749,000 | 1,313 sqft | S$2,093 | 06-10 | New sale |
| Aug 2026 | S$2,753,000 | 1,335 sqft | S$2,063 | 06-10 | New sale |
Recent transactions at Norwood Grand, 12 most recent of 296 URA caveats, to Nov 2026.
- Nov 20261,313 sqftS$2,073 psfFloor 06-10New sale
- Nov 20261,335 sqftS$2,042 psfFloor 01-05New sale
- Oct 20261,313 sqftS$2,114 psfFloor 11-15New sale
- Sept 20261,313 sqftS$2,093 psfFloor 06-10New sale
- Sept 20261,313 sqftS$2,114 psfFloor 11-15New sale
- Sept 20261,313 sqftS$2,104 psfFloor 06-10New sale
- Sept 20261,313 sqftS$2,083 psfFloor 06-10New sale
- Sept 20261,335 sqftS$2,003 psfFloor 01-05New sale
- Sept 20261,335 sqftS$2,053 psfFloor 06-10New sale
- Sept 20261,313 sqftS$2,052 psfFloor 01-05New sale
- Sept 20261,313 sqftS$2,093 psfFloor 06-10New sale
- Aug 20261,335 sqftS$2,063 psfFloor 06-10New sale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A1S - 1-bedroom + study | 1 | 495 sqft |
| B1 - 2-bedroom | 2 | 624 sqft |
| B1S - 2-bedroom + ensuite study | 2 | 667 sqft |
| B2S - 2-bedroom + study | 2 | 710 sqft |
| C1 - 3-bedroom deluxe | 3 | 872 sqft |
| C2 - 3-bedroom deluxe | 3 | 883 sqft |
| C3S - 3-bedroom + study | 3 | 904 sqft |
| C4PS - 3-bedroom premium + study | 3 | 1,044 sqft |
| C5PS - 3-bedroom premium + study | 3 | 1,044 sqft |
| D1S - 4-bedroom deluxe + study | 4 | 1,173 sqft |
| D2PS - 4-bedroom premium + study | 4 | 1,313 sqft |
| D3PS - 4-bedroom premium + study | 4 | 1,335 sqft |
Facilities
Facilities on record at Norwood Grand, from the development register.
Nearby and similar
Similar condominiums in District 25
- NorthwaveExecutive Condominium in D25
- WoodhavenCondominium in D25
- Twin FountainsExecutive Condominium in D25
- Wynwood GrandExecutive Condominium in D25
- RosewoodCondominium in D25
- La CasaCondominium in D25
Data sources and last updated
- URA caveats to Nov 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from the URA Data Service, made available under the Singapore Open Data Licence version 1.0.
