What Riversails is
At 2 Upper Serangoon Crescent, Riversails occupies a 265,015.1 sqft site and has a gross floor area of 86,171.8 sqm. AllGreen properties limited developed the condominium, which received its TOP on 5 May 2016.
Homes span one- to four-bedroom configurations. Named unit types include 505 sqft and 516 sqft one-bedroom, one-bathroom layouts, alongside 850 sqft and 871 sqft two-bedroom, two-bathroom layouts; further unit types are available. Transacted unit sizes range from 506 to 2,971 sqft.
Kangkar LRT is the nearest MRT. The development has a car park. North Vista Secondary School is a 7-minute walk away, while Serangoon Secondary School is an 8-minute walk away and Chij Our Lady of the Nativity is a 13-minute walk away.
There were 200 or more recorded sale caveats between 2021 and 2026.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
- Site area
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 2 Upper Serangoon Crescent | 534035 | 18 | 86 |
| 4 Upper Serangoon Crescent | 534034 | 18 | 66 |
| 6 Upper Serangoon Crescent | 534033 | 18 | 95 |
| 8 Upper Serangoon Crescent | 534032 | 18 | 90 |
| 10 Upper Serangoon Crescent | 534031 | 18 | 90 |
| 12 Upper Serangoon Crescent | 534030 | 18 | 96 |
| 14 Upper Serangoon Crescent | 534029 | 18 | 66 |
| 16 Upper Serangoon Crescent | 534028 | 18 | 66 |
| 18 Upper Serangoon Crescent | 534027 | 18 | 66 |
| 20 Upper Serangoon Crescent | 534026 | 18 | 66 |
| 22 Upper Serangoon Crescent | 534025 | 18 | 66 |
| 24 Upper Serangoon Crescent | 534024 | 18 | 66 |
All 12 rows shown. Scroll within the table for the full list.
Prices at Riversails
- Median psf
- Median price
- Lowest
- Highest
Median of 32 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$1,255,000 | 850 sqft | S$1,476 | 06-10 | Resale |
| Jun 2026 | S$1,330,000 | 947 sqft | S$1,404 | 01-05 | Resale |
| Jun 2026 | S$1,225,000 | 850 sqft | S$1,441 | 06-10 | Resale |
| Jun 2026 | S$788,000 | 506 sqft | S$1,558 | 16-20 | Resale |
| Jun 2026 | S$1,730,000 | 1,109 sqft | S$1,560 | 06-10 | Resale |
| May 2026 | S$1,650,000 | 1,033 sqft | S$1,597 | 01-05 | Resale |
| Apr 2026 | S$1,800,000 | 1,109 sqft | S$1,624 | 11-15 | Resale |
| Apr 2026 | S$1,820,000 | 1,109 sqft | S$1,642 | 16-20 | Resale |
| Apr 2026 | S$1,361,888 | 915 sqft | S$1,489 | 11-15 | Resale |
| Mar 2026 | S$755,000 | 517 sqft | S$1,461 | 06-10 | Resale |
| Mar 2026 | S$1,380,000 | 947 sqft | S$1,457 | 11-15 | Resale |
| Mar 2026 | S$1,280,000 | 883 sqft | S$1,450 | 06-10 | Resale |
Recent transactions at Riversails, 12 most recent of 228 URA caveats, to Jun 2026.
- Jun 2026850 sqftS$1,476 psfFloor 06-10Resale
- Jun 2026947 sqftS$1,404 psfFloor 01-05Resale
- Jun 2026850 sqftS$1,441 psfFloor 06-10Resale
- Jun 2026506 sqftS$1,558 psfFloor 16-20Resale
- Jun 20261,109 sqftS$1,560 psfFloor 06-10Resale
- May 20261,033 sqftS$1,597 psfFloor 01-05Resale
- Apr 20261,109 sqftS$1,624 psfFloor 11-15Resale
- Apr 20261,109 sqftS$1,642 psfFloor 16-20Resale
- Apr 2026915 sqftS$1,489 psfFloor 11-15Resale
- Mar 2026517 sqftS$1,461 psfFloor 06-10Resale
- Mar 2026947 sqftS$1,457 psfFloor 11-15Resale
- Mar 2026883 sqftS$1,450 psfFloor 06-10Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A1 | 1 | 505 sqft |
| A1a | 1 | 645 sqft |
| A2 | 1 | 516 sqft |
| A2a | 1 | 656 sqft |
| B1 | 2 | 882 sqft |
| B1a | 2 | 947 sqft |
| B1s | 2 | 914 sqft |
| B1sa | 2 | 914 sqft |
| B2 | 2 | 893 sqft |
| B2a | 2 | 957 sqft |
| B2s | 2 | 947 sqft |
| B2sa | 2 | 1,065 sqft |
| B3 | 2 | 871 sqft |
| B3a | 2 | 936 sqft |
| B4 | 2 | 850 sqft |
| B4a | 2 | 914 sqft |
| B5 | 2 | 882 sqft |
| B5a | 2 | 979 sqft |
| C1 | 3 | 1,033 sqft |
| C1a | 3 | 1,151 sqft |
| C1s | 3 | 1,184 sqft |
| C1sa | 3 | 1,420 sqft |
| C2 | 3 | 1,065 sqft |
| C2a | 3 | 1,184 sqft |
| C3 | 3 | 1,065 sqft |
| C3a | 3 | 1,184 sqft |
| C4 | 3 | 1,108 sqft |
| C4a | 3 | 1,377 sqft |
| D1 | 4 | 1,367 sqft |
| D1a | 4 | 1,614 sqft |
| PH1 | 3 | 2,314 sqft |
| PH10 | 4 | 2,970 sqft |
| PH11 | 3 | 1,819 sqft |
| PH12 | 2 | 1,431 sqft |
| PH2 | 3 | 2,400 sqft |
| PH3 | 4 | 2,637 sqft |
| PH4 | 4 | 2,475 sqft |
| PH5 | 4 | 2,680 sqft |
| PH6 | 3 | 2,604 sqft |
| PH7 | 3 | 2,475 sqft |
| PH8 | 4 | 2,917 sqft |
| PH9 | 3 | 2,561 sqft |
| PH13 | 2 | 1,431 sqft |
Facilities
Facilities on record at Riversails, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4401 | T16MC0067J | 29 Jun 2016 | OCEAN IFM PTE. LTD. |
Management corporations at Riversails, source BCA management corporation register, synced 17 Aug 2026.
MCST 4401
- UEN
- Constituted
- Managing agent
- OCEAN IFM PTE. LTD.
Browse the full property directory for Riversails and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 19
- A Treasure TroveCondominium in D19
- Affinity At SerangoonCondominium in D19
- Bartley ResidencesCondominium in D19
- Austville ResidencesExecutive Condominium in D19
- Amaranda GardensCondominium in D19
- Bartley VueCondominium in D19
Also managed by OCEAN IFM PTE. LTD.
Data sources and last updated
- URA caveats to Jun 2026
- MCST register synced 17 Aug 2026
- Description generated 13 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
