What Frankel Estate is
The development is in the East Coast / Marine Parade planning area and falls within the OCR market segment. A car park is listed among its facilities.
Transacted unit sizes range from 1,538 to 12,046 sqft. Frankel Estate recorded 100 or more sale caveats between 2021 and 2026.
The Songwriter Music College is a 10-minute walk away. Sfa Eduhearts International School and St. Patrick's School are each a 13-minute walk away.
Location and postal codes
| Address | Postal code |
|---|---|
| Siglap View | |
| Hartley Grove | |
| Siglap Hill | |
| Siglap Drive | |
| Bowmont Garden | |
| Cheviot Hill | |
| Dunbar Walk | |
| Frankel Avenua | |
| Yarrow Garden | |
| Roseburn Avenue | |
| Lothian Terrace | |
| Siglap Walk | |
| Siglap Bank | |
| Siglap Avenue South | |
| Jedburgh Gardens | |
| Bowmount Gardens | |
| Siglap Plain | |
| La Salle Street | 020000 |
| 79A Siglap Road | 454834 |
| 45A Dunbar Walk | 454937 |
| 1 Yarrow Gardens | 455007 |
| 6 Yarrow Gardens | 455011 |
| 9 Yarrow Gardens | 455014 |
| 10 Yarrow Gardens | 455015 |
| 13 Yarrow Gardens | 455018 |
| 15 Yarrow Gardens | 455021 |
| 16 Yarrow Gardens | 455022 |
| 17 Yarrow Gardens | 455023 |
| 19 Yarrow Gardens | 455025 |
| 23 Yarrow Gardens | 455029 |
| 26 Yarrow Gardens | 455031 |
| 29 Yarrow Gardens | 455033 |
| 41 Yarrow Gardens | 455038 |
| 45 Yarrow Gardens | 455040 |
| 6A Yarrow Gardens | 455047 |
| 1 Wilton Gardens | 455175 |
| 9 Wilton Gardens | 455179 |
| 11A Wilton Gardens | 455181 |
| 15 Wilton Gardens | 455182 |
| 19 Wilton Gardens | 455184 |
| 2 Siglap Walk | 455736 |
| 11 Siglap Walk | 455742 |
| 13 Siglap Walk | 455744 |
| 14 Siglap Walk | 455745 |
| 15 Siglap Walk | 455746 |
| 16 Siglap Walk | 455747 |
| 17 Siglap Walk | 455748 |
| 20 Siglap Walk | 455751 |
| 27 Siglap Walk | 455758 |
| 28 Siglap Walk | 455759 |
| 33 Siglap Walk | 455762 |
| 39 Siglap Walk | 455765 |
| 45 Siglap Walk | 455768 |
| 47 Siglap Walk | 455769 |
| 2 Siglap View | 455780 |
| 3 Siglap View | 455781 |
| 4 Siglap View | 455782 |
| 7 Siglap View | 455784 |
| 9 Siglap View | 455785 |
| 11 Siglap View | 455786 |
| 17 Siglap View | 455788 |
| 27 Siglap View | 455793 |
| 29 Siglap View | |
| 2 Siglap Valley | 455810 |
| 3 Siglap Valley | 455811 |
| 4 Siglap Valley | 455812 |
| 8 Siglap Rise | 455966 |
| 14 Siglap Rise | 455969 |
| 21 Siglap Rise | 455972 |
| 26 Siglap Rise | 455977 |
| 27 Siglap Rise | 455978 |
| 4 Siglap Plain | 455993 |
| 5 Siglap Plain | 455994 |
| 11 Siglap Plain | 456000 |
| 12 Siglap Plain | 456001 |
| 15 Siglap Plain | 456004 |
| 16 Siglap Plain | 456005 |
| 19 Siglap Plain | 456008 |
| 35 Siglap Plain | 456024 |
| 38 Siglap Plain | 456027 |
| 40 Siglap Plain | 456029 |
| 60 Siglap Plain | 456042 |
| 65 Siglap Plain | 456045 |
| 67 Siglap Plain | 456046 |
| 69 Siglap Plain | 456047 |
| 71 Siglap Plain | 456048 |
| 75 Siglap Plain | 456050 |
| 7 Siglap Hill | 456063 |
| 11 Siglap Hill | 456067 |
| 12 Siglap Hill | 456068 |
| 15 Siglap Hill | 456070 |
| 16 Siglap Hill | 456071 |
| 20 Siglap Hill | 456075 |
| 21 Siglap Hill | 456076 |
| 22 Siglap Hill | 456077 |
| 23 Siglap Hill | 456078 |
| 25 Siglap Hill | 456080 |
| 27 Siglap Hill | 456082 |
| 28 Siglap Hill | 456083 |
| 30 Siglap Hill | 456084 |
| 32 Siglap Hill | 456086 |
| 33 Siglap Hill | 456087 |
| 36 Siglap Hill | 456090 |
| 38 Siglap Hill | 456091 |
| 44 Siglap Hill | 456095 |
| 46 Siglap Hill | 456096 |
| 37 Siglap Hill | 456097 |
| 2 Siglap Hill | 456098 |
| 15 Siglap Drive | 456145 |
| 17 Siglap Drive | 456146 |
| 19 Siglap Drive | 456147 |
| 28 Siglap Drive | 456154 |
| 35 Siglap Drive | 456160 |
| 37 Siglap Drive | 456162 |
| 39 Siglap Drive | 456164 |
| 41 Siglap Drive | 456166 |
| 47 Siglap Drive | 456172 |
| 62 Siglap Drive | 456178 |
| 70 Siglap Drive | 456182 |
| 92 Siglap Drive | 456188 |
| 90 Siglap Drive | 456193 |
| 5 Siglap Bank | 456223 |
| 8 Siglap Bank | 456226 |
| 11 Siglap Bank | 456228 |
| 14 Siglap Bank | 456229 |
| 15 Siglap Bank | 456230 |
| 16 Siglap Bank | 456231 |
| 19 Siglap Bank | 456234 |
| 20 Siglap Bank | 456235 |
| 21A Siglap Bank | 456237 |
| 23 Siglap Bank | 456238 |
| 22 Siglap Bank | 456251 |
| 1 Siglap Avenue South | 456258 |
| 1A Siglap Avenue South | 456259 |
| 1C Siglap Avenue South | 456261 |
| 3 Siglap Avenue South | 456263 |
| 4 Siglap Avenue South | 456264 |
| 6 Siglap Avenue South | 456266 |
| 9 Siglap Avenue South | 456269 |
| 11 Siglap Avenue South | 456271 |
| 15 Siglap Avenue South | 456272 |
| 21 Siglap Avenue South | 456275 |
| 6 Siglap Avenue | 456289 |
| 9 Siglap Avenue | 456291 |
| 11 Siglap Avenue | 456293 |
| 15 Siglap Avenue | 456296 |
| 22 Siglap Avenue | 456301 |
| 28 Siglap Avenue | 456304 |
| 32 Siglap Avenue | 456306 |
| 34 Siglap Avenue | 456307 |
| 38 Siglap Avenue | 456309 |
| 42 Siglap Avenue | 456311 |
| 13 Siglap Avenue | 456313 |
| 2 Roseburn Avenue | 456349 |
| 2A Roseburn Avenue | 456350 |
| 3B Roseburn Avenue | 456352 |
| 4 Roseburn Avenue | 456353 |
| 6A Roseburn Avenue | 456357 |
| 12 Roseburn Avenue | 456363 |
| 21 Roseburn Avenue | 456372 |
| 21A Roseburn Avenue | 456373 |
| 22 Roseburn Avenue | 456374 |
| 7A Roseburn Avenue | 456379 |
| 26 Roseburn Avenue | 456380 |
| 28 Roseburn Avenue | 456381 |
| 2B Roseburn Avenue | 456384 |
| 2C Roseburn Avenue | 456385 |
| 3 Lothian Terrace | 456779 |
| 3A Lothian Terrace | 456780 |
| 5 Lothian Terrace | 456781 |
| 7 Lothian Terrace | 456782 |
| 9 Lothian Terrace | 456783 |
| 5A Lothian Terrace | 456785 |
| 7A Lothian Terrace | 456786 |
| 8 La Salle Street | 456932 |
| 14 La Salle Street | 456934 |
| 18 La Salle Street | 456936 |
| 20 La Salle Street | 456937 |
| 22 La Salle Street | 456938 |
| 34 La Salle Street | 456941 |
| 36 La Salle Street | 456942 |
| 40 La Salle Street | 456943 |
| 43 La Salle Street | 456944 |
| 48 La Salle Street | 456949 |
| 50 La Salle Street | 456950 |
| 52 La Salle Street | 456951 |
| 54 La Salle Street | 456952 |
| 1 Jedburgh Gardens | 457066 |
| 2 Jedburgh Gardens | 457067 |
| 4 Jedburgh Gardens | 457069 |
| 11 Jedburgh Gardens | 457076 |
| 15 Jedburgh Gardens | 457081 |
| 22 Jedburgh Gardens | 457088 |
| 23 Jedburgh Gardens | 457089 |
| 26 Jedburgh Gardens | 457092 |
| 27 Jedburgh Gardens | 457093 |
| 28 Jedburgh Gardens | 457094 |
| 31 Jedburgh Gardens | 457097 |
| 39 Jedburgh Gardens | 457105 |
| 43 Jedburgh Gardens | 457107 |
| 45 Jedburgh Gardens | 457108 |
| 3A Jedburgh Gardens | 457113 |
| 22A Jedburgh Gardens | 457114 |
| 1A Jedburgh Gardens | 457115 |
| 2A Hartley Grove | 457871 |
| 3 Hartley Grove | 457872 |
| 5 Hartley Grove | 457874 |
| 6 Hartley Grove | 457875 |
| 8 Hartley Grove | 457877 |
| 9 Hartley Grove | 457878 |
| 12 Hartley Grove | 457881 |
| 13 Hartley Grove | 457882 |
| 16 Hartley Grove | 457885 |
| 22 Hartley Grove | 457890 |
| 3 Greenfield Drive | 457924 |
| 5 Greenfield Drive | 457925 |
| 7 Greenfield Drive | 457926 |
| 9 Greenfield Drive | 457927 |
| 19 Greenfield Drive | 457931 |
| 29 Greenfield Drive | 457937 |
| 37 Greenfield Drive | 457941 |
| 47 Greenfield Drive | 457946 |
| 51 Greenfield Drive | 457948 |
| 57 Greenfield Drive | 457951 |
| 61 Greenfield Drive | 457953 |
| 63 Greenfield Drive | 457954 |
| 65 Greenfield Drive | 457955 |
| 69 Greenfield Drive | 457957 |
| 73 Greenfield Drive | 457959 |
| 77 Greenfield Drive | 457961 |
| 81 Greenfield Drive | 457963 |
| 83 Greenfield Drive | 457964 |
| 97 Greenfield Drive | 457971 |
| 103 Greenfield Drive | 457974 |
| 117 Greenfield Drive | 457981 |
| 3A Greenfield Drive | 457986 |
| 69A Greenfield Drive | 457987 |
| 3 Frankel Walk | 457995 |
| 2 Frankel Terrace | 458010 |
| 3 Frankel Terrace | 458011 |
| 5 Frankel Terrace | 458013 |
| 14 Frankel Terrace | 458019 |
| 20A Frankel Terrace | 458022 |
| 22 Frankel Terrace | 458023 |
| 34 Frankel Terrace | 458029 |
| 38 Frankel Terrace | 458031 |
| 9 Frankel Street | 458050 |
| 10 Frankel Street | 458051 |
| 13 Frankel Street | 458054 |
| 19 Frankel Street | 458058 |
| 2A Frankel Street | 458060 |
| 16 Frankel Street | 458061 |
| 1 Frankel Place | 458070 |
| 2 Frankel Place | 458071 |
| 4 Frankel Place | 458073 |
| 7 Frankel Place | 458076 |
| 11 Frankel Place | 458080 |
| 12 Frankel Place | 458081 |
| 2 Frankel Drive | 458094 |
| 2A Frankel Drive | 458095 |
| 3 Frankel Drive | 458096 |
| 7 Frankel Drive | 458100 |
| 1C Frankel Drive | 458106 |
| 3 Frankel Close | 458117 |
| 5 Frankel Close | 458119 |
| 3 Frankel Avenue | 458133 |
| 6 Frankel Avenue | 458135 |
| 12 Frankel Avenue | 458141 |
| 14 Frankel Avenue | 458142 |
| 17 Frankel Avenue | 458145 |
| 18 Frankel Avenue | 458146 |
| 21 Frankel Avenue | 458149 |
| 23 Frankel Avenue | 458151 |
| 25 Frankel Avenue | 458153 |
| 33 Frankel Avenue | 458163 |
| 34 Frankel Avenue | 458164 |
| 34A Frankel Avenue | 458165 |
| 35 Frankel Avenue | 458166 |
| 53 Frankel Avenue | 458179 |
| 62 Frankel Avenue | 458189 |
| 62A Frankel Avenue | 458190 |
| 64 Frankel Avenue | 458191 |
| 72 Frankel Avenue | 458201 |
| 72A Frankel Avenue | 458202 |
| 78 Frankel Avenue | 458207 |
| 87 Frankel Avenue | 458215 |
| 88 Frankel Avenue | 458216 |
| 95 Frankel Avenue | 458221 |
| 105 Frankel Avenue | 458226 |
| 121 Frankel Avenue | 458233 |
| 123 Frankel Avenue | 458234 |
| 133 Frankel Avenue | 458240 |
| 4 Ettrick Terrace | 458568 |
| 8 Ettrick Terrace | 458571 |
| 9 Ettrick Terrace | 458572 |
| 15 Ettrick Terrace | 458578 |
| 18 Ettrick Terrace | 458581 |
| 21 Ettrick Terrace | 458584 |
| 22 Ettrick Terrace | 458585 |
| 23 Ettrick Terrace | 458586 |
| 24 Ettrick Terrace | 458587 |
| 25 Ettrick Terrace | 458588 |
| 28 Ettrick Terrace | 458591 |
| 30 Ettrick Terrace | 458593 |
| 33 Ettrick Terrace | 458595 |
| 35 Ettrick Terrace | 458596 |
| 30A Ettrick Terrace | 458597 |
| 645 East Coast Road | 459031 |
| 693 East Coast Road | 459058 |
| 1 Dunbar Walk | 459265 |
| 2B Dunbar Walk | 459268 |
| 2C Dunbar Walk | 459269 |
| 5A Dunbar Walk | 459276 |
| 7A Dunbar Walk | 459280 |
| 8A Dunbar Walk | 459282 |
| 8C Dunbar Walk | 459284 |
| 9 Dunbar Walk | 459285 |
| 9A Dunbar Walk | 459286 |
| 11A Dunbar Walk | 459289 |
| 12 Dunbar Walk | 459290 |
| 13 Dunbar Walk | 459291 |
| 2 Dunbar Walk | 459299 |
| 21 Dunbar Walk | 459300 |
| 22A Dunbar Walk | 459303 |
| 23 Dunbar Walk | 459304 |
| 23A Dunbar Walk | 459305 |
| 24A Dunbar Walk | 459307 |
| 25 Dunbar Walk | 459311 |
| 25A Dunbar Walk | 459312 |
| 27 Dunbar Walk | 459314 |
| 29 Dunbar Walk | 459317 |
| 32 Dunbar Walk | 459322 |
| 32A Dunbar Walk | 459323 |
| 33A Dunbar Walk | 459325 |
| 35 Dunbar Walk | 459327 |
| 38A Dunbar Walk | 459333 |
| 38B Dunbar Walk | 459334 |
| 38D Dunbar Walk | 459336 |
| 39 Dunbar Walk | 459337 |
| 40A Dunbar Walk | 459339 |
| 43 Dunbar Walk | 459342 |
| 44 Dunbar Walk | 459343 |
| 46 Dunbar Walk | 459345 |
| 47 Dunbar Walk | 459346 |
| 48 Dunbar Walk | 459348 |
| 53 Dunbar Walk | 459353 |
| 54 Dunbar Walk | 459355 |
| 57 Dunbar Walk | 459359 |
| 61 Dunbar Walk | 459365 |
| 63/63A Dunbar Walk | 459366 |
| 63A Dunbar Walk | 459367 |
| 66 Dunbar Walk | 459368 |
| 66A Dunbar Walk | 459369 |
| 69 Dunbar Walk | 459373 |
| 76 Dunbar Walk | 459384 |
| 79 Dunbar Walk | 459387 |
| 81 Dunbar Walk | 459389 |
| 83 Dunbar Walk | 459391 |
| 89 Dunbar Walk | 459398 |
| 92 Dunbar Walk | 459403 |
| 93 Dunbar Walk | 459404 |
| 95 Dunbar Walk | 459406 |
| 101 Dunbar Walk | 459413 |
| 103 Dunbar Walk | 459414 |
| 107 Dunbar Walk | 459416 |
| 111 Dunbar Walk | 459419 |
| 111A Dunbar Walk | 459420 |
| 125 Dunbar Walk | 459431 |
| 125A Dunbar Walk | 459432 |
| 127A Dunbar Walk | 459434 |
| 39A Dunbar Walk | 459444 |
| 93B Dunbar Walk | 459446 |
| 1 Dryburgh Avenue | 459449 |
| 7 Dryburgh Avenue | 459452 |
| 9 Dryburgh Avenue | 459453 |
| 13 Dryburgh Avenue | 459455 |
| 15 Dryburgh Avenue | 459456 |
| 1A Coldstream Avenue | 459586 |
| 4 Coldstream Avenue | 459589 |
| 5A Coldstream Avenue | 459591 |
| 7 Coldstream Avenue | 459593 |
| 11 Coldstream Avenue | 459597 |
| 11A Coldstream Avenue | 459598 |
| 12 Coldstream Avenue | 459599 |
| 14 Coldstream Avenue | 459601 |
| 15 Coldstream Avenue | 459602 |
| 21 Coldstream Avenue | 459612 |
| 22 Coldstream Avenue | 459613 |
| 24 Coldstream Avenue | 459616 |
| 26 Coldstream Avenue | 459618 |
| 28 Coldstream Avenue | 459619 |
| 29 Coldstream Avenue | 459620 |
| 30 Coldstream Avenue | 459621 |
| 27 Coldstream Avenue | 459625 |
| 25 Coldstream Avenue | 459626 |
| 25 Cheviot Hill | 459634 |
| 29 Cheviot Hill | 459636 |
| ฺBuilding @ 35 Cheviot Hill | 459639 |
| 47 Cheviot Hill | 459645 |
| 53 Cheviot Hill | 459648 |
| 65 Cheviot Hill | 459652 |
| 67 Cheviot Hill | 459653 |
| 71 Cheviot Hill | 459655 |
| 73 Cheviot Hill | 459656 |
| 75 Cheviot Hill | 459657 |
| 83 Cheviot Hill | 459664 |
| 5 Carlton Avenue | 459777 |
| 9 Carlton Avenue | 459779 |
| 1 Burnfoot Terrace | 459793 |
| 5 Burnfoot Terrace | 459797 |
| 6 Burnfoot Terrace | 459798 |
| 7 Burnfoot Terrace | 459799 |
| 11 Burnfoot Terrace | 459803 |
| 17 Burnfoot Terrace | 459809 |
| 19 Burnfoot Terrace | 459811 |
| 20 Burnfoot Terrace | 459812 |
| 21 Burnfoot Terrace | 459813 |
| 22 Burnfoot Terrace | 459814 |
| 27 Burnfoot Terrace | 459819 |
| 30 Burnfoot Terrace | 459822 |
| 32 Burnfoot Terrace | 459824 |
| 33 Burnfoot Terrace | 459825 |
| 35 Burnfoot Terrace | 459827 |
| 36 Burnfoot Terrace | 459828 |
| 38 Burnfoot Terrace | 459830 |
| 39 Burnfoot Terrace | 459831 |
| 42 Burnfoot Terrace | 459833 |
| 1 Bowmont Gardens | 459850 |
| 2 Bowmont Gardens | 459851 |
| 4 Bowmont Gardens | 459853 |
| 5 Bowmont Gardens | 459854 |
| 7 Bowmont Gardens | 459856 |
| 24 Bowmont Gardens | 459872 |
| 26 Bowmont Gardens | 459873 |
| 31 Bowmont Gardens | 459878 |
| 32 Bowmont Gardens | 459879 |
| 33 Bowmont Gardens | 459880 |
| 39 Bowmont Gardens | 459886 |
| 40 Bowmont Gardens | 459887 |
| 42 Bowmont Gardens | 459889 |
| 43 Bowmont Gardens | 459890 |
| 45 Bowmont Gardens | 459892 |
| 47 Bowmont Gardens | 459894 |
| 55 Bowmont Gardens | 459902 |
| 57 Bowmont Gardens | 459903 |
| 63 Bowmont Gardens | 459906 |
| 6A Bowmont Gardens | 459909 |
| 2A Bowmont Gardens | 459910 |
All 448 rows shown. Scroll within the table for the full list.
Prices at Frankel Estate
- Median psf
- Median price
- Lowest
- Highest
Median of 24 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$8,680,000 | 5,171 sqft | S$1,679 | Resale | |
| Jul 2026 | S$6,100,000 | 3,291 sqft | S$1,854 | Resale | |
| Jul 2026 | S$14,000,000 | 9,225 sqft | S$1,518 | Resale | |
| Jun 2026 | S$7,788,888 | 2,785 sqft | S$2,797 | Resale | |
| Jun 2026 | S$7,250,000 | 2,737 sqft | S$2,649 | Resale | |
| May 2026 | S$10,800,000 | 5,233 sqft | S$2,064 | Resale | |
| May 2026 | S$6,000,000 | 1,671 sqft | S$3,592 | Resale | |
| May 2026 | S$6,800,000 | 2,581 sqft | S$2,634 | Resale | |
| May 2026 | S$14,500,000 | 6,387 sqft | S$2,270 | Resale | |
| May 2026 | S$5,550,000 | 1,538 sqft | S$3,608 | Resale | |
| Apr 2026 | S$8,680,000 | 2,556 sqft | S$3,395 | New sale | |
| Apr 2026 | S$10,300,000 | 4,376 sqft | S$2,354 | Resale |
Recent transactions at Frankel Estate, 12 most recent of 136 URA caveats, to Jul 2026.
- Jul 20265,171 sqftS$1,679 psfResale
- Jul 20263,291 sqftS$1,854 psfResale
- Jul 20269,225 sqftS$1,518 psfResale
- Jun 20262,785 sqftS$2,797 psfResale
- Jun 20262,737 sqftS$2,649 psfResale
- May 20265,233 sqftS$2,064 psfResale
- May 20261,671 sqftS$3,592 psfResale
- May 20262,581 sqftS$2,634 psfResale
- May 20266,387 sqftS$2,270 psfResale
- May 20261,538 sqftS$3,608 psfResale
- Apr 20262,556 sqftS$3,395 psfNew sale
- Apr 20264,376 sqftS$2,354 psfResale
Facilities
Facilities on record at Frankel Estate, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 3572 | T11MC0014D | 22 Feb 2011 | A4 INTERNATIONAL PTE LTD |
| MCST 3709 | T11MC0064G | 17 Jun 2011 | ASIA PROPERTIES & ASSETS CONSULTANCY PTE LTD |
| MCST 3737 | T12MC0008K | 17 Jan 2012 | LANDSFIELD PROPERTY MANAGEMENT PTE LTD |
Management corporations at Frankel Estate, source BCA management corporation register, synced 17 Aug 2026.
MCST 3572
- UEN
- Constituted
- Managing agent
- A4 INTERNATIONAL PTE LTD
MCST 3709
- UEN
- Constituted
- Managing agent
- ASIA PROPERTIES & ASSETS CONSULTANCY PTE LTD
MCST 3737
- UEN
- Constituted
- Managing agent
- LANDSFIELD PROPERTY MANAGEMENT PTE LTD
Browse the full property directory for Frankel Estate and every other development we list, or download the MCST database.
Nearby and similar
Similar landed homes in District 15
- 61 Goodman RoadBungalow House in D15
- Bright GardensTerraced House in D15
- Cheow Keng GardenTerraced House in D15
- East Coast ParkDetached House in D15
- Eastwood GardensTerraced House in D15
- Grace GardenTerraced House in D15
Also managed by A4 INTERNATIONAL PTE LTD
Data sources and last updated
- URA caveats to Jul 2026
- MCST register synced 17 Aug 2026
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026