What East Coast Park is
The development has 49 properties on record. Recorded transacted unit sizes range from 1,637 to 3,404 sqft.
There were 10 or more recorded sale caveats between 2021 and 2026.
Location and postal codes
| Address | Postal code |
|---|---|
| Third Street | 455000 |
| 14 Third Street | 455494 |
| 15 Third Street | 455495 |
| 17 Third Street | 455497 |
| 19 Third Street | 455499 |
| 27 Third Street | 455505 |
| 29 Third Street | 455507 |
| 36 Third Street | 455512 |
| 324 Siglap Road | 455914 |
| 326 Siglap Road | 455915 |
| 330 Siglap Road | 455917 |
| 332 Siglap Road | 455918 |
| 336 Siglap Road | 455920 |
| 348 Siglap Road | 455925 |
| 352 Siglap Road | 455927 |
| 354 Siglap Road | 455928 |
| 356 Siglap Road | 455929 |
| 358 Siglap Road | 455930 |
| 3 Second Street | 456324 |
| 7 Second Street | 456326 |
| 13 Second Street | 456329 |
| 15 Second Street | 456330 |
| 17 Second Street | 456331 |
| 21 Second Street | 456333 |
| 29 Second Street | 456337 |
| 31 Second Street | 456338 |
| 1 Fourth Street | 458255 |
| 3 Fourth Street | 458257 |
| 7 Fourth Street | 458261 |
| 8 Fourth Street | 458262 |
| 13 Fourth Street | 458266 |
| 15 Fourth Street | 458267 |
| 2 First Street | 458278 |
| 14 First Street | 458285 |
| 16 First Street | 458286 |
| 17 First Street | 458287 |
| 19 First Street | 458289 |
| 25 First Street | 458295 |
| 26 First Street | 458296 |
| 27 First Street | 458297 |
| 28 First Street | 458298 |
| 31 First Street | 458301 |
| 32 First Street | 458302 |
| 34 First Street | 458304 |
| 35 First Street | 458305 |
| 37 First Street | 458307 |
| 38 First Street | 458308 |
| 40 First Street | 458310 |
| 467462 | 467462 |
All 49 rows shown. Scroll within the table for the full list.
Prices at East Coast Park
- Median psf
- Median price
- Lowest
- Highest
Median of 2 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$4,900,000 | 2,731 sqft | S$1,794 | Resale | |
| Sept 2025 | S$5,500,000 | 2,912 sqft | S$1,889 | Resale | |
| Aug 2023 | S$3,200,000 | 1,868 sqft | S$1,713 | Resale | |
| Aug 2022 | S$6,880,000 | 2,240 sqft | S$3,071 | New sale | |
| May 2022 | S$4,800,000 | 1,637 sqft | S$2,932 | Resale | |
| May 2022 | S$5,800,000 | 2,835 sqft | S$2,046 | Resale | |
| Apr 2022 | S$8,500,000 | 3,404 sqft | S$2,497 | New sale | |
| Mar 2022 | S$6,450,000 | 3,138 sqft | S$2,056 | Resale | |
| Feb 2022 | S$5,200,000 | 2,970 sqft | S$1,751 | Resale | |
| Dec 2021 | S$3,400,000 | 2,912 sqft | S$1,168 | Resale | |
| Aug 2021 | S$6,200,000 | 3,070 sqft | S$2,020 | New sale | |
| Aug 2021 | S$3,030,000 | 1,681 sqft | S$1,802 | Resale |
Recent transactions at East Coast Park, 12 most recent of 12 URA caveats, to Jun 2026.
- Jun 20262,731 sqftS$1,794 psfResale
- Sept 20252,912 sqftS$1,889 psfResale
- Aug 20231,868 sqftS$1,713 psfResale
- Aug 20222,240 sqftS$3,071 psfNew sale
- May 20221,637 sqftS$2,932 psfResale
- May 20222,835 sqftS$2,046 psfResale
- Apr 20223,404 sqftS$2,497 psfNew sale
- Mar 20223,138 sqftS$2,056 psfResale
- Feb 20222,970 sqftS$1,751 psfResale
- Dec 20212,912 sqftS$1,168 psfResale
- Aug 20213,070 sqftS$2,020 psfNew sale
- Aug 20211,681 sqftS$1,802 psfResale
Nearby and similar
Similar landed homes in District 15
- 61 Goodman RoadBungalow House in D15
- Bright GardensTerraced House in D15
- Cheow Keng GardenTerraced House in D15
- Eastwood GardensTerraced House in D15
- Frankel EstateDetached House in D15
- Grace GardenTerraced House in D15
Data sources and last updated
- URA caveats to Jun 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026