Where iNZ Residence is
- Nearest MRT
- Blocks
- Tallest block
- Site area
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 60 Choa Chu Kang Avenue 5 | 688191 | ||
| 62 Choa Chu Kang Avenue 5 | 688192 | ||
| 64 Choa Chu Kang Avenue 5 | 688193 | ||
| 66 Choa Chu Kang Avenue 5 | 688194 | ||
| 68 Choa Chu Kang Avenue 5 | 688195 | ||
| 70 Choa Chu Kang Avenue 5 | 688196 | ||
| 72 Choa Chu Kang Avenue 5 | 688197 | ||
| 74 Choa Chu Kang Avenue 5 | 688198 | ||
| 76 Choa Chu Kang Avenue 5 | 688199 | ||
| 78 Choa Chu Kang Avenue 5 | 688200 | 16 | 497 |
Prices at iNZ Residence
- Median psf
- Median price
- Lowest
- Highest
Median of 34 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$1,490,000 | 1,012 sqft | S$1,473 | 16-20 | Resale |
| Jun 2026 | S$1,780,000 | 1,184 sqft | S$1,503 | 06-10 | Resale |
| Jun 2026 | S$1,770,000 | 1,184 sqft | S$1,495 | 06-10 | Resale |
| May 2026 | S$1,650,000 | 1,109 sqft | S$1,488 | 06-10 | Resale |
| May 2026 | S$1,560,000 | 1,044 sqft | S$1,494 | 01-05 | Resale |
| May 2026 | S$1,558,888 | 1,012 sqft | S$1,541 | 11-15 | Resale |
| May 2026 | S$1,770,000 | 1,216 sqft | S$1,455 | 01-05 | Resale |
| Apr 2026 | S$1,575,000 | 1,066 sqft | S$1,478 | 01-05 | Resale |
| Apr 2026 | S$1,308,888 | 883 sqft | S$1,483 | 06-10 | Resale |
| Apr 2026 | S$933,000 | 689 sqft | S$1,354 | 06-10 | Resale |
| Feb 2026 | S$1,510,000 | 990 sqft | S$1,525 | 06-10 | Resale |
| Feb 2026 | S$1,610,000 | 1,130 sqft | S$1,425 | 11-15 | Resale |
Recent transactions at iNZ Residence, 12 most recent of 147 URA caveats, to Jul 2026.
- Jul 20261,012 sqftS$1,473 psfFloor 16-20Resale
- Jun 20261,184 sqftS$1,503 psfFloor 06-10Resale
- Jun 20261,184 sqftS$1,495 psfFloor 06-10Resale
- May 20261,109 sqftS$1,488 psfFloor 06-10Resale
- May 20261,044 sqftS$1,494 psfFloor 01-05Resale
- May 20261,012 sqftS$1,541 psfFloor 11-15Resale
- May 20261,216 sqftS$1,455 psfFloor 01-05Resale
- Apr 20261,066 sqftS$1,478 psfFloor 01-05Resale
- Apr 2026883 sqftS$1,483 psfFloor 06-10Resale
- Apr 2026689 sqftS$1,354 psfFloor 06-10Resale
- Feb 2026990 sqftS$1,525 psfFloor 06-10Resale
- Feb 20261,130 sqftS$1,425 psfFloor 11-15Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| Type C1 | 3 | 883 sqft |
| Type B1 | 2 | 689 sqft |
| Type C3 | 3 | 990 sqft |
| Type C2 | 3 | 969 sqft |
| Type C5 | 3 | 1,012 sqft |
| Type CS3a | 3 | 1,066 sqft |
| Type D1 | 4 | 1,109 sqft |
| Type D3 | 4 | 1,216 sqft |
| Type E1 (Maisonette) | 4 | 1,711 sqft |
Facilities
Facilities on record at iNZ Residence, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4710 | T19MC0033C | 4 Nov 2019 | CWL FACILITIES MANAGEMENT PTE LTD |
Management corporations at iNZ Residence, source BCA management corporation register, synced 17 Aug 2026.
MCST 4710
- UEN
- Constituted
- Managing agent
- CWL FACILITIES MANAGEMENT PTE LTD
Browse the full property directory for iNZ Residence and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 23
- Foresque ResidencesCondominium in D23
- Dairy Farm Walk GLS 2H2025Condominium in D23
- Eco SanctuaryCondominium in D23
- Hillington GreenCondominium in D23
- Dairy Farm ResidencesCondominium in D23
- Glendale ParkCondominium in D23
Also managed by CWL FACILITIES MANAGEMENT PTE LTD
Data sources and last updated
- URA caveats to Jul 2026
- MCST register synced 17 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026
