What Dalla Vale is
Developed by Far East Organization, Dalla Vale is in District 26, within the Mandai / Upper Thomson planning area and the OCR market segment.
Facilities include a basement car park, clubhouse, fitness corner, gymnasium room, Jacuzzi and swimming pool.
Transacted unit sizes range from 3,100 to 3,283 sqft. There were 10 or more recorded sale caveats between 2022 and 2025.
Peiying Primary School is a 37-minute walk away.
Location and postal codes
- Tallest block
| Address | Postal code | Storeys |
|---|---|---|
| 218 Springleaf Avenue | 786321 | |
| 786324 | 786324 | |
| 208 Springleaf Avenue | 786326 | |
| 206 Springleaf Avenue | 786327 | |
| 204 Springleaf Avenue | 786328 | |
| 202 Springleaf Avenue | 786329 | |
| 200 Springleaf Avenue | 786330 | |
| 198 Springleaf Avenue | 786331 | |
| 196 Springleaf Avenue | 786332 | |
| 192 Springleaf Avenue | 786334 | |
| 188 Springleaf Avenue | 786336 | |
| 186 Springleaf Avenue | 786337 | |
| 182 Springleaf Avenue | 786339 | |
| 180 Springleaf Avenue | 786340 | |
| 172 Springleaf Avenue | ||
| 170 Springleaf Avenue | 786345 | |
| 166 Springleaf Avenue | 786347 | |
| 164 Springleaf Avenue | 786348 | |
| 160 Springleaf Avenue | 786350 | |
| 158 Springleaf Avenue | 786351 | |
| 154 Springleaf Avenue | 786353 | |
| 152 Springleaf Avenue | 786354 | |
| 146 Springleaf Avenue | 786357 | |
| 142 Springleaf Avenue | 786359 | |
| 140 Springleaf Avenue | 786360 | |
| 138 Springleaf Avenue | 786361 | |
| 136 Springleaf Avenue | 786362 | |
| 134 Springleaf Avenue | 786363 | |
| 132 Springleaf Avenue | 786364 | |
| 126 Springleaf Avenue | 786367 | |
| Springleaf Avenue | 788000 | 5 |
| 788422 | 788422 | |
| 100 Springleaf Avenue | 788496 | |
| 102 Springleaf Avenue | 788497 | |
| 106 Springleaf Avenue | 788499 | |
| 108 Springleaf Avenue | 788500 | |
| 112 Springleaf Avenue | 788502 | |
| 116 Springleaf Avenue | 788504 | |
| 120 Springleaf Avenue | 788506 |
All 39 rows shown. Scroll within the table for the full list.
Prices at Dalla Vale
- Median psf
- Median price
- Lowest
- Highest
Median of 7 non-bulk caveats, 12 months to Oct 2025, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Oct 2025 | S$2,900,000 | 3,261 sqft | S$889 | Resale | |
| Sept 2025 | S$3,340,000 | 3,261 sqft | S$1,024 | Resale | |
| Aug 2025 | S$3,180,000 | 3,261 sqft | S$975 | Resale | |
| Jul 2025 | S$3,120,000 | 3,261 sqft | S$957 | Resale | |
| Jul 2025 | S$3,300,000 | 3,261 sqft | S$1,012 | Resale | |
| Jun 2025 | S$3,340,000 | 3,229 sqft | S$1,034 | Resale | |
| Nov 2024 | S$3,080,000 | 3,218 sqft | S$957 | Resale | |
| Feb 2024 | S$3,180,000 | 3,261 sqft | S$975 | Resale | |
| Dec 2023 | S$3,000,000 | 3,261 sqft | S$920 | Resale | |
| Dec 2023 | S$3,000,000 | 3,283 sqft | S$914 | Resale | |
| Dec 2023 | S$3,000,000 | 3,100 sqft | S$968 | Resale | |
| Jun 2022 | S$2,780,000 | 3,251 sqft | S$855 | Resale |
Recent transactions at Dalla Vale, 12 most recent of 14 URA caveats, to Oct 2025.
- Oct 20253,261 sqftS$889 psfResale
- Sept 20253,261 sqftS$1,024 psfResale
- Aug 20253,261 sqftS$975 psfResale
- Jul 20253,261 sqftS$957 psfResale
- Jul 20253,261 sqftS$1,012 psfResale
- Jun 20253,229 sqftS$1,034 psfResale
- Nov 20243,218 sqftS$957 psfResale
- Feb 20243,261 sqftS$975 psfResale
- Dec 20233,261 sqftS$920 psfResale
- Dec 20233,283 sqftS$914 psfResale
- Dec 20233,100 sqftS$968 psfResale
- Jun 20223,251 sqftS$855 psfResale
Facilities
Facilities on record at Dalla Vale, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 3407 | T09MC0075A | 2 Sept 2009 | SMART PROPERTY MANAGEMENT (SINGAPORE) PTE LTD |
Management corporations at Dalla Vale, source BCA management corporation register, synced 17 Aug 2026.
MCST 3407
- UEN
- Constituted
- Managing agent
- SMART PROPERTY MANAGEMENT (SINGAPORE) PTE LTD
Browse the full property directory for Dalla Vale and every other development we list, or download the MCST database.
Nearby and similar
Similar landed homes in District 26
- Brooks Signature @ SpringsideTerraced House in D26
- Heeton ParkTerraced House in D26
- Hong Heng TerraceTerraced House in D26
- Mun Wah GardenSemi-Detached House in D26
- Springleaf GardenSemi-Detached House in D26
- Springleaf VillasSemi-Detached House in D26
Also managed by SMART PROPERTY MANAGEMENT (SINGAPORE) PTE LTD
Data sources and last updated
- URA caveats to Oct 2025
- MCST register synced 17 Aug 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
