What Poets Villas is
Developed by Feature Green Pte Ltd, Poets Villas is in District D26, within the Mandai / Upper Thomson planning area. The tallest block has 1 storey.
Homes include A1 units of 2,477 sqft, alongside B-series layouts from 3,154 sqft to 3,251 sqft; 14 further unit types are recorded. Transacted unit sizes range from 3,165 sqft to 4,219 sqft.
Facilities include a barbeque area, gymnasium room, pool deck, playground, swimming pool and wading pool.
CHIJ St. Nicholas Girls' School is a 21-minute walk away. Anderson Primary School and Yio Chu Kang Secondary School are each a 23-minute walk away.
Location and postal codes
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| Tagore Avenue | |||
| 242 Tagore Avenue | 786195 | 1 | 1 |
| 240 Tagore Avenue | 786196 | 1 | 1 |
| 238 Tagore Avenue | 786197 | 1 | 1 |
| 236 Tagore Avenue | 786198 | 1 | 1 |
| 232 Tagore Avenue | 786200 | 1 | 1 |
| 230 Tagore Avenue | 786201 | 1 | 1 |
| 228 Tagore Avenue | 786202 | 1 | 1 |
| 226 Tagore Avenue | 786203 | 1 | 1 |
| 224 Tagore Avenue | 786216 | 1 | 1 |
| 222 Tagore Avenue | 786217 | 1 | 1 |
| 220 Tagore Avenue | 786218 | 1 | 1 |
| 218 Tagore Avenue | 786220 | 1 | 1 |
| 216 Tagore Avenue | 786221 | 1 | 1 |
| 214 Tagore Avenue | 786222 | 1 | 1 |
| 212 Tagore Avenue | 786223 | 1 | 1 |
| 210 Tagore Avenue | 786225 | 1 | 1 |
| 208 Tagore Avenue | 786226 | 1 | 1 |
| 206 Tagore Avenue | 786227 | 1 | 1 |
| 204 Tagore Avenue | 786228 | 1 | 1 |
| 202 Tagore Avenue | 786276 | 1 | 1 |
| 200 Tagore Avenue | 786277 | 1 | 1 |
| 198 Tagore Avenue | 786278 | 1 | 1 |
| 196 Tagore Avenue | 786281 | 1 | 1 |
| 194 Tagore Avenue | 786282 | 1 | 1 |
| 192 Tagore Avenue | 786283 | 1 | 1 |
| 162 Tagore Avenue | 787752 | 1 | 1 |
| 164 Tagore Avenue | 787843 | 1 | 1 |
| 166 Tagore Avenue | 787844 | 1 | 1 |
| 168 Tagore Avenue | 787845 | 1 | 1 |
| 170 Tagore Avenue | 787846 | 1 | 1 |
| 172 Tagore Avenue | 787847 | 1 | 1 |
| 174 Tagore Avenue | 787848 | 1 | 1 |
| 176 Tagore Avenue | 787849 | 1 | 1 |
| 178 Tagore Avenue | 787850 | 1 | 1 |
| 180 Tagore Avenue | 787851 | 1 | 1 |
| 182 Tagore Avenue | 787852 | 1 | 1 |
| 184 Tagore Avenue | 787853 | 1 | 1 |
| 186 Tagore Avenue | 787854 | 1 | 1 |
| 188 Tagore Avenue | 787855 | 1 | 1 |
| 190 Tagore Avenue | 787856 | 1 | 1 |
All 41 rows shown. Scroll within the table for the full list.
Prices at Poets Villas
- Median psf
- Median price
- Lowest
- Highest
Median of 2 non-bulk caveats, 12 months to Apr 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Apr 2026 | S$3,100,000 | 3,692 sqft | S$840 | Resale | |
| Jan 2026 | S$3,170,000 | 4,219 sqft | S$751 | Resale | |
| Mar 2025 | S$2,900,000 | 3,477 sqft | S$834 | Resale | |
| Nov 2024 | S$3,110,000 | 3,649 sqft | S$852 | Resale | |
| Aug 2024 | S$3,000,888 | 3,649 sqft | S$822 | Resale | |
| Jul 2024 | S$3,060,000 | 3,649 sqft | S$839 | Resale | |
| Sept 2022 | S$2,813,000 | 3,251 sqft | S$865 | Resale | |
| May 2022 | S$2,518,500 | 3,358 sqft | S$750 | Resale | |
| Feb 2022 | S$2,200,000 | 3,240 sqft | S$679 | Resale | |
| Nov 2021 | S$2,480,000 | 3,649 sqft | S$680 | Resale | |
| Nov 2021 | S$2,560,000 | 4,219 sqft | S$607 | Resale | |
| Nov 2021 | S$2,310,000 | 3,412 sqft | S$677 | Resale |
Recent transactions at Poets Villas, 12 most recent of 14 URA caveats, to Apr 2026.
- Apr 20263,692 sqftS$840 psfResale
- Jan 20264,219 sqftS$751 psfResale
- Mar 20253,477 sqftS$834 psfResale
- Nov 20243,649 sqftS$852 psfResale
- Aug 20243,649 sqftS$822 psfResale
- Jul 20243,649 sqftS$839 psfResale
- Sept 20223,251 sqftS$865 psfResale
- May 20223,358 sqftS$750 psfResale
- Feb 20223,240 sqftS$679 psfResale
- Nov 20213,649 sqftS$680 psfResale
- Nov 20214,219 sqftS$607 psfResale
- Nov 20213,412 sqftS$677 psfResale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A1 | 2,477 sqft | |
| A1-1 | 3,552 sqft | |
| A1-2 | 3,649 to 3,864 sqft | |
| A2 | 3,498 sqft | |
| A2-1 | 3,649 sqft | |
| A2-3 | 4,219 sqft | |
| A2-4 | 3,627 sqft | |
| A2-5 | 3,412 sqft | |
| A2-6 | 3,369 sqft | |
| A2-7 | 3,391 sqft | |
| A2-8 | 3,412 sqft | |
| B1 | 3,251 sqft | |
| B1-1 | 3,240 to 3,251 sqft | |
| B1-2 | 3,154 sqft | |
| B1-3 | 3,445 sqft | |
| B2 | 3,197 sqft | |
| B2-1 | 3,165 sqft | |
| B2-2 | 3,305 sqft | |
| B2-3 | 3,358 sqft | |
| B3 | 3,692 sqft |
Facilities
Facilities on record at Poets Villas, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4079 | T14MC0070K | 11 Jul 2014 | OHMYHOME PROPERTY MANAGEMENT PTE LTD |
Management corporations at Poets Villas, source BCA management corporation register, synced 17 Aug 2026.
MCST 4079
- UEN
- Constituted
- Managing agent
- OHMYHOME PROPERTY MANAGEMENT PTE LTD
Browse the full property directory for Poets Villas and every other development we list, or download the MCST database.
Nearby and similar
Similar landed homes in District 26
- Atelier VillasCluster House in D26
- Melody VillasTerraced House in D26
- Raintree ValleyTerraced House in D26
- Banyan VillasTerraced House in D26
- Springleaf GreenSemi-Detached House in D26
- Springleaf CollectionTerraced House in D26
Also managed by OHMYHOME PROPERTY MANAGEMENT PTE LTD
Data sources and last updated
- URA caveats to Apr 2026
- MCST register synced 17 Aug 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
