What Coral Park is
The development comprises 194 terraced houses and has an open car park. It is in District D20, within the Ang Mo Kio / Bishan / Thomson planning area.
Whitley Secondary School is a 5-minute walk away, while Catholic High School is a 6-minute walk away. Smartlab Education Private School is an 11-minute walk away.
Recorded transactions from 2021 to 2026 cover unit sizes from 1,680 to 5,600 sqft, with 20 or more sale caveats recorded over that period.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| 58 Pemimpin Terrace | 575966 | |
| 68 Pemimpin Terrace | 575971 | |
| 70 Pemimpin Terrace | 575972 | |
| 72 Pemimpin Terrace | 575973 | |
| 74 Pemimpin Terrace | 575974 | |
| 76 Pemimpin Terrace | 575975 | |
| 78 Pemimpin Terrace | 575976 | |
| 80 Pemimpin Terrace | 575977 | |
| 84 Pemimpin Terrace | 575979 | |
| 86 Pemimpin Terrace | 575980 | |
| 94 Pemimpin Terrace | 575984 | |
| 106 Pemimpin Terrace | 575990 | |
| 2 Pemimpin Place | 576000 | |
| 5 Pemimpin Place | 576003 | |
| 7 Pemimpin Place | 576005 | |
| 16 Pemimpin Place | 576013 | |
| 20 Pemimpin Place | 576017 | |
| 21 Pemimpin Place | 576018 | |
| 22 Pemimpin Place | 576019 | |
| 30 Pemimpin Place | 576027 | |
| 32 Pemimpin Place | 576029 | |
| 33 Pemimpin Place | 576030 | |
| 35 Pemimpin Place | 576032 | |
| 37 Pemimpin Place | 576034 | |
| 38 Pemimpin Place | 576035 | |
| 39 Pemimpin Place | 576036 | |
| 45 Pemimpin Place | 576042 | |
| 46 Pemimpin Place | 576043 | |
| 50 Pemimpin Place | 576047 | |
| 55 Pemimpin Place | 576052 | |
| 59 Pemimpin Place | 576056 | |
| 60 Pemimpin Place | 576057 | |
| 62 Pemimpin Place | 576059 | |
| 63 Pemimpin Place | 576060 | |
| 64 Pemimpin Place | 576061 | |
| 66 Pemimpin Place | 576063 | |
| 67 Pemimpin Place | 576064 | |
| 68 Pemimpin Place | 576065 | |
| 69 Pemimpin Place | 576066 | |
| 70 Pemimpin Place | 576067 | |
| 72 Pemimpin Place | 576069 | |
| 73 Pemimpin Place | 576070 | |
| 79 Pemimpin Place | 576076 | |
| 84 Pemimpin Place | 576081 | |
| 91 Pemimpin Place | 576088 | |
| 94 Pemimpin Place | 576091 | |
| 95 Pemimpin Place | 576092 | |
| 97 Pemimpin Place | 576094 | |
| 102 Pemimpin Place | 576099 | |
| 105 Pemimpin Place | 576102 | |
| 106 Pemimpin Place | 576103 | |
| 107 Pemimpin Place | 576104 | |
| 114 Pemimpin Place | 576111 | |
| 142 Pemimpin Place | 576119 | |
| 152 Pemimpin Place | 576124 | |
| 154 Pemimpin Place | 576125 | |
| 160 Pemimpin Place | 576128 | |
| 162 Pemimpin Place | 576129 | |
| 174 Pemimpin Place | 576135 | |
| Jalan Pemimpin | 577000 | 194 |
| 75 Jalan Pemimpin | 577226 | |
| 81 Jalan Pemimpin | 577232 | |
| 87 Jalan Pemimpin | 577238 | |
| 89 Jalan Pemimpin | 577240 | |
| 99 Jalan Pemimpin | 577249 |
All 65 rows shown. Scroll within the table for the full list.
Prices at Coral Park
- Median psf
- Median price
- Lowest
- Highest
Median of 3 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$6,300,000 | 3,323 sqft | S$1,896 | Resale | |
| May 2026 | S$4,250,000 | 1,680 sqft | S$2,529 | Resale | |
| Oct 2025 | S$3,980,000 | 1,680 sqft | S$2,369 | Resale | |
| Mar 2025 | S$4,370,000 | 1,680 sqft | S$2,601 | Resale | |
| Nov 2024 | S$4,400,000 | 1,680 sqft | S$2,619 | Resale | |
| Nov 2024 | S$4,730,000 | 1,772 sqft | S$2,670 | Resale | |
| Nov 2024 | S$6,675,889 | 2,687 sqft | S$2,485 | Resale | |
| Oct 2024 | S$4,466,000 | 1,680 sqft | S$2,658 | Resale | |
| Oct 2024 | S$4,920,000 | 1,882 sqft | S$2,615 | Resale | |
| Aug 2024 | S$4,200,000 | 1,680 sqft | S$2,500 | Resale | |
| Jul 2024 | S$3,300,000 | 1,680 sqft | S$1,964 | Resale | |
| Dec 2023 | S$4,350,000 | 1,680 sqft | S$2,589 | Resale |
Recent transactions at Coral Park, 12 most recent of 20 URA caveats, to Jul 2026.
- Jul 20263,323 sqftS$1,896 psfResale
- May 20261,680 sqftS$2,529 psfResale
- Oct 20251,680 sqftS$2,369 psfResale
- Mar 20251,680 sqftS$2,601 psfResale
- Nov 20241,680 sqftS$2,619 psfResale
- Nov 20241,772 sqftS$2,670 psfResale
- Nov 20242,687 sqftS$2,485 psfResale
- Oct 20241,680 sqftS$2,658 psfResale
- Oct 20241,882 sqftS$2,615 psfResale
- Aug 20241,680 sqftS$2,500 psfResale
- Jul 20241,680 sqftS$1,964 psfResale
- Dec 20231,680 sqftS$2,589 psfResale
Facilities
Facilities on record at Coral Park, from the development register.
Nearby and similar
Similar landed homes in District 20
- Fulton HillTerraced House in D20
- Chip Thye GardenTerraced House in D20
- Saint Nicholas ViewTerraced House in D20
- Adana @ ThomsonTerraced House in D20
- Horizon GreenTerraced House in D20
- Island Country VillasSemi-Detached House in D20
Data sources and last updated
- URA caveats to Jul 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026