What Island Country Villas is
Developed by UOL Group Limited, Island Country Villas is in District D20, within the Ang Mo Kio / Bishan / Thomson planning area. Transacted unit sizes range from 2,411 to 4,659 sqft.
The development has a car park. Peirce Secondary School is a 16-minute walk away, while Chij St. Nicholas Girls' School and Mayflower Secondary School are 18 and 22 minutes away respectively.
Lower Peirce Reservoir Park and Singapore Island Country Club are nearby. The site area is 182,728 sq ft.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| Casuarina Walk | 574000 | 60 |
| 92 Old Upper Thomson Road | 574046 | |
| 94 Old Upper Thomson Road | 574047 | |
| 68 Old Upper Thomson Road | 574049 | |
| 70 Old Upper Thomson Road | 574050 | |
| 72 Old Upper Thomson Road | 574051 | |
| 74 Old Upper Thomson Road | 574052 | |
| 78 Old Upper Thomson Road | 574054 | |
| 80 Old Upper Thomson Road | 574055 | |
| 82 Old Upper Thomson Road | 574056 | |
| 86 Old Upper Thomson Road | 574058 | |
| 88 Old Upper Thomson Road | 574059 | |
| 1 Casuarina Walk | 574061 | |
| 5 Casuarina Walk | 574063 | |
| 6 Casuarina Walk | 574064 | |
| 7 Casuarina Walk | 574065 | |
| 8 Casuarina Walk | 574066 | |
| 9 Casuarina Walk | 574067 | |
| 11 Casuarina Walk | 574069 | |
| 12 Casuarina Walk | 574070 | |
| 13 Casuarina Walk | 574071 | |
| 15 Casuarina Walk | 574073 | |
| 16 Casuarina Walk | 574074 | |
| 17 Casuarina Walk | 574075 | |
| 19 Casuarina Walk | 574077 | |
| 20 Casuarina Walk | 574078 | |
| 23 Casuarina Walk | 574081 | |
| 24 Casuarina Walk | 574082 | |
| 25 Casuarina Walk | 574083 | |
| 27 Casuarina Walk | 574085 | |
| 31 Casuarina Walk | 574089 | |
| 33 Casuarina Walk | 574090 | |
| 35 Casuarina Walk | 574091 | |
| 37 Casuarina Walk | 574092 | |
| 39 Casuarina Walk | 574093 | |
| 41 Casuarina Walk | 574094 | |
| 47 Casuarina Walk | 574097 | |
| Old Upper Thomson Road | 576000 | |
| 50 Old Upper Thomson Road | 576226 | |
| 52 Old Upper Thomson Road | 576227 | |
| 56 Old Upper Thomson Road | 576229 | |
| 58 Old Upper Thomson Road | 576230 | |
| 60 Old Upper Thomson Road | 576231 | |
| 64 Old Upper Thomson Road | 576233 |
All 44 rows shown. Scroll within the table for the full list.
Prices at Island Country Villas
- Median psf
- Median price
- Lowest
- Highest
Median of 3 non-bulk caveats, 12 months to Aug 2025, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Aug 2025 | S$2,938,800 | 2,411 sqft | S$1,219 | Resale | |
| Mar 2025 | S$2,900,000 | 2,413 sqft | S$1,202 | Resale | |
| Sept 2024 | S$3,000,000 | 3,381 sqft | S$887 | Resale | |
| May 2024 | S$2,720,000 | 2,411 sqft | S$1,128 | Resale | |
| Sept 2023 | S$2,650,000 | 2,412 sqft | S$1,099 | Resale | |
| May 2023 | S$2,580,000 | 2,624 sqft | S$983 | Resale | |
| Nov 2022 | S$3,400,000 | 4,659 sqft | S$730 | Resale | |
| May 2022 | S$2,600,000 | 2,411 sqft | S$1,078 | Resale | |
| Mar 2022 | S$2,600,000 | 2,504 sqft | S$1,038 | Resale | |
| Oct 2021 | S$2,529,000 | 3,068 sqft | S$824 | Resale | |
| Oct 2021 | S$2,090,000 | 2,443 sqft | S$855 | Resale |
Recent transactions at Island Country Villas, 11 most recent of 11 URA caveats, to Aug 2025.
- Aug 20252,411 sqftS$1,219 psfResale
- Mar 20252,413 sqftS$1,202 psfResale
- Sept 20243,381 sqftS$887 psfResale
- May 20242,411 sqftS$1,128 psfResale
- Sept 20232,412 sqftS$1,099 psfResale
- May 20232,624 sqftS$983 psfResale
- Nov 20224,659 sqftS$730 psfResale
- May 20222,411 sqftS$1,078 psfResale
- Mar 20222,504 sqftS$1,038 psfResale
- Oct 20213,068 sqftS$824 psfResale
- Oct 20212,443 sqftS$855 psfResale
Facilities
Facilities on record at Island Country Villas, from the development register.
Nearby and similar
Similar landed homes in District 20
- Horizon GreenTerraced House in D20
- Adana @ ThomsonTerraced House in D20
- Saint Nicholas ViewTerraced House in D20
- Chip Thye GardenTerraced House in D20
- Centurion 12Cluster House in D20
- Grandioso 8Semi-Detached House in D20
Data sources and last updated
- URA caveats to Aug 2025
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026