What Concourse Skyline is
Completed in 2014, Concourse Skyline has 360 units across three blocks. The blocks range from 7 to 39 storeys, and the development offers 1- to 5-bedroom configurations.
Nicoll Highway MRT is a 2-minute walk away. Facilities include a barbeque area, clubhouse, gymnasium room, jacuzzi, lap pool, lounge and spa pool.
Beauty Forever Learning Hub is a 3-minute walk away, while Aaarya Business College is 4 minutes away on foot. Soha Institute is a 9-minute walk away.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 296 Beach Road | 199599 | 39 | 207 |
| 298 Beach Road | 199554 | 27 | 130 |
| 302 Beach Road | 199600 | 7 | 18 |
| 300 Beach Road | 199555 | 360 |
Prices at Concourse Skyline
- Median psf
- Median price
- Lowest
- Highest
Median of 16 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$1,550,000 | 861 sqft | S$1,800 | 06-10 | Resale |
| Jul 2026 | S$2,240,000 | 1,173 sqft | S$1,909 | 26-30 | Resale |
| Jul 2026 | S$2,880,000 | 1,335 sqft | S$2,158 | 11-15 | Resale |
| Jul 2026 | S$4,780,000 | 2,282 sqft | S$2,095 | 26-30 | Resale |
| May 2026 | S$1,590,000 | 818 sqft | S$1,944 | 31-35 | Resale |
| May 2026 | S$2,850,000 | 1,410 sqft | S$2,021 | 11-15 | Resale |
| Apr 2026 | S$2,300,000 | 1,098 sqft | S$2,095 | 21-25 | Resale |
| Apr 2026 | S$2,822,000 | 1,335 sqft | S$2,114 | 11-15 | Resale |
| Mar 2026 | S$2,120,000 | 1,152 sqft | S$1,841 | 31-35 | Resale |
| Mar 2026 | S$2,150,000 | 1,163 sqft | S$1,849 | 11-15 | Resale |
| Mar 2026 | S$2,100,000 | 1,152 sqft | S$1,823 | 31-35 | Resale |
| Jan 2026 | S$2,350,000 | 1,163 sqft | S$2,022 | 31-35 | Resale |
Recent transactions at Concourse Skyline, 12 most recent of 92 URA caveats, to Jul 2026.
- Jul 2026861 sqftS$1,800 psfFloor 06-10Resale
- Jul 20261,173 sqftS$1,909 psfFloor 26-30Resale
- Jul 20261,335 sqftS$2,158 psfFloor 11-15Resale
- Jul 20262,282 sqftS$2,095 psfFloor 26-30Resale
- May 2026818 sqftS$1,944 psfFloor 31-35Resale
- May 20261,410 sqftS$2,021 psfFloor 11-15Resale
- Apr 20261,098 sqftS$2,095 psfFloor 21-25Resale
- Apr 20261,335 sqftS$2,114 psfFloor 11-15Resale
- Mar 20261,152 sqftS$1,841 psfFloor 31-35Resale
- Mar 20261,163 sqftS$1,849 psfFloor 11-15Resale
- Mar 20261,152 sqftS$1,823 psfFloor 31-35Resale
- Jan 20261,163 sqftS$2,022 psfFloor 31-35Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A1-a | 775 to 797 sqft | |
| A1-b | 840 to 850 sqft | |
| A1-c | 818 sqft | |
| A1-d | 786 sqft | |
| A2-a | 797 to 840 sqft | |
| A2-b | 818 to 840 sqft | |
| A2-c | 850 to 893 sqft | |
| A2-d | 840 to 883 sqft | |
| A3-a | 775 to 797 sqft | |
| A3-b | 807 sqft | |
| A3-c | 829 to 850 sqft | |
| B1-a | 1,087 to 1,119 sqft | |
| B1-c | 1,152 to 1,173 sqft | |
| B1-d | 1,130 to 1,152 sqft | |
| B1-e | 1,098 to 1,119 sqft | |
| B1-f | 1,130 to 1,163 sqft | |
| B2-a | 1,087 to 1,109 sqft | |
| B2-b | 1,152 to 1,163 sqft | |
| B2-c | 1,141 to 1,152 sqft | |
| B2-d | 1,141 to 1,163 sqft | |
| B2-e | 1,109 sqft | |
| C-a | 1,313 to 1,356 sqft | |
| C-b | 1,335 to 1,378 sqft | |
| C-c | 1,410 to 1,442 sqft | |
| C-d | 1,378 to 1,410 sqft | |
| C-e | 1,377 to 1,399 sqft | |
| C-f | 1,410 to 1,442 sqft | |
| C-g | 1,335 to 1,356 sqft | |
| C-h | 1,367 to 1,378 sqft | |
| D1-a | 2,110 to 2,142 sqft | |
| D1-b | 2,131 sqft | |
| D1-c | 2,153 sqft | |
| D1-d | 2,153 sqft | |
| D1-e | 2,271 sqft | |
| D1-f | 2,260 to 2,282 sqft | |
| D1-g | 2,250 sqft | |
| D1-h | 2,185 sqft | |
| D1-i | 2,207 sqft | |
| D1-j | 2,217 sqft | |
| D2-a | 2,099 to 2,131 sqft | |
| D2-b | 2,142 sqft | |
| D2-c | 2,121 sqft | |
| D2-d | 2,153 sqft | |
| D2-e | 2,228 sqft | |
| D2-f | 2,260 sqft | |
| D2-g | 2,174 sqft | |
| E1 | 3,272 sqft | |
| E2 | 3,305 sqft | |
| E3 | 4,446 sqft | |
| E4 | 3,950 sqft | |
| F1 | 10,140 sqft | |
| F2 | 11,065 sqft | |
| PA1 | 1,668 sqft | |
| PA2 | 1,991 sqft | |
| PB | 2,648 sqft | |
| PC1 | 4,101 sqft | |
| PC2 | 4,618 sqft | |
| PC3 | 4,607 sqft |
Facilities
Facilities on record at Concourse Skyline, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4218 | T15MC0015J | 4 Feb 2015 | SMART PROPERTY MANAGEMENT (SINGAPORE) PTE LTD |
Management corporations at Concourse Skyline, source BCA management corporation register, synced 17 Aug 2026.
MCST 4218
- UEN
- Constituted
- Managing agent
- SMART PROPERTY MANAGEMENT (SINGAPORE) PTE LTD
Browse the full property directory for Concourse Skyline and every other development we list, or download the MCST database.
The commercial component: Concourse Skyline
The retail and office component of this building is recorded separately in the commercial register.
- Recorded as
Nearby and similar
Similar condominiums in District 7
- City GateApartment in D07
- Midtown BayCondominium in D07
- AureaCondominium in D07
- Burlington SquareApartment in D07
- Midtown ModernCondominium in D07
- Golden Mile ComplexApartment in D07
Also managed by SMART PROPERTY MANAGEMENT (SINGAPORE) PTE LTD
Data sources and last updated
- URA caveats to Jul 2026
- MCST register synced 17 Aug 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
