What Bo Bo Tan Gardens is
The development has 15 blocks or properties on record.
Singapore General Hospital and National Heart Centre Singapore are nearby.
Location and postal codes
| Address | Postal code |
|---|---|
| 33 Chay Yan St | 169902 |
| 34A/54D ETC Chay Yan Street | 169903 |
| 35D Chay Yan Street | 169904 |
| 37A Chay Yan Street | 169906 |
| 38B Chay Yan Street | 169907 |
| 40A Chay Yan Street | 169909 |
| 42A Chay Yan Street | 169911 |
| 44D Chay Yan Street | 169913 |
| 47 Chay Yan Street | 169916 |
| 48D Chay Yan Street | 169917 |
| 49B Chay Yan Street | 169918 |
| 51D Chay Yan Street | 169920 |
| 52A Chay Yan Street | 169921 |
| 53C Chay Yan Street | 169922 |
| 54C Chay Yan Street | 169923 |
All 15 rows shown. Scroll within the table for the full list.
Nearby and similar
Similar condominiums in District 3
- 405 Havelock RoadCondominium in D03
- 78 Moh Guan TerraceApartment in D03
- Anchorpoint Shopping CentreCondominium in D03
- Fraser Residence River PromenadeCondominium in D03
- 265 Outram RoadApartment in D03
- Eng Hoon MansionsApartment in D03
Data sources and last updated
- Description generated 13 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026