What West Coast Gardens is
West Coast Gardens has 146 properties on record, with transacted unit sizes from 1,784 to 8,543 sqft. The development is in District D05, within the Buona Vista / West Coast / Clementi New Town planning area and URA’s OCR market segment.
Facilities include a car park. The estate is described as a gated landed residential environment, and units have individual private garden grounds.
Clementi Town Secondary School is a 16-minute walk away, while Commonwealth Secondary School is a 17-minute walk away. International Community School (Singapore) is a 22-minute walk away.
There were 40 or more recorded sale caveats between 2021 and 2026.
Location and postal codes
| Address | Postal code |
|---|---|
| 051262 | 051262 |
| 1A West Coast Way | 126982 |
| 1C West Coast Way | 126984 |
| 14 West Coast Way | 126996 |
| 15 West Coast Way | 126997 |
| 19 West Coast Way | 126999 |
| 23 West Coast Way | 127001 |
| 25 West Coast Way | 127002 |
| 10 West Coast Terrace | 127220 |
| 15 West Coast Terrace | 127224 |
| 16 West Coast Terrace | 127225 |
| 22 West Coast Terrace | 127231 |
| 27 West Coast Terrace | 127236 |
| 28 West Coast Terrace | 127237 |
| 29 West Coast Terrace | 127238 |
| 38 West Coast Terrace | 127247 |
| 39 West Coast Terrace | 127248 |
| 44 West Coast Terrace | 127252 |
| 48 West Coast Terrace | 127254 |
| 56 West Coast Terrace | 127258 |
| 60 West Coast Terrace | 127260 |
| 70 West Coast Terrace | 127265 |
| 2 West Coast Rise | 127453 |
| 4 West Coast Rise | 127454 |
| 6 West Coast Rise | 127455 |
| 12 West Coast Rise | 127458 |
| 14 West Coast Rise | 127459 |
| 24 West Coast Rise | 127467 |
| 26 West Coast Rise | 127469 |
| 50 West Coast Rise | 127492 |
| 62 West Coast Rise | 127504 |
| 68 West Coast Rise | 127510 |
| 70 West Coast Rise | 127511 |
| 76 West Coast Rise | 127514 |
| 96 West Coast Rise | 127518 |
| 104 West Coast Rise | 127522 |
| 122 West Coast Rise | 127531 |
| 124 West Coast Rise | 127532 |
| 3 West Coast Place | 127556 |
| 4 West Coast Place | 127557 |
| 8 West Coast Place | 127561 |
| 10 West Coast Place | 127563 |
| 23 West Coast Place | 127575 |
| 24 West Coast Place | 127576 |
| 25 West Coast Place | 127577 |
| 30 West Coast Place | 127582 |
| 31 West Coast Place | 127583 |
| 33 West Coast Place | 127585 |
| 34 West Coast Place | 127586 |
| 36 West Coast Place | 127588 |
| 37 West Coast Place | 127589 |
| 42 West Coast Place | 127594 |
| 47 West Coast Place | 127599 |
| 127601 | 127601 |
| 56 West Coast Place | 127604 |
| 1A West Coast Place | 127605 |
| 1 West Coast Park | 127626 |
| 11 West Coast Park | 127635 |
| 15 West Coast Park | 127636 |
| 21 West Coast Park | 127642 |
| 32 West Coast Park | 127650 |
| 53 West Coast Park | 127661 |
| 69 West Coast Park | 127669 |
| 173 West Coast Park | 127704 |
| 175 West Coast Park | 127705 |
| 2 West Coast Lane | 127733 |
| 3 West Coast Lane | 127734 |
| 5 West Coast Lane | 127736 |
| 9 West Coast Lane | 127740 |
| 10 West Coast Lane | 127741 |
| 16 West Coast Lane | 127746 |
| 31 West Coast Lane | 127761 |
| 33 West Coast Lane | 127763 |
| 35 West Coast Lane | 127765 |
| 38 West Coast Lane | 127768 |
| 39 West Coast Lane | 127769 |
| 40 West Coast Lane | 127770 |
| 41 West Coast Lane | 127771 |
| 46 West Coast Lane | 127776 |
| 51 West Coast Lane | 127781 |
| 55 West Coast Lane | 127785 |
| 58 West Coast Lane | 127788 |
| 127789 | 127789 |
| 60 West Coast Lane | 127790 |
| 5 West Coast Grove | 127816 |
| 14 West Coast Grove | 127825 |
| 15 West Coast Grove | 127826 |
| 17 West Coast Grove | 127828 |
| 18 West Coast Grove | 127829 |
| 20 West Coast Grove | 127831 |
| 22 West Coast Grove | 127833 |
| 30 West Coast Grove | 127841 |
| 32 West Coast Grove | 127843 |
| 34 West Coast Grove | 127845 |
| 39 West Coast Grove | 127850 |
| 40 West Coast Grove | 127851 |
| 42 West Coast Grove | 127853 |
| 48 West Coast Grove | 127859 |
| 50 West Coast Grove | 127860 |
| 54 West Coast Grove | 127862 |
| 62 West Coast Grove | 127866 |
| 72 West Coast Grove | 127871 |
| 74 West Coast Grove | 127872 |
| 6 West Coast Green | 127897 |
| 12 West Coast Green | 127900 |
| 14 West Coast Green | 127901 |
| 20 West Coast Green | 127904 |
| 24 West Coast Green | 127906 |
| 28 West Coast Green | 127908 |
| 34 West Coast Green | 127911 |
| 38 West Coast Green | 127913 |
| 41 West Coast Green | 127915 |
| 43 West Coast Green | 127916 |
| 47 West Coast Green | 127918 |
| 57 West Coast Green | 127923 |
| 59 West Coast Green | 127924 |
| 61 West Coast Green | 127925 |
| 63 West Coast Green | 127926 |
| 73 West Coast Green | 127931 |
| 77 West Coast Green | 127933 |
| 8 West Coast Drive | 127961 |
| 22 West Coast Drive | 127968 |
| 24 West Coast Drive | 127969 |
| 28 West Coast Drive | 127971 |
| 30 West Coast Drive | 127972 |
| 40 West Coast Drive | 127977 |
| 51C West Coast Drive | 127980 |
| 59A West Coast Drive | 127984 |
| 69 West Coast Drive | 127989 |
| 71 West Coast Drive | 127990 |
| 75 West Coast Drive | 127992 |
| 107C West Coast Drive | 128004 |
| 6 West Coast Avenue | 128064 |
| 12 West Coast Avenue | 128067 |
| 14 west coast avenue | 128068 |
| 23 West Coast Avenue | 128077 |
| 25 West Coast Avenue | 128079 |
| 28 West Coast Avenue | 128082 |
| 33 West Coast Avenue | 128087 |
| 39 West Coast Avenue | 128093 |
| 41 West Coast Avenue | 128095 |
| 45 West Coast Avenue | 128099 |
| 47 West Coast Avenue | 128101 |
| 183 West Coast Park | 127709 |
| 58 West Coast Grove | 127864 |
| 79 West Coast Green | 127934 |
| 81 West Coast Green | 127935 |
All 147 rows shown. Scroll within the table for the full list.
Prices at West Coast Gardens
- Median psf
- Median price
- Lowest
- Highest
Median of 11 non-bulk caveats, 12 months to Oct 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Oct 2026 | S$4,550,000 | 2,169 sqft | S$2,098 | Resale | |
| Jul 2026 | S$7,350,000 | 4,919 sqft | S$1,494 | Resale | |
| Jun 2026 | S$6,680,000 | 2,633 sqft | S$2,537 | Resale | |
| Jun 2026 | S$5,500,000 | 1,975 sqft | S$2,785 | Resale | |
| Jun 2026 | S$6,450,000 | 2,911 sqft | S$2,216 | Resale | |
| May 2026 | S$4,608,000 | 1,807 sqft | S$2,550 | Resale | |
| Mar 2026 | S$4,800,000 | 2,005 sqft | S$2,394 | Resale | |
| Feb 2026 | S$4,300,000 | 1,808 sqft | S$2,378 | Resale | |
| Jan 2026 | S$4,300,000 | 1,979 sqft | S$2,172 | Resale | |
| Jan 2026 | S$4,388,000 | 2,004 sqft | S$2,189 | Resale | |
| Dec 2025 | S$4,100,000 | 1,988 sqft | S$2,062 | Resale | |
| Jul 2025 | S$4,000,000 | 1,979 sqft | S$2,021 | Resale |
Recent transactions at West Coast Gardens, 12 most recent of 49 URA caveats, to Oct 2026.
- Oct 20262,169 sqftS$2,098 psfResale
- Jul 20264,919 sqftS$1,494 psfResale
- Jun 20262,633 sqftS$2,537 psfResale
- Jun 20261,975 sqftS$2,785 psfResale
- Jun 20262,911 sqftS$2,216 psfResale
- May 20261,807 sqftS$2,550 psfResale
- Mar 20262,005 sqftS$2,394 psfResale
- Feb 20261,808 sqftS$2,378 psfResale
- Jan 20261,979 sqftS$2,172 psfResale
- Jan 20262,004 sqftS$2,189 psfResale
- Dec 20251,988 sqftS$2,062 psfResale
- Jul 20251,979 sqftS$2,021 psfResale
Facilities
Facilities on record at West Coast Gardens, from the development register.
Nearby and similar
Similar landed homes in District 5
- Westpoint Pearl GardenSemi-Detached House in D05
- Pasir Panjang GardensTerraced House in D05
- Chelsea VillageTerraced House in D05
- Chester ParkCondominium in D05
- SpringwoodTerraced House in D05
- Westpeak TerraceTerraced House in D05
Data sources and last updated
- URA caveats to Oct 2026
- Description generated 7 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from the URA Data Service, made available under the Singapore Open Data Licence version 1.0.