What Toh Estate is
The estate has 52 properties on record and includes a car park. Transacted unit sizes range from 2,216 to 7,420 sqft.
There were 20 or more recorded sale caveats between 2021 and 2026. East Spring Secondary School is a 29-minute walk away; Pasir Ris Crest Secondary School and Loyang View Secondary School are 30 and 32 minutes away respectively.
Location and postal codes
| Address | Postal code |
|---|---|
| Toh Drive | 507000 |
| 5 Toh Heights | 507806 |
| 507810 | 507810 |
| 10 Toh Heights | 507811 |
| 12 Toh Heights | 507813 |
| 14 Toh Heights | 507815 |
| 15 Toh Heights | 507816 |
| 24 Toh Heights | 507821 |
| 20 Toh Heights | 507821 |
| 26 Toh Heights | 507831 |
| 9 Toh Drive | 507861 |
| 11 Toh Drive | 507863 |
| 14 Toh Drive | 507866 |
| 15 Toh Drive | 507867 |
| 16 Toh Drive | 507868 |
| 18 Toh Drive | 507870 |
| 19 Toh Drive | 507871 |
| 27 Toh Drive | 507879 |
| 27A Toh Drive | 507880 |
| 29 Toh Drive | 507882 |
| 34 Toh Drive | 507887 |
| 37 Toh Drive | 507890 |
| 39 Toh Drive | 507891 |
| 9A Toh Drive | 507902 |
| 17A Toh Drive | 507903 |
| 31 Toh Crescent | 507940 |
| 42 Toh Crescent | 507954 |
| 56 Toh Crescent | 507964 |
| 62 Toh Crescent | 507972 |
| 62A Toh Crescent | 507973 |
| Toh Close | 508000 |
| 508012 | 508012 |
| 46 Toh Close | 508015 |
| 1 Toh Avenue | 508031 |
| 9 Toh Avenue | 508035 |
| 10 Toh Avenue | 508036 |
| 11 Toh Avenue | 508037 |
| 12 Toh Avenue | 508038 |
| 14 Toh Avenue | 508040 |
| 21 Toh Avenue | 508047 |
| 27 Toh Avenue | 508053 |
| 29 Toh Avenue | 508055 |
| Chin Terrace | 509000 |
| 9 Chin Terrace | 509879 |
| 10 Chin Terrace | 509880 |
| 12 Chin Terrace | 509882 |
| 14 Chin Terrace | 509884 |
| 15 Chin Terrace | 509885 |
| 18 Chin Terrace | 509888 |
| 20 Chin Terrace | 509890 |
| 21 Chin Terrace | 509891 |
All 51 rows shown. Scroll within the table for the full list.
Prices at Toh Estate
- Median psf
- Median price
- Lowest
- Highest
Median of 7 non-bulk caveats, 12 months to Feb 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Feb 2026 | S$6,100,000 | 3,850 sqft | S$1,584 | Resale | |
| Feb 2026 | S$6,080,000 | 4,329 sqft | S$1,404 | Resale | |
| Dec 2025 | S$7,300,000 | 5,854 sqft | S$1,247 | Resale | |
| Jul 2025 | S$5,759,000 | 6,381 sqft | S$903 | Resale | |
| Apr 2025 | S$4,085,000 | 3,155 sqft | S$1,295 | Resale | |
| Mar 2025 | S$3,680,000 | 2,216 sqft | S$1,660 | Resale | |
| Mar 2025 | S$3,250,000 | 2,399 sqft | S$1,355 | Resale | |
| Feb 2025 | S$7,260,000 | 7,420 sqft | S$978 | Resale | |
| Feb 2025 | S$4,050,000 | 3,155 sqft | S$1,284 | Resale | |
| Aug 2024 | S$9,800,000 | 6,939 sqft | S$1,412 | Resale | |
| Apr 2024 | S$2,320,000 | 2,396 sqft | S$968 | Resale | |
| Mar 2024 | S$7,800,000 | 7,195 sqft | S$1,084 | Resale |
Recent transactions at Toh Estate, 12 most recent of 26 URA caveats, to Feb 2026.
- Feb 20263,850 sqftS$1,584 psfResale
- Feb 20264,329 sqftS$1,404 psfResale
- Dec 20255,854 sqftS$1,247 psfResale
- Jul 20256,381 sqftS$903 psfResale
- Apr 20253,155 sqftS$1,295 psfResale
- Mar 20252,216 sqftS$1,660 psfResale
- Mar 20252,399 sqftS$1,355 psfResale
- Feb 20257,420 sqftS$978 psfResale
- Feb 20253,155 sqftS$1,284 psfResale
- Aug 20246,939 sqftS$1,412 psfResale
- Apr 20242,396 sqftS$968 psfResale
- Mar 20247,195 sqftS$1,084 psfResale
Facilities
Facilities on record at Toh Estate, from the development register.
The commercial component: Toh Estate
The retail and office component of this building is recorded separately in the commercial register.
- Recorded as
Nearby and similar
Similar landed homes in District 17
- ClydescoveSemi-Detached House in D17
- ClydesvilleTerraced House in D17
- Coasta VillasTerraced House in D17
- Liria TerraceTerraced House in D17
- Loyang TerraceTerraced House in D17
- Loyang VillasTerraced House in D17
Data sources and last updated
- URA caveats to Feb 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026