What Thomson Grand is
The development has 2-, 3- and 4-bedroom homes. Its tallest block reaches 19 storeys.
Bright Hill MRT is a 6-minute walk away. Peirce Secondary School is a 2-minute walk away, while Ai Tong School and Mayflower Secondary School are 10 and 14 minutes away respectively.
Facilities include a basement car park, clubhouse, gymnasium room, jacuzzi and swimming pool. Luxury Green Development Pte Ltd developed Thomson Grand.
Recorded transactions from 2021 to 2026 number 100 or more sales, with transacted unit sizes ranging from 904 to 6,135 sqft.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 11 Sin Ming Walk | 575579 | 20 | 37 |
| 13 Sin Ming Walk | 575580 | 20 | 37 |
| 15 Sin Ming Walk | 575581 | 20 | 37 |
| 17 Sin Ming Walk | 573913 | 20 | 38 |
| 19 Sin Ming Walk | 573914 | 20 | 38 |
| 21 Sin Ming Walk | 573915 | 20 | 38 |
| 23 Sin Ming Walk | 573916 | 20 | 38 |
| 25 Sin Ming Walk | 573917 | 20 | 38 |
| 27 Sin Ming Walk | 573918 | 20 | 38 |
| 29 Sin Ming Walk | 573919 | ||
| 31 Sin Ming Walk | 573920 | ||
| 33 Sin Ming Walk | 573921 | ||
| 35 Sin Ming Walk | 573922 | ||
| 37 Sin Ming Walk | 573923 | ||
| 39 Sin Ming Walk | 573924 | ||
| 41 Sin Ming Walk | 573925 | ||
| 43 Sin Ming Walk | 573926 | ||
| 45 Sin Ming Walk | 573927 | ||
| 47 Sin Ming Walk | 573928 | ||
| 49 Sin Ming Walk | 573929 | ||
| 51 Sin Ming Walk | 573930 | ||
| 53 Sin Ming Walk | 573931 | ||
| 55 Sin Ming Walk | 573932 | ||
| 57 Sin Ming Walk | 573933 | ||
| 59 Sin Ming Walk | 573934 | ||
| 61 Sin Ming Walk | 573935 | ||
| 63 Sin Ming Walk | 573936 | ||
| 65 Sin Ming Walk | 573937 | ||
| 67 Sin Ming Walk | 573938 | ||
| 69 Sin Ming Walk | 573939 | ||
| 71 Sin Ming Walk | 573940 | ||
| 73 Sin Ming Walk | 573941 |
All 32 rows shown. Scroll within the table for the full list.
Prices at Thomson Grand
- Median psf
- Median price
- Lowest
- Highest
Median of 23 non-bulk caveats, 12 months to May 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| May 2026 | S$1,645,000 | 904 sqft | S$1,819 | 01-05 | Resale |
| May 2026 | S$2,730,000 | 1,593 sqft | S$1,714 | 01-05 | Resale |
| Apr 2026 | S$4,010,000 | 5,317 sqft | S$754 | Resale | |
| Apr 2026 | S$2,588,888 | 1,367 sqft | S$1,894 | 11-15 | Resale |
| Apr 2026 | S$1,680,000 | 947 sqft | S$1,774 | 06-10 | Resale |
| Mar 2026 | S$2,565,000 | 1,410 sqft | S$1,819 | 16-20 | Resale |
| Mar 2026 | S$2,573,000 | 1,367 sqft | S$1,882 | 11-15 | Resale |
| Mar 2026 | S$2,570,000 | 1,356 sqft | S$1,895 | 06-10 | Resale |
| Feb 2026 | S$2,580,000 | 1,367 sqft | S$1,887 | 16-20 | Resale |
| Feb 2026 | S$2,408,000 | 1,356 sqft | S$1,775 | 06-10 | Resale |
| Jan 2026 | S$2,359,000 | 1,356 sqft | S$1,739 | 01-05 | Resale |
| Jan 2026 | S$2,572,888 | 1,367 sqft | S$1,882 | 11-15 | Resale |
Recent transactions at Thomson Grand, 12 most recent of 113 URA caveats, to May 2026.
- May 2026904 sqftS$1,819 psfFloor 01-05Resale
- May 20261,593 sqftS$1,714 psfFloor 01-05Resale
- Apr 20265,317 sqftS$754 psfResale
- Apr 20261,367 sqftS$1,894 psfFloor 11-15Resale
- Apr 2026947 sqftS$1,774 psfFloor 06-10Resale
- Mar 20261,410 sqftS$1,819 psfFloor 16-20Resale
- Mar 20261,367 sqftS$1,882 psfFloor 11-15Resale
- Mar 20261,356 sqftS$1,895 psfFloor 06-10Resale
- Feb 20261,367 sqftS$1,887 psfFloor 16-20Resale
- Feb 20261,356 sqftS$1,775 psfFloor 06-10Resale
- Jan 20261,356 sqftS$1,739 psfFloor 01-05Resale
- Jan 20261,367 sqftS$1,882 psfFloor 11-15Resale
Facilities
Facilities on record at Thomson Grand, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4309 | T16MC0040E | 4 May 2016 | A4 INTERNATIONAL PTE LTD |
Management corporations at Thomson Grand, source BCA management corporation register, synced 17 Aug 2026.
MCST 4309
- UEN
- Constituted
- Managing agent
- A4 INTERNATIONAL PTE LTD
Browse the full property directory for Thomson Grand and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 20
- AMO ResidenceCondominium in D20
- Bishan LoftCondominium in D20
- Goldenhill Park CondominiumCondominium in D20
- Centro ResidencesCondominium in D20
- Bishan Park CondominiumCondominium in D20
- Far Horizon GardenCondominium in D20
Also managed by A4 INTERNATIONAL PTE LTD
Data sources and last updated
- URA caveats to May 2026
- MCST register synced 17 Aug 2026
- Description generated 13 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026
