What Sky Vue is
The development occupies a 120,856.0 sqft site and has a gross floor area of 55,016.2 sqm. Its bedroom mix spans one- to four-bedroom homes.
Bishan MRT is a 4-minute walk away. Kuo Chuan Presbyterian Secondary School is a 7-minute walk away, Kuo Chuan Presbyterian Primary School is a 9-minute walk away, and Catholic High School is an 11-minute walk away.
Facilities include a swimming pool, tennis courts, gymnasium room, karaoke room, 24-hour security, lift lobby, drop-off point and main entrance. Transacted unit sizes range from 484 to 1,141 sqft.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
- Site area
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 1 Bishan Street 15 | 573910 | 37 | 330 |
| 3 Bishan Street 15 | 573911 | 37 | 364 |
| Sky Vue @ 00 Bishan Street 14 | 573000 | 37 | 694 |
| 579778 | 579778 |
Prices at Sky Vue
- Median psf
- Median price
- Lowest
- Highest
Median of 22 non-bulk caveats, 12 months to Sept 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Sept 2026 | S$1,820,000 | 807 sqft | S$2,254 | 31-35 | Resale |
| Aug 2026 | S$1,835,000 | 797 sqft | S$2,304 | 36-40 | Resale |
| Aug 2026 | S$1,063,888 | 495 sqft | S$2,149 | 26-30 | Resale |
| Jul 2026 | S$1,800,000 | 807 sqft | S$2,230 | 16-20 | Resale |
| Jul 2026 | S$1,510,000 | 678 sqft | S$2,227 | 26-30 | Resale |
| Jul 2026 | S$2,900,000 | 1,141 sqft | S$2,542 | 31-35 | Resale |
| Jul 2026 | S$2,780,000 | 1,141 sqft | S$2,437 | 21-25 | Resale |
| Jul 2026 | S$1,520,000 | 678 sqft | S$2,241 | 11-15 | Resale |
| Jun 2026 | S$1,780,000 | 797 sqft | S$2,235 | 31-35 | Resale |
| Apr 2026 | S$1,042,888 | 484 sqft | S$2,153 | 11-15 | Resale |
| Apr 2026 | S$1,025,000 | 495 sqft | S$2,070 | 21-25 | Resale |
| Apr 2026 | S$1,450,000 | 678 sqft | S$2,138 | 06-10 | Resale |
Recent transactions at Sky Vue, 12 most recent of 165 URA caveats, to Sept 2026.
- Sept 2026807 sqftS$2,254 psfFloor 31-35Resale
- Aug 2026797 sqftS$2,304 psfFloor 36-40Resale
- Aug 2026495 sqftS$2,149 psfFloor 26-30Resale
- Jul 2026807 sqftS$2,230 psfFloor 16-20Resale
- Jul 2026678 sqftS$2,227 psfFloor 26-30Resale
- Jul 20261,141 sqftS$2,542 psfFloor 31-35Resale
- Jul 20261,141 sqftS$2,437 psfFloor 21-25Resale
- Jul 2026678 sqftS$2,241 psfFloor 11-15Resale
- Jun 2026797 sqftS$2,235 psfFloor 31-35Resale
- Apr 2026484 sqftS$2,153 psfFloor 11-15Resale
- Apr 2026495 sqftS$2,070 psfFloor 21-25Resale
- Apr 2026678 sqftS$2,138 psfFloor 06-10Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| Aa | 484 sqft | |
| Aa(M) | 484 sqft | |
| Ab | 495 sqft | |
| Ab(M) | 495 sqft | |
| Ab(P) | 592 sqft | |
| Ab(P)(M) | 592 sqft | |
| B1a1 | 678 sqft | |
| B1a1(M) | 678 sqft | |
| B1a1(P) | 805 sqft | |
| B1a1(P)(M) | 807 sqft | |
| B1a2 | 678 sqft | |
| B1a2(M) | 678 sqft | |
| B1b | 678 sqft | |
| B1b(M) | 678 sqft | |
| B1b(P) | 807 sqft | |
| B1b(P)(M) | 807 sqft | |
| B1c | 678 sqft | |
| B1c(P) | 850 sqft | |
| B2a1 | 796 to 797 sqft | |
| B2a1(P) | 904 sqft | |
| B2a2 | 797 sqft | |
| B2b1 | 829 sqft | |
| B2b1(P) | 926 sqft | |
| B2b2 | 829 sqft | |
| B2c1 | 807 sqft | |
| B2c1(M) | 807 sqft | |
| B2c1(P) | 818 sqft | |
| B2c1(P)(M) | 818 sqft | |
| B2c2 | 807 sqft | |
| B2c2(M) | 807 sqft | |
| B2d1 | 797 sqft | |
| B2d1(P) | 915 sqft | |
| B2d2 | 797 sqft | |
| Ca1 | 1,141 sqft | |
| Ca1(P) | 1,259 sqft | |
| Ca2 | 1,141 sqft | |
| Ca2(M) | 1,141 sqft | |
| Ca2(P)(M) | 1,259 sqft | |
| Ca3 | 1,141 sqft | |
| Ca3(M) | 1,141 sqft | |
| Ca4 | 1,141 sqft | |
| Ca4(M) | 1,141 sqft | |
| Cb1 | 1,141 sqft | |
| Cb1(M) | 1,141 sqft | |
| Cb1(P) | 1,259 sqft | |
| Cb1(P)(M) | 1,259 sqft | |
| Cb2 | 1,141 sqft | |
| Cb2(M) | 1,141 sqft | |
| PH1 | 1,830 sqft | |
| PH1(M) | 1,830 sqft | |
| PH2 | 1,744 sqft | |
| PH2(M) | 1,744 sqft | |
| PH3 | 1,905 sqft | |
| PH3(M) | 1,905 sqft |
Facilities
Facilities on record at Sky Vue, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4475 | T16MC0116A | 11 Aug 2016 | PROPERTY FACILITY SERVICES (PFS) PTE LTD |
Management corporations at Sky Vue, source BCA management corporation register, synced 4 Oct 2026.
MCST 4475
- UEN
- Constituted
- Managing agent
- PROPERTY FACILITY SERVICES (PFS) PTE LTD
Browse the full property directory for Sky Vue and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 20
- Clover By The ParkCondominium in D20
- Grandeur 8Condominium in D20
- Braddell ViewApartment in D20
- Goldenhill Park CondominiumCondominium in D20
- Bishan LoftCondominium in D20
- Centro ResidencesCondominium in D20
Also managed by PROPERTY FACILITY SERVICES (PFS) PTE LTD
Data sources and last updated
- URA caveats to Sept 2026
- MCST register synced 4 Oct 2026
- Description generated 13 Aug 2026
- Bank rates as at 11 Oct 2026
- Development record updated 17 Aug 2026
Contains information from the URA Data Service, made available under the Singapore Open Data Licence version 1.0.