Where Sant Ritz is
- Nearest MRT
- Blocks
- Tallest block
- Site area
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 1 Pheng Geck Avenue | 348196 | 19 | 214 |
Prices at Sant Ritz
- Median psf
- Median price
- Lowest
- Highest
Median of 9 non-bulk caveats, 12 months to Aug 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Aug 2026 | S$1,770,000 | 958 sqft | S$1,848 | 06-10 | Resale |
| Aug 2026 | S$1,230,000 | 657 sqft | S$1,873 | 01-05 | Resale |
| Aug 2026 | S$1,240,000 | 689 sqft | S$1,800 | 01-05 | Resale |
| Jun 2026 | S$2,080,000 | 1,055 sqft | S$1,972 | 16-20 | Resale |
| Jan 2026 | S$1,200,000 | 689 sqft | S$1,742 | 01-05 | Resale |
| Jan 2026 | S$950,000 | 527 sqft | S$1,801 | 11-15 | Resale |
| Nov 2025 | S$1,810,000 | 883 sqft | S$2,051 | 06-10 | Resale |
| Sept 2025 | S$950,000 | 527 sqft | S$1,801 | 16-20 | Resale |
| Sept 2025 | S$2,068,000 | 1,098 sqft | S$1,884 | 11-15 | Resale |
| Aug 2025 | S$1,388,000 | 786 sqft | S$1,766 | 01-05 | Resale |
| Jul 2025 | S$1,780,000 | 883 sqft | S$2,017 | 06-10 | Resale |
| Jun 2025 | S$1,890,000 | 1,044 sqft | S$1,810 | 16-20 | Resale |
Recent transactions at Sant Ritz, 12 most recent of 72 URA caveats, to Aug 2026.
- Aug 2026958 sqftS$1,848 psfFloor 06-10Resale
- Aug 2026657 sqftS$1,873 psfFloor 01-05Resale
- Aug 2026689 sqftS$1,800 psfFloor 01-05Resale
- Jun 20261,055 sqftS$1,972 psfFloor 16-20Resale
- Jan 2026689 sqftS$1,742 psfFloor 01-05Resale
- Jan 2026527 sqftS$1,801 psfFloor 11-15Resale
- Nov 2025883 sqftS$2,051 psfFloor 06-10Resale
- Sept 2025527 sqftS$1,801 psfFloor 16-20Resale
- Sept 20251,098 sqftS$1,884 psfFloor 11-15Resale
- Aug 2025786 sqftS$1,766 psfFloor 01-05Resale
- Jul 2025883 sqftS$2,017 psfFloor 06-10Resale
- Jun 20251,044 sqftS$1,810 psfFloor 16-20Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| AS1 | 527 sqft | |
| AS1a | 570 sqft | |
| AS1r | 527 sqft | |
| AS2 | 527 sqft | |
| AS2r | 527 sqft | |
| B1 | 656 sqft | |
| B1p | 732 sqft | |
| B1r | 1,087 sqft | |
| B2 | 818 sqft | |
| C1 | 882 sqft | |
| C1a | 1,076 sqft | |
| C1r | 1,323 sqft | |
| C2 | 958 sqft | |
| C2r | 1,420 sqft | |
| C3 | 1,098 sqft | |
| C3a | 1,044 sqft | |
| C3b | 1,054 sqft | |
| C3br | 1,517 sqft | |
| C3c | 1,259 sqft | |
| C3r | 1,582 sqft | |
| RH1 | 1,786 sqft | |
| RH1a | 1,786 sqft | |
| RH1b | 1,786 sqft | |
| RH2 | 689 sqft | |
| RH2a | 699 sqft | |
| RH2b | 710 sqft | |
| RH2c | 785 sqft | |
| RH3 | 1,431 sqft | |
| RH3a | 1,399 sqft | |
| RH3b | 1,237 sqft | |
| RH3c | 1,227 sqft | |
| RH3d | 1,248 sqft | |
| RH3e | 1,227 sqft | |
| RH3f | 1,259 sqft | |
| RH3g | 1,517 sqft |
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4439 | T16MC0106G | 10 Oct 2016 | OHMYHOME PROPERTY MANAGEMENT PTE LTD |
Management corporations at Sant Ritz, source BCA management corporation register, synced 4 Oct 2026.
MCST 4439
- UEN
- Constituted
- Managing agent
- OHMYHOME PROPERTY MANAGEMENT PTE LTD
Browse the full property directory for Sant Ritz and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 13
- Blossoms @ WoodleighCondominium in D13
- Avon ParkCondominium in D13
- Euro-Asia ParkCondominium in D13
- E MaisonApartment in D13
- 18 WoodsvilleCondominium in D13
- 8 @ WoodleighCondominium in D13
Also managed by OHMYHOME PROPERTY MANAGEMENT PTE LTD
Data sources and last updated
- URA caveats to Aug 2026
- MCST register synced 4 Oct 2026
- Bank rates as at 11 Oct 2026
- Development record updated 17 Aug 2026
Contains information from the URA Data Service, made available under the Singapore Open Data Licence version 1.0.
