What Parc Sophia is
The development has one- and two-bedroom unit types. Transacted unit sizes range from 474 to 840 sqft.
Dhoby Ghaut MRT is a 4-minute walk away. G-Tec Computer Education Centre, Eastwest Academy and Addison Institute are each a 3-minute walk away.
Facilities include a swimming pool, gymnasium room, jacuzzi, sauna and barbeque area. Oxley Ventures Pte Ltd developed Parc Sophia.
Fort Canning Park, Raffles Hospital, Plaza Singapura and Paradiz Centre are nearby.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 8 Adis Road | 229975 | 7 | 56 |
| 10 Adis Road | 229979 | 7 | 51 |
| 12 Adis Road | 229976 | 7 | 46 |
Prices at Parc Sophia
- Median psf
- Median price
- Lowest
- Highest
Median of 6 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$1,080,000 | 624 sqft | S$1,730 | 06-10 | Resale |
| Jun 2026 | S$1,265,000 | 732 sqft | S$1,728 | 06-10 | Resale |
| May 2026 | S$1,181,888 | 667 sqft | S$1,771 | 06-10 | Resale |
| Feb 2026 | S$1,280,000 | 721 sqft | S$1,775 | 01-05 | Resale |
| Jan 2026 | S$1,300,000 | 721 sqft | S$1,803 | 01-05 | Resale |
| Oct 2025 | S$1,190,000 | 667 sqft | S$1,783 | 06-10 | Resale |
| Jul 2025 | S$978,000 | 549 sqft | S$1,782 | 01-05 | Resale |
| Jun 2025 | S$1,338,000 | 732 sqft | S$1,828 | 01-05 | Resale |
| Mar 2025 | S$1,262,000 | 764 sqft | S$1,651 | 01-05 | Resale |
| Feb 2025 | S$1,200,000 | 667 sqft | S$1,798 | 06-10 | Resale |
| Feb 2025 | S$1,180,000 | 667 sqft | S$1,768 | 01-05 | Resale |
| Jan 2025 | S$1,330,000 | 732 sqft | S$1,817 | 01-05 | Resale |
Recent transactions at Parc Sophia, 12 most recent of 34 URA caveats, to Jul 2026.
- Jul 2026624 sqftS$1,730 psfFloor 06-10Resale
- Jun 2026732 sqftS$1,728 psfFloor 06-10Resale
- May 2026667 sqftS$1,771 psfFloor 06-10Resale
- Feb 2026721 sqftS$1,775 psfFloor 01-05Resale
- Jan 2026721 sqftS$1,803 psfFloor 01-05Resale
- Oct 2025667 sqftS$1,783 psfFloor 06-10Resale
- Jul 2025549 sqftS$1,782 psfFloor 01-05Resale
- Jun 2025732 sqftS$1,828 psfFloor 01-05Resale
- Mar 2025764 sqftS$1,651 psfFloor 01-05Resale
- Feb 2025667 sqftS$1,798 psfFloor 06-10Resale
- Feb 2025667 sqftS$1,768 psfFloor 01-05Resale
- Jan 2025732 sqftS$1,817 psfFloor 01-05Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A | 840 sqft | |
| A1 | 732 sqft | |
| A2 | 732 sqft | |
| A3 | 958 sqft | |
| A4 | 721 sqft | |
| B | 764 sqft | |
| B1 | 732 sqft | |
| B2 | 840 sqft | |
| B3 | 732 sqft | |
| B4 | 1,066 sqft | |
| B5 | 732 sqft | |
| C | 614 sqft | |
| C1 | 549 sqft | |
| C2 | 689 sqft | |
| C3 | 549 sqft | |
| C4 | 581 sqft | |
| C5 | 549 sqft | |
| D | 872 sqft | |
| D1 | 667 sqft | |
| D2 | 850 sqft | |
| D3 | 667 sqft | |
| D4 | 667 sqft | |
| E | 549 sqft | |
| E1 | 474 sqft | |
| E2 | 506 sqft | |
| E3 | 474 sqft | |
| E4 | 506 sqft | |
| E5 | 474 sqft | |
| F | 549 sqft | |
| F1 | 474 sqft | |
| F2 | 506 sqft | |
| F3 | 474 sqft | |
| F4 | 506 sqft | |
| F5 | 474 sqft | |
| G | 840 sqft | |
| G1 | 667 sqft | |
| G2 | 732 sqft | |
| G3 | 667 sqft | |
| G4 | 667 sqft | |
| G5 | 667 sqft | |
| H | 721 sqft | |
| H1 | 624 sqft | |
| H2 | 624 sqft | |
| H3 | 624 sqft |
Facilities
Facilities on record at Parc Sophia, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 3771 | T12MC0014J | 21 Feb 2012 | KNIGHT FRANK PROPERTY & FACILITIES MANAGEMENT PTE. LTD. |
Management corporations at Parc Sophia, source BCA management corporation register, synced 17 Aug 2026.
MCST 3771
- UEN
- Constituted
- Managing agent
- KNIGHT FRANK PROPERTY & FACILITIES MANAGEMENT PTE. LTD.
Browse the full property directory for Parc Sophia and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 9
- 3 CuscadenCondominium in D09
- Airview TowersApartment in D09
- 8 on Claymore Serviced ResidencesServiced Apartment in D09
- 7 ClaymoreCondominium in D09
- 1919Condominium in D09
- 8 Saint ThomasCondominium in D09
Also managed by KNIGHT FRANK PROPERTY & FACILITIES MANAGEMENT PTE. LTD.
Data sources and last updated
- URA caveats to Jul 2026
- MCST register synced 17 Aug 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
