Where MacPherson Garden Estate is
| Address | Postal code |
|---|---|
| 99 Macpherson Road | 348495 |
| 255 Macpherson Road | 348583 |
| Macpherson Road | 368000 |
| Jalan Setia | |
| Jalan Muhibbah | 368100 |
| 449, Macpherson Road | 368158 |
| 4 Jalan Setia | 368422 |
| 6 Jalan Setia | 368424 |
| 12 Jalan Setia | 368430 |
| 15 Jalan Setia | 368433 |
| 17 Jalan Setia | 368435 |
| 20 Jalan Setia | 368438 |
| 26 Jalan Setia | 368444 |
| 29 Jalan Setia | 368447 |
| 33 Jalan Setia | 368451 |
| 44 Jalan Setia | 368462 |
| 46 Jalan Setia | 368464 |
| 48 Jalan Setia | 368466 |
| 49 Jalan Setia | 368467 |
| 50 Jalan Setia | 368468 |
| 57 Jalan Setia | 368475 |
| 61 Jalan Setia | 368479 |
| 62 Jalan Setia | 368480 |
| 65 Jalan Setia | 368483 |
| 67 Jalan Setia | 368485 |
| 68 Jalan Setia | 368486 |
| 69 Jalan Setia | 368487 |
| 70 Jalan Setia | 368488 |
| 71 Jalan Setia | 368489 |
| 73 Jalan Setia | 368491 |
| 75 Jalan Setia | 368493 |
| 77 Jalan Setia | 368495 |
| 78 Jalan Setia | 368496 |
| 79 Jalan Setia | 368497 |
| 80 Jalan Setia | 368498 |
| 83 Jalan Setia | 368501 |
| 84 Jalan Setia | 368502 |
| 86 Jalan Setia | 368504 |
| 87 Jalan Setia | 368505 |
| 100 Jalan Setia | 368518 |
| 101 Jalan Setia | 368519 |
| 103 Jalan Setia | 368521 |
| 3 Jalan Mulia | 368623 |
| 5 Jalan Mulia | 368624 |
| 11 Jalan Mulia | 368627 |
| 13 Jalan Mulia | 368628 |
| 17 Jalan Mulia | 368630 |
| 19 Jalan Mulia | 368631 |
| 23 Jalan Mulia | 368633 |
| 27 Jalan Mulia | 368635 |
| 29 Jalan Mulia | 368636 |
| 31 Jalan Mulia | 368637 |
| 41 Jalan Mulia | 368642 |
| 47 Jalan Mulia | 368645 |
| 49 Jalan Mulia | 368646 |
| 53 Jalan Mulia | 368648 |
| 55 Jalan Mulia | 368649 |
| 57 Jalan Mulia | 368650 |
| 59 Jalan Mulia | 368651 |
| 61,Jalan Mulia | 368652 |
| 62 Jalan Mulia | 368653 |
| 63 Jalan Mulia | 368654 |
| 64 Jalan Mulia | 368655 |
| 66 Jalan Mulia | 368657 |
| 69 Jalan Mulia | 368660 |
| 73 Jalan Mulia | 368664 |
| 75 Jalan Mulia | 368666 |
| 77 Jalan Mulia | 368668 |
| 81 Jalan Mulia | 368672 |
| 83 Jalan Mulia | 368674 |
| 87 Jalan Mulia | 368678 |
| 91 Jalan Mulia | 368682 |
| 92 Jalan Mulia | 368683 |
| 95 Jalan Mulia | 368685 |
| 1 Jalan Muhibbah | 368713 |
| 2 Jalan Muhibbah | 368714 |
| 6 Jalan Muhibbah | 368718 |
| 8 Jalan Muhibbah | 368720 |
| 9 Jalan Muhibbah | 368721 |
| 10 Jalan Muhibbah | 368722 |
| 11 Jalan Muhibbah | 368723 |
| 12 Jalan Muhibbah | 368724 |
| 15 Jalan Muhibbah | 368727 |
| 16 Jalan Muhibbah | 368728 |
| 23 Jalan Muhibbah | 368732 |
| 27 Jalan Muhibbah | 368734 |
| 4 Jalan Mesra | 368761 |
| 7 Jalan Mesra | 368764 |
| 8 Jalan Mesra | 368765 |
| 9 Jalan Mesra | 368766 |
| 14 Jalan Mesra | 368771 |
| 16 Jalan Mesra | 368773 |
| 17 Jalan Mesra | 368774 |
| 18 Jalan Mesra | 368775 |
| 22 Jalan Mesra | 368779 |
| 25 Jalan Mesra | 368782 |
| 26 Jalan Mesra | 368783 |
| 2 Jalan Kemajuan | 368968 |
| 3 Jalan Kemajuan | 368969 |
| 4 Jalan Kemajuan | 368970 |
| 6 Jalan Kemajuan | 368972 |
| 7 Jalan Kemajuan | 368973 |
| 9 Jalan Kemajuan | 368975 |
| 11 Jalan Kemajuan | 368977 |
| 13 Jalan Kemajuan | 368979 |
| 18 Jalan Kemajuan | 368983 |
| 20 Jalan Kemajuan | 368984 |
| 30 Jalan Kemajuan | 368989 |
| 34 Jalan Kemajuan | 368991 |
| 36 Jalan Kemajuan | 368992 |
| 42 Jalan Kemajuan | 368995 |
| 44 Jalan Kemajuan | 368996 |
| 50 Jalan Kemajuan | 368999 |
| 52 Jalan Kemajuan | 369000 |
| 56 Jalan Kemajuan | 369002 |
| 5 Jalan Hiboran | 369072 |
| 7 Jalan Hiboran | 369074 |
| 4 Jalan Gembira | 369110 |
| 5 Jalan Gembira | 369111 |
| 6 Jalan Gembira | 369112 |
| 8 Jalan Gembira | 369114 |
| 11 Jalan Gembira | 369117 |
| 15 Jalan Gembira | 369121 |
| 16 Jalan Gembira | 369122 |
| 21 Jalan Gembira | 369127 |
| 22 Jalan Gembira | 369128 |
| 25 Jalan Gembira | 369131 |
| 38 Jalan Gembira | 369136 |
| 40 Jalan Gembira | 369137 |
| 52 Jalan Gembira | 369143 |
| 56 Jalan Gembira | 369146 |
| 57 Jalan Gembira | 369147 |
| 59 Jalan Gembira | 369149 |
| 62 Jalan Gembira | 369152 |
| 63 Jalan Gembira | 369153 |
| 64 Jalan Gembira | 369154 |
| 65 Jalan Gembira | 369155 |
| 66 Jalan Gembira | 369156 |
| 68 Jalan Gembira | 369158 |
| 70 Jalan Gembira | 369160 |
| 75 Jalan Gembira | 369165 |
| 79 Jalan Gembira | 369169 |
| 81 Jalan Gembira | 369171 |
| 82 Jalan Gembira | 369172 |
| 83 Jalan Gembira | 369173 |
| 84 Jalan Gembira | 369174 |
| 85 Jalan Gembira | 369175 |
| 90 Jalan Gembira | 369178 |
| 92 Jalan Gembira | 369179 |
| 98 Jalan Gembira | 369182 |
| 108 Jalan Gembira | 369187 |
| 114 Jalan Gembira | 369190 |
| 116 Jalan Gembira | 369191 |
| 122 Jalan Gembira | 369194 |
| 124 Jalan Gembira | 369195 |
| 126 Jalan Gembira | 369196 |
| 132 Jalan Gembira | 369199 |
All 157 rows shown. Scroll within the table for the full list.
Prices at MacPherson Garden Estate
- Median psf
- Median price
- Lowest
- Highest
Median of 18 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$2,600,000 | 1,358 sqft | S$1,914 | Resale | |
| Jun 2026 | S$4,900,000 | 2,264 sqft | S$2,165 | Resale | |
| Jun 2026 | S$6,300,000 | 1,951 sqft | S$3,228 | Resale | |
| Jun 2026 | S$2,600,000 | 883 sqft | S$2,946 | Resale | |
| Jun 2026 | S$2,600,000 | 885 sqft | S$2,939 | Resale | |
| May 2026 | S$3,288,000 | 886 sqft | S$3,712 | Resale | |
| Apr 2026 | S$3,288,000 | 1,359 sqft | S$2,419 | Resale | |
| Mar 2026 | S$3,250,000 | 1,356 sqft | S$2,396 | Resale | |
| Feb 2026 | S$3,820,000 | 989 sqft | S$3,862 | Resale | |
| Feb 2026 | S$2,950,000 | 1,063 sqft | S$2,774 | Resale | |
| Dec 2025 | S$5,100,000 | 2,043 sqft | S$2,496 | Resale | |
| Dec 2025 | S$3,218,888 | 885 sqft | S$3,638 | Resale |
Recent transactions at MacPherson Garden Estate, 12 most recent of 81 URA caveats, to Jul 2026.
- Jul 20261,358 sqftS$1,914 psfResale
- Jun 20262,264 sqftS$2,165 psfResale
- Jun 20261,951 sqftS$3,228 psfResale
- Jun 2026883 sqftS$2,946 psfResale
- Jun 2026885 sqftS$2,939 psfResale
- May 2026886 sqftS$3,712 psfResale
- Apr 20261,359 sqftS$2,419 psfResale
- Mar 20261,356 sqftS$2,396 psfResale
- Feb 2026989 sqftS$3,862 psfResale
- Feb 20261,063 sqftS$2,774 psfResale
- Dec 20252,043 sqftS$2,496 psfResale
- Dec 2025885 sqftS$3,638 psfResale
Facilities
Facilities on record at MacPherson Garden Estate, from the development register.
Nearby and similar
Similar landed homes in District 13
- Braddell Heights EstateBungalow House in D13
- MedallionBungalow House in D13
- MosellaBungalow House in D13
- Sennett EstateSemi-Detached House in D13
- CastelloCluster House in D13
- Matlock ResidencesBungalow House in D13
Data sources and last updated
- URA caveats to Jul 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026