What Liria Terrace is
Completed in 1998, Liria Terrace is a freehold terraced-house development by Bonsel Development Pte Ltd. It has 76 blocks or properties on record and includes a car park.
Unit types include B1a at 2,296 sqft, B1 at 2,298 sqft, A1 at 2,300 sqft, A1a at 2,312 sqft, B2 at 2,420 sqft and A2 at 2,432 sqft, alongside 9 further unit types. Transacted unit sizes range from 1,628 to 2,422 sqft.
East Spring Secondary School is a 20-minute walk away. Temasek Junior College is a 22-minute walk away, while Loyang View Secondary School is a 23-minute walk away.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| Mariam Way | 507000 | |
| 84 Mariam Way | 507104 | 1 |
| 82 Mariam Way | 507105 | 1 |
| 81 Mariam Way | 507106 | 1 |
| 80 Mariam Way | 507107 | 1 |
| 79 Mariam Walk | 507108 | 1 |
| 78 Mariam Walk | 507109 | 1 |
| 77 Mariam Way | 507110 | 1 |
| 76 Mariam Way | 507111 | 1 |
| 75 Mariam Way | 507112 | 1 |
| 74 Mariam Way | 507113 | 1 |
| 73 Mariam Way | 507114 | 1 |
| 72 Mariam Walk | 507115 | 1 |
| 71 Mariam Walk | 507116 | 1 |
| 70 Mariam Way | 507117 | 1 |
| 69 Mariam Walk | 507118 | 1 |
| 68 Mariam Walk | 507119 | 1 |
| 67 Mariam Way | 507120 | 1 |
| 66 Mariam Walk | 507121 | 1 |
| 65 Mariam Way | 507122 | 1 |
| 64 Mariam Way | 507123 | 1 |
| 63 Mariam Walk | 507124 | 1 |
| 62 Mariam Walk | 507125 | 1 |
| 61 Mariam Way | 507126 | 1 |
| 60 Mariam Walk | 507127 | 1 |
| 59 Mariam Way | 507128 | 1 |
| 58 Mariam Way | 507129 | 1 |
| 57 Mariam Way | 507130 | 1 |
| 56 Mariam Way | 507131 | 1 |
| 55 Mariam Way | 507132 | 1 |
| 54 Mariam Way | 507133 | 1 |
| 53 Mariam Walk | 507134 | 1 |
| 52 Mariam Walk | 507135 | 1 |
| 51 Mariam Walk | 507136 | 1 |
| 50 Mariam Way | 507137 | 1 |
| 49 Mariam Way | 507138 | 1 |
| 48 Mariam Way | 507139 | 1 |
| 47 Mariam Way | 507140 | 1 |
| 46 Mariam Walk | 507141 | 1 |
| 45 Mariam Way | 507142 | 1 |
| 44 Mariam Walk | 507143 | 1 |
| 43 Mariam Walk | 507144 | 1 |
| 42 Mariam Walk | 507145 | 1 |
| 41 Mariam Walk | 507146 | 1 |
| 40 Mariam Walk | 507147 | 1 |
| 39 Mariam Walk | 507148 | 1 |
| 38 Mariam Walk | 507149 | 1 |
| 37 Mariam Way | 507150 | 1 |
| 36 Mariam Way | 507151 | 1 |
| 35 Mariam Way | 507152 | 1 |
| 34 Mariam Way | 507153 | 1 |
| 33 Mariam Walk | 507154 | 1 |
| 32 Mariam Walk | 507155 | 1 |
| 31 Mariam Way | 507156 | 1 |
| 30 Mariam Walk | 507157 | 1 |
| 29 Mariam Way | 507158 | 1 |
| 28 Mariam Walk | 507159 | 1 |
| 27 Mariam Way | 507160 | 1 |
| 26 Mariam Walk | 507161 | 1 |
| 25 Mariam Walk | 507162 | 1 |
| 24 Mariam Walk | 507163 | 1 |
| 23 Mariam Way | 507164 | 1 |
| 22 Mariam Walk | 507165 | 1 |
| 21 Mariam Walk | 507166 | 1 |
| 20 Mariam Walk | 507167 | 1 |
| 19 Mariam Way | 507168 | 1 |
| 18 Mariam Way | 507169 | 1 |
| 16 Mariam Walk | 507170 | 1 |
| 14 Mariam Walk | 507171 | 1 |
| 12 Mariam Walk | 507172 | 1 |
| 10 Mariam Walk | 507173 | 1 |
| 8 Mariam Way | 507174 | 1 |
| 6 Mariam Way | 507175 | 1 |
| 4 Mariam Walk | 507176 | 1 |
| 2 Mariam Way | 507177 | 1 |
| 88 Mariam Walk | 508647 |
All 76 rows shown. Scroll within the table for the full list.
Prices at Liria Terrace
- Median psf
- Median price
- Lowest
- Highest
Median of 3 non-bulk caveats, 12 months to Jun 2025, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2025 | S$3,830,000 | 1,628 sqft | S$2,353 | Resale | |
| Jan 2025 | S$3,500,000 | 1,679 sqft | S$2,084 | Resale | |
| Jul 2024 | S$3,200,000 | 1,628 sqft | S$1,966 | Resale | |
| Oct 2022 | S$2,550,000 | 1,679 sqft | S$1,519 | Resale | |
| Dec 2021 | S$2,868,888 | 2,422 sqft | S$1,185 | Resale | |
| Nov 2021 | S$2,750,000 | 1,628 sqft | S$1,690 | Resale | |
| Aug 2021 | S$2,600,000 | 1,628 sqft | S$1,598 | Resale |
Recent transactions at Liria Terrace, 7 most recent of 7 URA caveats, to Jun 2025.
- Jun 20251,628 sqftS$2,353 psfResale
- Jan 20251,679 sqftS$2,084 psfResale
- Jul 20241,628 sqftS$1,966 psfResale
- Oct 20221,679 sqftS$1,519 psfResale
- Dec 20212,422 sqftS$1,185 psfResale
- Nov 20211,628 sqftS$1,690 psfResale
- Aug 20211,628 sqftS$1,598 psfResale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A1 | 2,300 sqft | |
| A1a | 2,312 sqft | |
| A2 | 2,432 sqft | |
| A2a | 2,444 sqft | |
| A3 | 2,476 sqft | |
| A3a | 2,444 to 2,482 sqft | |
| B1 | 2,298 sqft | |
| B1a | 2,296 sqft | |
| B2 | 2,420 sqft | |
| B2a | 2,432 sqft | |
| B3 | ||
| B3a | 2,432 sqft | |
| C | 2,567 sqft | |
| Ca | 2,579 sqft | |
| D | 2,941 sqft |
Facilities
Facilities on record at Liria Terrace, from the development register.
Nearby and similar
Similar landed homes in District 17
- ClydescoveSemi-Detached House in D17
- ClydesvilleTerraced House in D17
- Coasta VillasTerraced House in D17
- Loyang TerraceTerraced House in D17
- Loyang VillasTerraced House in D17
- Toh EstateSemi-Detached House in D17
Data sources and last updated
- URA caveats to Jun 2025
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026
