What Kent Ridge Hill Residences is
At 56L South Buona Vista Road, Kent Ridge Hill Residences comprises 61 blocks, each five storeys, on a 319,249.5 sqft site. The development has 548 carpark spaces and homes with one to six bedrooms; transacted unit sizes range from 474 to 2,067 sqft.
Pasir Panjang MRT is a 7-minute walk away. Facilities include a barbeque area, gymnasium room, jacuzzi, jogging track, multi-purpose hall, pool deck, 24-hour security, tennis courts and wading pool.
Oxley Spinel Pte Ltd (Oxley Holdings Limited) is the developer, and ADDP Architects is the architect. The TOP date was 30 December 2024.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
- Site area
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 50 South Buona Vista Road | 118167 | ||
| 50A South Buona Vista Road | 118179 | ||
| 52 South Buona Vista Road | 118168 | ||
| 54 South Buona Vista Road | 118169 | ||
| 54A South Buona Vista Road | 118180 | ||
| 54B South Buona Vista Road | 118181 | ||
| 54C South Buona Vista Road | 118182 | ||
| 54D South Buona Vista Road | 118183 | ||
| 54E South Buona Vista Road | 118184 | ||
| 54F South Buona Vista Road | 118185 | ||
| 54G South Buona Vista Road | 118186 | ||
| 54H South Buona Vista Road | 118187 | ||
| 54J South Buona Vista Road | 118188 | ||
| 56 South Buona Vista Road | 118170 | ||
| 56A South Buona Vista Road | 118189 | ||
| 56B South Buona Vista Road | 118190 | ||
| 56C South Buona Vista Road | 118191 | ||
| 56D South Buona Vista Road | 118192 | ||
| 56E South Buona Vista Road | 118193 | ||
| 56F South Buona Vista Road | 117293 | ||
| 56G South Buona Vista Road | 117294 | ||
| 56H South Buona Vista Road | 117295 | ||
| 56J South Buona Vista Road | 117296 | ||
| 56K South Buona Vista Road | 117297 | ||
| 56L South Buona Vista Road | 117298 | ||
| 56M South Buona Vista Road | 117299 | ||
| 56N South Buona Vista Road | 117300 | ||
| 58 South Buona Vista Road | 118171 | 5 | 548 |
| 58A South Buona Vista Road | 117301 | ||
| 58B South Buona Vista Road | 117302 | ||
| 58C South Buona Vista Road | 117303 | ||
| 58D South Buona Vista Road | 117304 | ||
| 58E South Buona Vista Road | 117305 | ||
| 58F South Buona Vista Road | 117306 | ||
| 58G South Buona Vista Road | 117307 | ||
| 58H South Buona Vista Road | 117308 | ||
| 58J South Buona Vista Road | 117309 | ||
| 58K South Buona Vista Road | 117310 | ||
| 58L South Buona Vista Road | 117311 | ||
| 58M South Buona Vista Road | 117312 | ||
| 58N South Buona Vista Road | 117313 | ||
| 60 South Buona Vista Road | 118172 | ||
| 60A South Buona Vista Road | 117314 | ||
| 60B South Buona Vista Road | 117315 | ||
| 60C South Buona Vista Road | 117316 | ||
| 60D South Buona Vista Road | 117317 | ||
| 60E South Buona Vista Road | 117318 | ||
| 60F South Buona Vista Road | 117319 | ||
| 60G South Buona Vista Road | 117320 | ||
| 60H South Buona Vista Road | 117321 | ||
| 60J South Buona Vista Road | 117322 | ||
| 60K South Buona Vista Road | 117323 | ||
| 60L South Buona Vista Road | 117324 | ||
| 62 South Buona Vista Road | 118173 | ||
| 62A South Buona Vista Road | 117325 | ||
| 64 South Buona Vista Road | 118174 | ||
| 64A South Buona Vista Road | 117326 | ||
| 66 South Buona Vista Road | 118175 | ||
| 66A South Buona Vista Road | 117327 | ||
| 68 South Buona Vista Road | 117328 | ||
| 68A South Buona Vista Road | 117329 | ||
| 68B South Buona Vista Road | 117330 | ||
| South Buona Vista Road | 118100 |
All 63 rows shown. Scroll within the table for the full list.
Prices at Kent Ridge Hill Residences
- Median psf
- Median price
- Lowest
- Highest
Median of 36 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$1,696,000 | 850 sqft | S$1,994 | 01-05 | Resale |
| Jul 2026 | S$2,175,000 | 1,076 sqft | S$2,021 | 01-05 | Resale |
| Jun 2026 | S$1,590,000 | 786 sqft | S$2,024 | 01-05 | Resale |
| Jun 2026 | S$3,285,000 | 1,830 sqft | S$1,795 | Resale | |
| Jun 2026 | S$1,298,000 | 646 sqft | S$2,010 | 01-05 | Resale |
| Apr 2026 | S$2,930,000 | 1,830 sqft | S$1,601 | Resale | |
| Apr 2026 | S$1,260,000 | 646 sqft | S$1,951 | 01-05 | Resale |
| Apr 2026 | S$1,293,000 | 646 sqft | S$2,002 | 01-05 | Resale |
| Mar 2026 | S$1,746,888 | 893 sqft | S$1,955 | 01-05 | Resale |
| Mar 2026 | S$920,000 | 570 sqft | S$1,613 | 01-05 | Resale |
| Mar 2026 | S$1,970,000 | 958 sqft | S$2,056 | 01-05 | Resale |
| Mar 2026 | S$1,588,888 | 775 sqft | S$2,050 | 01-05 | Resale |
Recent transactions at Kent Ridge Hill Residences, 12 most recent of 189 URA caveats, to Jul 2026.
- Jul 2026850 sqftS$1,994 psfFloor 01-05Resale
- Jul 20261,076 sqftS$2,021 psfFloor 01-05Resale
- Jun 2026786 sqftS$2,024 psfFloor 01-05Resale
- Jun 20261,830 sqftS$1,795 psfResale
- Jun 2026646 sqftS$2,010 psfFloor 01-05Resale
- Apr 20261,830 sqftS$1,601 psfResale
- Apr 2026646 sqftS$1,951 psfFloor 01-05Resale
- Apr 2026646 sqftS$2,002 psfFloor 01-05Resale
- Mar 2026893 sqftS$1,955 psfFloor 01-05Resale
- Mar 2026570 sqftS$1,613 psfFloor 01-05Resale
- Mar 2026958 sqftS$2,056 psfFloor 01-05Resale
- Mar 2026775 sqftS$2,050 psfFloor 01-05Resale
Facilities
Facilities on record at Kent Ridge Hill Residences, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4847 | T23MC0030K | 24 Jul 2023 | KNIGHT FRANK PROPERTY & FACILITIES MANAGEMENT PTE. LTD. |
Management corporations at Kent Ridge Hill Residences, source BCA management corporation register, synced 17 Aug 2026.
MCST 4847
- UEN
- Constituted
- Managing agent
- KNIGHT FRANK PROPERTY & FACILITIES MANAGEMENT PTE. LTD.
Browse the full property directory for Kent Ridge Hill Residences and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 5
- BotanniaCondominium in D05
- Blue HorizonCondominium in D05
- Dover Drive GLSCondominium in D05
- ClavonCondominium in D05
- Bloomsbury ResidencesApartment in D05
- CarabelleCondominium in D05
Also managed by KNIGHT FRANK PROPERTY & FACILITIES MANAGEMENT PTE. LTD.
Data sources and last updated
- URA caveats to Jul 2026
- MCST register synced 17 Aug 2026
- Description generated 13 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
