What Island Park is
The development has 14 properties on record. Transacted unit sizes range from 3,524 to 4,406 sqft.
Peirce Secondary School is a 6-minute walk away. Mayflower Secondary School is a 15-minute walk away, while Chij St. Nicholas Girls' School is a 17-minute walk away.
Island Park recorded 10 or more sale caveats between 2021 and 2026.
Location and postal codes
| Address | Postal code |
|---|---|
| Jalan Tambur | 576000 |
| 576776 | 576776 |
| 20 Jalan Tambur | 576786 |
| 21 Jalan Tambur | 576787 |
| 38 Jalan Tambur | 576804 |
| 39 Jalan Tambur | 576805 |
| 40 Jalan Tambur | 576806 |
| 42 Jalan Tambur | 576808 |
| 46 Jalan Tambur | 576812 |
| 48 Jalan Tambur | 576814 |
| 49 Jalan Tambur | 576815 |
| 50 Jalan Tambur | 576816 |
| 51 Jalan Tambur | 576817 |
| 576818 | 576818 |
All 14 rows shown. Scroll within the table for the full list.
Prices at Island Park
- Median psf
- Median price
- Lowest
- Highest
Median of 5 non-bulk caveats, 12 months to Feb 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Feb 2026 | S$7,750,000 | 3,787 sqft | S$2,047 | Resale | |
| Jan 2026 | S$6,300,000 | 4,203 sqft | S$1,499 | Resale | |
| Sept 2025 | S$5,720,000 | 3,828 sqft | S$1,494 | Resale | |
| Apr 2025 | S$6,238,000 | 4,230 sqft | S$1,475 | Resale | |
| Mar 2025 | S$5,850,000 | 3,954 sqft | S$1,480 | Resale | |
| Feb 2025 | S$5,980,000 | 4,121 sqft | S$1,451 | Resale | |
| Sept 2024 | S$5,900,000 | 4,288 sqft | S$1,376 | Resale | |
| Feb 2024 | S$7,700,000 | 3,524 sqft | S$2,185 | Resale | |
| Jul 2023 | S$5,550,000 | 4,280 sqft | S$1,297 | Resale | |
| Jan 2022 | S$4,700,000 | 4,046 sqft | S$1,162 | Resale | |
| Dec 2021 | S$5,300,000 | 4,406 sqft | S$1,203 | Resale |
Recent transactions at Island Park, 11 most recent of 11 URA caveats, to Feb 2026.
- Feb 20263,787 sqftS$2,047 psfResale
- Jan 20264,203 sqftS$1,499 psfResale
- Sept 20253,828 sqftS$1,494 psfResale
- Apr 20254,230 sqftS$1,475 psfResale
- Mar 20253,954 sqftS$1,480 psfResale
- Feb 20254,121 sqftS$1,451 psfResale
- Sept 20244,288 sqftS$1,376 psfResale
- Feb 20243,524 sqftS$2,185 psfResale
- Jul 20234,280 sqftS$1,297 psfResale
- Jan 20224,046 sqftS$1,162 psfResale
- Dec 20214,406 sqftS$1,203 psfResale
Nearby and similar
Similar landed homes in District 20
- 3BHCSemi-Detached House in D20
- Adelphi Park EstateDetached House in D20
- Faber Garden EstateSemi-Detached House in D20
- Happy EstateSemi-Detached House in D20
- Horizon GardensCluster House in D20
- Island GardensTerraced House in D20
Data sources and last updated
- URA caveats to Feb 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026