What Cashew Villas is
Completed in 2006, Cashew Villas comprises 109 terraced houses on Cashew Crescent. LUCKY REALTY CO PTE LTD developed the project.
The development has a car park. Transacted unit sizes range from 1,615 to 4,555 sqft.
Cashew Villas is in District D23, within the Dairy Farm / Bukit Panjang / Choa Chu Kang planning area. It is in the OCR market segment.
Location and postal codes
| Address | Postal code |
|---|---|
| 00 Cashew Crescent | 670000 |
| 78 Cashew Crescent | 679678 |
| 1 Cashew Crescent | 679746 |
| 2 Cashew Cresent | 679747 |
| 4 Cashew Crescent | 679749 |
| 5 Cashew Crescent | 679750 |
| 6 Cashew Crescent | 679751 |
| 7 Cashew Cresent | 679752 |
| 8 Cashew Crescent | 679753 |
| 9 Cashew Crescent | 679754 |
| 10 Cashew Crescent | 679755 |
| 11 Cashew Crescent | 679756 |
| 12 Cashew Crescent | 679757 |
| 13 Cashew Crescent | 679758 |
| 14 Cashew Crescent | 679759 |
| 15 Cashew Crescent | 679760 |
| 16 Cashew Crescent | 679761 |
| 17 Cashew Crescent | 679762 |
| 18 Cashew Crescent | 679763 |
| 19 Cashew Crescent | 679764 |
| 20 Cashew Crescent | 679765 |
| 21 Cashew Crescent | 679766 |
| 22 Cashew Crescent | 679767 |
| 24 Cashew Crescent | 679769 |
| 26 Cashew Crescent | 679771 |
| 28 Cashew Crescent | 679773 |
| 30 Cashew Crescent | 679775 |
| 32 Cashew Crescent | 679777 |
| 34 Cashew Crescent | 679779 |
| 36 Cashew Crescent | 679781 |
| 37 Cashew Crescent | 679782 |
| 38 Cashew Crescent | 679783 |
| 39 Cashew Crescent | 679784 |
| 40 Cashew Crescent | 679785 |
| 42 Cashew Crescent | 679787 |
| 44 Cashew Crescent | 679789 |
| 45 Cashew Crescent | 679790 |
| 46 Cashew Crescent | 679791 |
| 47 Cashew Cresent | 679792 |
| 48 Cashew Crescent | 679793 |
| 49 Cashew Crescent | 679794 |
| 50 Cashew Crescent | 679795 |
| 51 Cashew Crescent | 679796 |
| 52 Cashew Crescent | 679797 |
| 53 Cashew Crescent | 679798 |
| 54 Cashew Crescent | 679799 |
| 55 Cashew Crescent | 679800 |
| 56 Cashew Crescent | 679801 |
| 57 Cashew Crescent | 679802 |
| 58 Cashew Crescent | 679803 |
| 60 Cashew Crescent | 679805 |
| 62 Cashew Crescent | 679807 |
| 64 Cashew Crescent | 679809 |
| 68 Cashew Crescent | 679812 |
| 74 Cashew Crescent | 679818 |
| 76 Cashew Crescent | 679819 |
| 78 Cashew Crescent | 679820 |
| 82 Cashew Crescent | 679822 |
| 88 Cashew Crescent | 679825 |
| 94 Cashew Crescent | 679828 |
| 104 Cashew Crescent | 679833 |
| 132 Cashew Crescent | 679847 |
| 1A Cashew Crescent | 679865 |
| 3A Cashew Cresent | 679866 |
| 5A Cashew Crescent | 679867 |
| 7A Cashew Crescent | 679868 |
| 9A Cashew Crescent | 679869 |
| 11A Cashew Crescent | 679870 |
| 13A Cashew Crescent | 679871 |
| 17A Cashew Crescent | 679873 |
| 19A Cashew Crescent | 679874 |
| 68A Cashew Crescent | 679875 |
| 68B Cashew Cresent | 679876 |
| 66 Cashew Crescent | 679886 |
All 74 rows shown. Scroll within the table for the full list.
Prices at Cashew Villas
- Median psf
- Median price
- Lowest
- Highest
Median of 4 non-bulk caveats, 12 months to Mar 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Mar 2026 | S$6,100,000 | 3,226 sqft | S$1,891 | Resale | |
| Dec 2025 | S$4,600,000 | 2,424 sqft | S$1,898 | Resale | |
| Oct 2025 | S$4,500,000 | 1,763 sqft | S$2,552 | Resale | |
| Jun 2025 | S$3,938,000 | 1,618 sqft | S$2,434 | Resale | |
| Oct 2024 | S$3,700,000 | 1,615 sqft | S$2,292 | Resale | |
| Oct 2024 | S$4,580,000 | 1,938 sqft | S$2,364 | Resale | |
| May 2024 | S$4,800,000 | 2,914 sqft | S$1,647 | Resale | |
| Apr 2024 | S$4,100,000 | 1,763 sqft | S$2,325 | Resale | |
| Aug 2023 | S$3,900,000 | 1,679 sqft | S$2,323 | Resale | |
| Jul 2023 | S$3,600,000 | 1,616 sqft | S$2,228 | Resale | |
| May 2023 | S$3,445,000 | 1,615 sqft | S$2,134 | Resale | |
| Nov 2022 | S$4,100,000 | 1,763 sqft | S$2,325 | Resale |
Recent transactions at Cashew Villas, 12 most recent of 18 URA caveats, to Mar 2026.
- Mar 20263,226 sqftS$1,891 psfResale
- Dec 20252,424 sqftS$1,898 psfResale
- Oct 20251,763 sqftS$2,552 psfResale
- Jun 20251,618 sqftS$2,434 psfResale
- Oct 20241,615 sqftS$2,292 psfResale
- Oct 20241,938 sqftS$2,364 psfResale
- May 20242,914 sqftS$1,647 psfResale
- Apr 20241,763 sqftS$2,325 psfResale
- Aug 20231,679 sqftS$2,323 psfResale
- Jul 20231,616 sqftS$2,228 psfResale
- May 20231,615 sqftS$2,134 psfResale
- Nov 20221,763 sqftS$2,325 psfResale
Facilities
Facilities on record at Cashew Villas, from the development register.
Nearby and similar
Similar landed homes in District 23
- Mera GardensTerraced House in D23
- Hazel Park TerraceTerraced House in D23
- Hillview VillasTerraced House in D23
- Pavilion ParkSemi-Detached House in D23
- Comfort GardenTerraced House in D23
- Burgundy HillSemi-Detached House in D23
Data sources and last updated
- URA caveats to Mar 2026
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026
