What Blangah Garden is
The development comprises eight blocks, with block heights ranging from 11 to 15 storeys. Its homes have 2- or 3-bedroom layouts.
Telok Blangah MRT is the nearest MRT station. The eight blocks contain 196, 183, 152, 151, 120, 120, 112 and 112 units respectively.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 58 | 58 Telok Blangah Heights | 100058 | 120 | 13 |
| Blk 59 | 59 Telok Blangah Heights | 100059 | 120 | 13 |
| Blk 60 | 60 Telok Blangah Heights | 100060 | 196 | 11 |
| Blk 61 | 61 Telok Blangah Heights | 100061 | 183 | 11 |
| Blk 62 | 62 Telok Blangah Heights | 100062 | 151 | 12 |
| Blk 63 | 63 Telok Blangah Heights | 100063 | 152 | 12 |
| Blk 68 | 68 Telok Blangah Heights | 100068 | 112 | 15 |
| Blk 69 | 69 Telok Blangah Heights | 100069 | 112 | 15 |
Prices at Blangah Garden
- Median psf
- Median price
- Lowest
- Highest
Median of 21 resales, 12 months to Nov 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Nov 2026 | S$588,000 | 4-room | 59 | 980 sqft | S$600 | 10-12 |
| Nov 2026 | S$556,688 | 4-room | 69 | 990 sqft | S$562 | 10-12 |
| Nov 2026 | S$558,000 | 4-room | 59 | 990 sqft | S$563 | 04-06 |
| Sept 2026 | S$410,000 | 3-room | 61 | 721 sqft | S$569 | 01-03 |
| Aug 2026 | S$468,000 | 4-room | 61 | 872 sqft | S$537 | 01-03 |
| Aug 2026 | S$545,000 | 4-room | 59 | 980 sqft | S$556 | 04-06 |
| Jul 2026 | S$890,000 | 5-room | 60 | 1,442 sqft | S$617 | 10-12 |
| Jul 2026 | S$560,000 | 4-room | 69 | 980 sqft | S$572 | 13-15 |
| Jul 2026 | S$530,888 | 4-room | 58 | 980 sqft | S$542 | 10-12 |
| Jul 2026 | S$440,000 | 3-room | 60 | 721 sqft | S$610 | 04-06 |
| Jul 2026 | S$435,000 | 3-room | 61 | 721 sqft | S$603 | 10-12 |
| Jun 2026 | S$430,000 | 3-room | 62 | 786 sqft | S$547 | 07-09 |
Recent resales at Blangah Garden, 12 most recent of 205 HDB resales, to Nov 2026.
- Nov 20264-roomBlk 59980 sqftS$600 psfStorey 10-12
- Nov 20264-roomBlk 69990 sqftS$562 psfStorey 10-12
- Nov 20264-roomBlk 59990 sqftS$563 psfStorey 04-06
- Sept 20263-roomBlk 61721 sqftS$569 psfStorey 01-03
- Aug 20264-roomBlk 61872 sqftS$537 psfStorey 01-03
- Aug 20264-roomBlk 59980 sqftS$556 psfStorey 04-06
- Jul 20265-roomBlk 601,442 sqftS$617 psfStorey 10-12
- Jul 20264-roomBlk 69980 sqftS$572 psfStorey 13-15
- Jul 20264-roomBlk 58980 sqftS$542 psfStorey 10-12
- Jul 20263-roomBlk 60721 sqftS$610 psfStorey 04-06
- Jul 20263-roomBlk 61721 sqftS$603 psfStorey 10-12
- Jun 20263-roomBlk 62786 sqftS$547 psfStorey 07-09
Nearby and similar
Similar HDBs in District 4
- Blangah CourtHDB in D04
- Bukit Purmei VilleHDB in D04
- Telok Blangah ParcviewHDB in D04
Data sources and last updated
- HDB resales to Nov 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.
